Applicable Industries:Food & Beverage Shops | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Application:dog pet | Voltage:220V/380V |
Power:7.5kw | Weight:130kg |
Dimension(L*W*H):950*860*1230mm | Warranty:More than 5 years |
After Warranty Service:Video technical support, Online support | Local Service Location:None |
After-sales Service Provided:Video technical support | Product name:Pet Food Extruder Machine |
Name:Pet Feed Making Machine | Material:Stainless Stell |
Product:Pet Chewing Snack | Function:Dog Food Extruder Production |
Feature:Energy Saving | Shapes:Clients' Demands |
Type:High Speed | Usage:Dry Pet Food Production |
Capacity:50kg/h | Certification:CE ISO |
Product Description:
Product name | Fish Food Pellet Making Machine |
Voltage | 220-240V |
Power | 2.2kw |
Packaging dimension | 80*35*80(cm) |
Weight | 110kg |
Characteristic:
1. Simple structure, wide adaptability, small floor space and low noise.
2. The powdery feed and grass powder can be granulated without adding a little liquid, so the water content of the pellet feed is basically the moisture content of the material before granulation, which is more conducive to storage.
3. Higher economic benefits than mixed powdered feed.
4. Working without water, and belongs to dry-input, dry-output, the production of feed pellets with high hardness, smooth surface and internal ripening can improve the digestion and absorption of nutrients.
Our Services:
1.Free samples engraving and cutting.
2.Free technical training.
3.Installation and commission support.
4.24 hours on-line service.
5.Telephone service.
Replace Bearing of Puffing Pet/Dog/Cat Floating Fish Pellet Feed/Food Making Extruding Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Inventory | Minimum Buy Quantity | Weight | Manufacturer URL | |
249/950 CA/W33 | 1250 mm | 950 mm | 300 mm | - | - | - | - | |
NUP 319 | 200 mm | 95 mm | 45 mm | - | - | - | - | |
6406 | 90,000 mm | 30,000 mm | 23,000 mm | - | - | - | - | |
SS-2028-24 | 1.5 Inch | 38.1 Millimeter | 0.628 Inch | 15.951 Millimeter | - | 0.0 | N/A | 0 | http://www.isostatic.com | |
DVP15K065SET | 2.89 Inch | 73.406 Millimeter | 2.559 Inch | 65 Millimeter | 2.756 Inch | 70 Millimeter | 0.0 | N/A | 9.08 | http://www.qmbearings.com | |
NP547288-2 | 0 Inch | 0 Millimeter | 2.756 Inch | 70.002 Millimeter | 1.142 Inch | 29.007 Millimeter | 0.0 | N/A | 0.803 | http://www.timken.com | |
7208CG1DBJ84 | 3.15 Inch | 80 Millimeter | 1.575 Inch | 40 Millimeter | 1.417 Inch | 36 Millimeter | 0.0 | N/A | 0.742 | http://www.ntnamerica.com | |
6317 2RS/C3 SRI-2 | - | - | - | 0.0 | N/A | 4.3 | - | |
7048 ACD/P4ADBB | 14.173 Inch | 360 Millimeter | 9.449 Inch | 240 Millimeter | 4.409 Inch | 112 Millimeter | 0.0 | N/A | 0 | http://www.skf.com | |
LSE507BRHFRSS | - | - | - | - | - | - | - | |
7952ctrsump3-nsk | 360mm | 260mm | 46mm | - | - | - | - | |
68/850 | 1030 mm | 850 mm | 82 mm | - | - | - | - |
Replacement Pump of fish food pellet making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | EAN | Minimum Buy Quantity | C | |
GX 45 CP | 112 mm | 45 mm | 2,4 Kg | - | - | - | 730 kN | |
53340X | 340 mm | 200 mm | 46,2 Kg | - | - | - | 600 | |
K14x18x17 | 18 | 14 | - | - | - | - | - | |
DVC22K400SO | 4.13 Inch | 104.9 Millimeter | 4 Inch | 101.6 Millimeter | 26.332 | 0.0 | 0883450274500 | N/A | - | |
F4S-IP-315L | 4.703 Inch | 119.456 Millimeter | 3.938 Inch | 100.025 Millimeter | 15.767 | 0.0 | 0782475309931 | N/A | - | |
23160-E1A-MB1 | - | - | 120 | 0.0 | 4012802640076 | N/A | - | |
FB 68 3-1/4 | 0.502 Inch | 12.751 Millimeter | 0.377 Inch | 9.576 Millimeter | 0.005 | 0.0 | 0781711355503 | N/A | - | |
TAPN10K111SEB | - | - | 0 | 0.0 | 0883450407434 | N/A | - | |
GW211PP3 | - | - | 0 | 0.0 | 8865590365869 | N/A | - | |
EE161403D - 161900 | 19.0000 in | 14.0310 in | - | - | - | - | - | |
BAFRY6903VV-[40-70/1] | - | - | - | - | - | - | - | |
NJ412-M1 | 150 mm | 60 mm | - | - | - | - | - |
Customer Cases For Puffing Pet/Dog/Cat Floating Fish Pellet Feed/Food Making Extruding Machine For Factory In 2021 | |
---|---|
1 | Animal feed extruding machine Fish and shrimp floating feed pellet machine / aquatic meal pellet processing machine Process In Turkey |
2 | automatic fish food feeder / pellet making machine south africa Sale In Russia |
3 | fish food machine floating fish feed Process In Nigeria |
4 | automatic fish food feeder / pellet making machine south africa Sale In United Arab Emirates |
5 | Competitive price birds fish turtles chicken cow ducks goose feed pellet machine Process In Russia |
6 | 100-150kg/hour dog food making machine/extruder for pet food HJ-FFP100 Process In Morocco |
Customer Cases For fish food pellet making machine For Factory In 2022 | |
---|---|
1 | HF Floating feed pellet making fish food machine Process In Russia |
2 | fish food machine floating fish feed For Sale United Arab Emirates |
3 | Ce dog food maker machine Floating Fish Feed Food Making Pellet Extruder Machine For Fish Farming whatsapp:008615039114052 For Sale India |
4 | 100-150kg/hour dog food making machine/extruder for pet food HJ-FFP100 Sale In Russia |
5 | Factory supply various specs fish catfish feed pellet machine price Process In Nigeria |
6 | Factory Price fish feed machinery/fish feed extruder/floating fish feed in india For Sale Turkey |
7 | automatic fish food feeder / pellet making machine south africa For Sale Russia |
Copyright © 2017 - 2022Fish Food Pellet Making Machine Manufacture All Rights Reserved