Applicable Industries:Manufacturing Plant, Farms | Showroom Location:Tajikistan |
Condition:New | Place of Origin:Jiangsu, China |
Type:Feed Pellet Machine | Voltage:380/400/415V |
Dimension(L*W*H):7230*2680*3702MM | Weight:76000 kg |
Warranty:2 years | Key Selling Points:Long Service Life |
Marketing Type:New Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:2 years |
Core Components:PLC, Motor | After-sales Service:Engineers available to service |
Certification:CE, ISO9001, CE ISO9001 | Capacity:1-10TPH |
Feeder:Stainless steel material screw feeder | Conditioner:304 Stainless steel material |
Motor:SIEMENS brand | Granular size:1-10mm available |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Uzbekistan, Tajikistan |
After-sales Service Provided:Field maintenance and repair service, Video technical support, Online support |
Description:
1.Raw Materials adopts wheat flour, rice flour, corn flour, defatted soy flour, fish meal and bone meal as raw main materials.
2.Pet food making machine Capacity 150kg/h, 240kg/h, 400-500kg/h, 1ton/h, 2-3ton/h.
3.Animal feed machine Flow chart:
Mixing system---Extrusion system----Drying system----Flavoring system---Packing system
Advantage:
1. Simple structure, wide adaptability,
2. Less floor space and low noise.
3. Pellet feed is more conducive to storage.
4. Feeding animals can obtain higher economic benefits.
5. The produced feed pellets have a smooth surface and internal maturation, which can improve the digestion and absorption of nutrients.
6. The particle formation process can reduce various insects and digestive system diseases.
Our Srevices:
1.Provide the free consultation of the equipment.
2.Provide the standard device and the flow chart.
3.According to the clients' special requirement, offering the reasonable plan and free design helping to select the equipment.
Top Quality Different Capacity Floating Fish Food Pellet Processing Making Extruder Price Floating Fish Feed Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Diametro del foro | Peso | Larghezza | |
5E-3231/500G2 | 500 mm | 830 mm | 264 mm | 6 400 kN | - | - | - | |
NJ2226 E | 130 mm | 230 mm | 64 mm | 530 kN | - | - | - | |
6004ZZ/L224 | 20 mm | 42 mm | 12 mm | - | - | - | - | |
HCFS212-38 | - | - | - | - | - | - | - | |
NUP411W | 55 | - | - | 139 | - | - | - | |
1204tnc3-qbl | 20mm | 47mm | 14mm | - | - | - | - | |
BLF207-20 | 31,75 mm | - | 32 mm | - | 31,75 | 0,77 Kg | - | |
K-LM12749/K-LM12712B | 22 mm | 45 mm | 16,637 mm | 12,065 mm | 22 | 0,129 Kg | 15,494 | |
JH-1612 | - | 33,338 mm | - | 19,05 mm | 25,4 | 0,0336 Kg | 19,05 | |
NJ244-E-MPA | 220 mm | 400 mm | 65 mm | 65 mm | 220 | 39 Kg | 65 | |
6912-RZ | 60 mm | 85 mm | 13 mm | 13 mm | 60 | 0,2 Kg | 13 | |
678A | 8 mm | 12 mm | 2,5 mm | 2,5 mm | 8 | 0,75 Kg | 2,5 |
Replace Pump of fish food making machine price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | Minimum Buy Quantity | Inventory | |
NUP2224-E-MA6 | 215 mm | 120 mm | 509 kN | 58 mm | 8,3 Kg | - | - | |
GEG45N | 75 mm | 45 mm | 110 kN | 43 mm | 0,713 Kg | - | - | |
29336M | - | - | - | - | - | N/A | 0.0 | |
BB1822DU | - | - | - | - | 0.012 | N/A | 0.0 | |
LM446349-90011 | 12.25 Inch | 311.15 Millimeter | 9.25 Inch | 234.95 Millimeter | - | - | 19.06 | N/A | 0.0 | |
22244-B-MB | 15.748 Inch | 400 Millimeter | 8.661 Inch | 220 Millimeter | - | 4.252 Inch | 108 Millimeter | 61.5 | N/A | 0.0 | |
PEU3K35 | 11-13/16 in | 2.1875 in | - | 3-1/32 in | - | - | - | |
AAM2530-28 | 30 mm | 25 mm | - | - | - | - | - | |
MSM300BRHSKPS | - | - | - | - | 1383 lb | - | - | |
AST800 105100 | - | - | - | - | - | - | - | |
61819-2RZ | 120 mm | 95 mm | 13 mm | 13 mm | - | - | - | |
6413NR | 160 mm | 65 mm | 4,9 mm | 37 mm | - | - | - |
Customer Have Factory Case Of Top Quality Different Capacity Floating Fish Food Pellet Processing Making Extruder Price Floating Fish Feed Machine At 2021 | |
---|---|
1 | top quality Mini floating fish feed pellet extruder machine price Sale In Algeria |
2 | Factory sells low price goat/rabbit/chicken/shrimp/cattle feed pellet machine For Sale Mexico |
3 | China factory price fish food pellet machine floating fish feed supplier Process In Sri Lanka |
4 | Factory Price Hot sales Small Animal Pet Cat fish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Process In Argentina |
5 | High performance floating fish feed pellet making machine price Sale In Sri Lanka |
6 | top quality Mini floating fish feed pellet extruder machine price Process In Singapore |
7 | 2020 good price pet food/ fish/shrimp feed mill production line For Sale Mexico |
Customer Case Of fish food making machine price At 2021 | |
---|---|
1 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Process In Mexico |
2 | Floating Fish Feed Making Machine / Cheap Price Fish Food Pellet Machine Sale In Argentina |
3 | Competitive price birds fish turtles chicken cow ducks goose feed pellet machine Sale In Sri Lanka |
4 | Competitive Price Extruder Floating Fish Feed To Be Used In Farm Nigeria For Sale Ethiopia |
5 | small animal Floating fish feed pellet making extruder machine prices Process In Ethiopia |
6 | Portable Animal Feed Pellets Mill Household Corn 150 Pellet Machine Process In Turkey |
fish food making machine price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Floating Fish Food Pellet Production Line Equipment Plant Prices Sinking Fish Feed Making Processing Extruder Manufacturing Machine | 1 Set | US$1716 | US$5329 |
Small Animal Pet Dog Floating Fish Food Pellet Production Line Equipment Plant Prices Sinking Fish Feed Making Processing Extruder Manufacturing Machine | 1 Set | US$1083 | US$5360 |
Automatic Animal Dog Cat Fish Food Making Machine Manufacturer Price | 1 Set | US$1932 | US$5216 |
Floating Sinking Fish Food Pellet Processing Making Extruder Price Fish Feed Machine Price for Sale | 1 Set | US$1405 | US$7709 |
Dry Pet Cat Fish Feed Extrusion Equipment Plant Animal Floating Food Production Line Pet Dog Food Pellet Making Processing Extruder Machine Price | 1 Set | US$1559 | US$6581 |
Floating Fish Feed Extruder Fish Food Pellet Making Machine Price | 1 Set | US$1040 | US$6853 |
Feed Pellet Price Floating Making Fish Food Machine at Sale | 1 Set | US$1606 | US$6003 |
Copyright © 2017 - 2023Fish Food Pellet Making Machine Manufacture All Rights Reserved