Applicable Industries:Food & Beverage Factory, Farms, Retail, Food Shop, Food & Beverage Shops, pet feed processing machine | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Henan, China | Application:Dog |
Voltage:220v/380v | Power:as per model |
Weight: KG | Dimension(L*W*H):as per model |
Warranty:1 Year | After-sales Service Provided:Online support |
Main power:5.5kw-132kw | Diameter of screw:40mm~200mm |
Capacity:40kg/hour-2tons/hour | Material:Carbon steel |
Function:make pet food |
Product Description:
Product Name | Fish Food Making Machine Price |
Material | Stainless Steel |
Color | blue |
Main shaft speed(r/min) | 500 |
Screw diameter | 60(mm) |
Productivity(kg/h) | 100-120 |
Power(kw) | 15 |
Product Features:
1.Simple structure.
2.Easy to clean and maintain.
3.Spare parts are also easy to change, less cost for rollers and dies.
4.Simple operating, just 1 or 2 workers are OK.
Training and Services :
1) Instruction of field installation
2) Equipment field debugging and trial run if required by the buyer according to the rule.
3) Training on field operation and maintenance for customer's personnel.
4) Provide technical consultation service on long-term basis.
Automatic Fish Food Mill Equipment Good Price Fish Feed Pellet Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Minimum Buy Quantity | Inventory | |
5304NR | 52 mm | 20 mm | 22.2 mm | 21,7 kN | 0.230 Kg | - | - | |
UCFL312 | - | 60 | 71 mm | - | - | - | - | |
L-1470KK | 14 mm | 7 mm | 5 mm | 1,175 kN | - | - | - | |
6200LLU/LP03 | 30 mm | 10 mm | 9 mm | - | - | - | - | |
QVFK22V315SN | 4.13 Inch | 104.9 Millimeter | 3.938 Inch | 100.025 Millimeter | - | - | 15.89 | N/A | 0.0 | |
FB150 X 1-3/8 | 1.378 Inch | 35 Millimeter | 1.375 Inch | 34.925 Millimeter | - | - | 0.907 | N/A | 0.0 | |
VKBA 1378 | - | - | - | - | 1.5 | N/A | 0.0 | |
51172-MP | 17.323 Inch | 440 Millimeter | - | - | - | 21.52 | N/A | 0.0 | |
P2B-SXR-207-NL | 6.88 to 7.94 in | 2.4375 in | 2.74 in | - | - | - | - | |
N 26 | 6.7500 in | - | - | - | - | - | - | |
KSP6FS464 | 1.4375 in | 0.3750 in | 0.6200 in | - | - | - | - | |
SUB6204ZZ | 47 | 20 | - | - | - | - | - | |
31307-DF | 80 mm | 35 mm | 21 mm | - | - | - | - | |
674ASSA | 7 mm | 4 mm | 2,5 mm | 2,5 mm | - | - | - |
Replace Pump of fish food making machine price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Minimum Buy Quantity | Inventory | Weight | D | B | EAN | |
IJ123003 | - | - | - | - | - | - | - | |
4T-3188/3120 | 31,75 mm | N/A | 0.0 | 0,603 Kg | 72,626 mm | 29,997 mm | - | |
TB22432E7K5 | 2 Inch | 50.8 Millimeter | N/A | 0.0 | 4.4 | - | - | 0793699564242 | |
2MM9108WI TUL | 1.575 Inch | 40 Millimeter | N/A | 0.0 | 0.599 | 2.677 Inch | 68 Millimeter | 1.772 Inch | 45 Millimeter | 0087796225978 | |
GM3236-040 | - | N/A | 0.0 | 0.065 | - | - | - | |
CRBFS-PN206T RMW | - | N/A | 0.0 | 1.476 | - | - | 0662461369142 | |
UC210-30G2L3 | - | N/A | 0.0 | 0.842 | - | - | - | |
U-320 | - | N/A | 0.0 | 0 | - | - | - | |
23044EMW33C4 | 220 mm | - | - | - | 340 mm | 90 mm | - | |
UKIP320CD | 90 | - | - | - | - | 150 | - | |
X32312BM/Y32312BRM | 60 mm | - | - | - | 130 mm | 46 mm | - | |
6815DDU | 75 mm | - | - | - | 95 mm | 10 mm | 0029176521973 |
Customer Have Factory Case Of Automatic Fish Food Mill Equipment Good Price Fish Feed Pellet Making Machine At 2021 | |
---|---|
1 | Fish feed extruder machine animal feed extruding machine extruder machine fish feed with price For Sale Turkey |
2 | Factory direct fish feed pellet making machine food price manual Process In Zimbabwe |
3 | Food Grade Drum Fish Flakes Food Machine For Sale Ethiopia |
4 | high capacity floating fish feed making extruder machine sale fish meal animal feed price Process In Mexico |
5 | Price Chicken Goat Shrimp Rabbit Cattle Catfish Feed Pellet Mill Fish Feed Machine Animal Feed Pellet Machine Process In Singapore |
6 | quality assurance granular animal feed processing machine fish feeds Process In Argentina |
Customer Case Of fish food making machine price At 2021 | |
---|---|
1 | Factory sells low price goat/rabbit/chicken/shrimp/cattle feed pellet machine Sale In Singapore |
2 | Portable Animal Feed Pellets Mill Household Corn 150 Pellet Machine Sale In Ethiopia |
3 | Kibble pet food processing machines dry extruding pet dog food production line factory price 2020 Sale In Singapore |
4 | China factory floating fish pellet extruder / fish feed machine price Sale In Algeria |
5 | Factory sells low price goat/rabbit/chicken/shrimp/cattle feed pellet machine Process In Zimbabwe |
6 | Automatic floating ornamental fish feed crumble milling processing making machine For Sale Singapore |
Copyright © 2017 - 2023Fish Food Pellet Making Machine Manufacture All Rights Reserved