Applicable Industries:Manufacturing Plant, Farms, Home Use | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:220V/380V or as customized |
Dimension(L*W*H):850*350*910mm | Weight:178 kg |
Warranty:1 Year | Key Selling Points:High Safety Level |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Max. Capacity:300 kg/h |
Installation:Under the direction of the engineer | Machine material:Durability of the steel |
Color:Can be customized | Feed types:Cow, sheep, chicken, duck, goose, fish |
Raw materials:Bran, maize, soybean, cereal | Application:Producing Animal Feeds Pellets |
Function:Aniaml Feed Machine | Capacity:200-300kg/h |
Size of finished pellet:1.5-12mm | Pellet forming rate:98% |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
After-sales Service Provided:Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support |
Product Description:
Product name | Fish Feed Pelleting Machine |
Electric motor | single phase or 3 phase 4 level 3kw |
Capacity(kg/h) | 50-100 |
Size(mm) | 750*280*700 |
Weight(kg) | 90 |
Product Advantages:
1.This fish food extrude is widely used for producing floating feed pellets of all kinds of aquatic animal.
2.Advanced technology and humanized design ensures easy operation and reliable performance.
3.High efficiency, low power consumption.
Service:
1.Free consultation service before, during and after sales;
2.Free project planning and design services upon clients' special demands;
3.Debugging and inspecting of equipment until everything is functional before leaving the factory;
4.Overseas installation and training of equipment maintenance and operating personally;
Replacement Seal of Superior Quality Fish Feed Production Line Pelleting Machine for Fish Food data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Minimum Buy Quantity | Dimensione | Diametro del foro | Diametro esterno | |
33895/33822 | 95,25 mm | 53,975 mm | 28,575 mm | - | - | - | - | |
K55X62X40 | 62 | 55 | 40 mm | - | - | - | - | |
NJ2308C3 | 90 mm | 40 mm | 33 mm | N/A | - | - | - | |
AA-2306-3 | 2.317 Inch | 58.852 Millimeter | 1.941 Inch | 49.301 Millimeter | - | N/A | - | - | - | |
61818/W64F | 4.528 Inch | 115 Millimeter | 3.543 Inch | 90 Millimeter | - | N/A | - | - | - | |
FHPFTZ201-12MM | - | - | - | N/A | - | - | - | |
TB-205C | 50.80 mm | 25 mm | 38.10 mm | - | - | - | - | |
22309EJC4 | 100 mm | 45 mm | - | - | - | - | - | |
BARR6003VV | - | - | - | - | - | - | - | |
22208AEXK | 80 mm | 40 mm | 23 mm | - | 40x80x23 | 40 | 80 | |
61907ZZ | 55 mm | 35 mm | 10 mm | - | 35x55x10 | 35 | 55 | |
7214 CDF | 125 mm | 70 mm | - | - | 70x125x48 | 70 | 125 | |
6421 | 260 mm | 105 mm | 60 mm | - | 105x260x60 | 105 | 260 |
fish feed pelleting machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Minimum Buy Quantity | Inventory | Weight | D | EAN | d | UNSPSC | |
23226EJW33C4 | N/A | 0.0 | - | - | 0087796031661 | - | - | |
SSBTF208-40MM | N/A | 0.0 | 0 | - | 0080067527337 | - | - | |
6306LLBC3/EM | N/A | 0.0 | 0.349 | - | 4547359575309 | - | 31171504 | |
MUCFPL205-16W | N/A | 0.0 | 0.36 | 1.339 Inch | 34 Millimeter | 0808250207749 | 1 Inch | 25.4 Millimeter | 31171501 | |
R1-24 | N/A | 0.0 | 0 | - | - | - | - | |
SEHB-32RC CR | N/A | 0.0 | 2.043 | 4.375 Inch | 111.125 Millimeter | 0662461301340 | 2 Inch | 50.8 Millimeter | 31171513 | |
6305 NR C/2 | N/A | 0.0 | 0.225 | 2.441 Inch | 62 Millimeter | 0644075143097 | 0.984 Inch | 25 Millimeter | 31171504 | |
6216-C3-S2 | N/A | 0.0 | 1.4 | 5.512 Inch | 140 Millimeter | - | 3.15 Inch | 80 Millimeter | 31171504 | |
SFR1888ZZ | N/A | 0.0 | 0 | - | - | - | - | |
P2BBASO102 | - | - | - | 3-3/8 to 3-5/8 in | - | 1-1/8 in | - | |
677ZZ | - | - | - | 11 mm | - | 7 mm | - |
Customer Cases For Superior Quality Fish Feed Production Line Pelleting Machine for Fish Food For Factory In 2022 | |
---|---|
1 | 5 ton per hour small animal feed pellet mill plant project designed chicken cattle fish poultry feed production machine For Sale India |
2 | multifunctional chicken feed/fish feed/dog food pellet making machine Process In Malaysia |
3 | Wet Way Floating Fish Feed Pellet Machine/Extruder For Animal Feed Sale In India |
4 | High-quality small fish feed pelletizing machine manufacturing extruder Sale In Morocco |
5 | Twin screw extruder fish floating feed pellet machine | Fish Feed Machine Process In Nigeria |
6 | CE Factory sale wet type floating fish feed mill/shrimp food pellets extruder machine For Sale Malaysia |
7 | Fish Feed Pellet Mill Machine Pet Feed Making Machinery For Sale South Africa |
8 | 60-80kg/h Dry type floating fish feed extruder machine extruder tilapia feed floating floting fish feed machine Sale In Malaysia |
Customer Case Of fish feed pelleting machine At 2021 | |
---|---|
1 | Chicken Fish Animal Food Poultry Feeds Pellet Making Livestock Machinery Process In Nigeria |
2 | High-grade DGP90-B Fish Dog Cat Bird Food Processing 300-400KG/H Floating Fish Feed Mill Pellet Extruder Machine For Sale Russia |
3 | Feed Processing Machines Small Feed Pellet Machine Hot Sale Animal Fish Key Technical Video Support Weight Origin Type Online Sale In United Arab Emirates |
4 | Best price mini 100-150kg/h floating fish feed pellet extruder machine price For Sale Brazil |
5 | Weiwei feed processing machine poultry cattle animal feed pellet machine Sale In United Arab Emirates |
6 | New Arrival 100kg/h 380v fish feed pellet processing machine/fish feed production machine For Sale Nigeria |
Superior Quality Fish Feed Production Line Pelleting Machine for Fish Food Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dry and Wet Puffed Floating Fish Feed Pellet Feed Machine Mill Twin Screw Feed Pelleting Machine Pelleter Extruder Machinery | 1 Set | US$1717 | US$7460 |
Pet Dog Floating Fish Feed Pelleting Mill Machine | 1 Set | US$1518 | US$5684 |
Pet Fish Feeds Pelleting Machine for Animal Fish Food Product | 1 Set | US$1501 | US$6003 |
Pelleting Machine for Fish Feed Floating Pellets Fish Food Machine | 1 Set | US$1551 | US$7965 |
Cattle Chicken Livestock Fish Poultry Pig Animal Feed Pellet Mill Feed Pelleting Making Feed Machine | 1 Set | US$1987 | US$6920 |
Poultry Animal Feed Maker Fish Sheep Cattle Feed Pelleting Mill Making Machine Extruder Machine | 1 Set | US$1621 | US$5552 |
Low Price Floating Fish Feed Pelleting Making Extruder Machine | 1 Set | US$1199 | US$7184 |
Automatic Granules Feed Pelleting Machinery Extruder Floating Fish Food Making Machine | 1 Set | US$1500 | US$7749 |
Copyright © 2017 - 2022Fish Food Pellet Making Machine Manufacture All Rights Reserved