Applicable Industries:Farms, Home Use, Animal feed shop | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V |
Dimension(L*W*H):80*32*68 cm(others) | Weight:80 kg, 80-800kg |
Warranty:1 Year, 1 year | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Max. Capacity:3 ton/h |
Name:CE Certification Used pig fish Poultry Feed Machine Pellet Machine | Application:Producing Animal Feeds Pellets |
Power:4KW-30KW | Dimension:according to different models |
Capacity:80-12000kg/h | Pallet size:2.5-12mm |
Product Details :
Fish feed pelleting machine are used to make aquaculture feeds and fish feeds such as fish, shrimp, crabs, squids, squids, batfish and the like.
In the feed pretreatment process, the fish feed pelleting machine helps reduce nutrient losses, increase protein content, reduce feed waste, and help animals digest feed properly and easily.
Features:
1.Easy operation, installation and maintenance.
2.Feed pellets are more smooth and easy to digest.
3.Low lubrication of screw shaft and pressing chamber.
Our Services:
1.High quality : Each of our product is made under strict quality control,from material choosing to final production,which can ensure our high quality.
2.Reasonable price: We will give a favorable price so that we can make an win-win situation together.
3.Delivery: We shall send the product as soon as possible within the contract time,and we will also provide timely logistics information.
Replacement Seal of Aquatic Pelleting Machinery Floating Fish Feed Machine Pellet Fish Food Twin Screw Extruder Equipment Plant Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | Inventory | B | Minimum Buy Quantity | |
LSL192316 | 170 mm | 80 mm | 6,1 Kg | 475 kN | - | 58 mm | - | |
7208DF | 80 mm | 40 mm | 0,71 Kg | 57,5 kN | - | 18 mm | - | |
6302 2RS C3 | 1.654 Inch | 42 Millimeter | 0.591 Inch | 15 Millimeter | 0.079 | - | 629.0 | - | N/A | |
UCWTPL206-20CEB | - | - | 0.645 | - | 0.0 | - | N/A | |
F4B-GTM-85M | 2.795 Inch | 71 Millimeter | 3.346 Inch | 85 Millimeter | 11.417 | - | 0.0 | - | N/A | |
SD3134TSF | - | - | 0 | - | 0.0 | - | N/A | |
FHT206-19G-17/32 | - | - | 0 | - | 0.0 | - | N/A | |
F2B-SCED-30M | 116.7 mm | 30 mm | - | - | - | 79.5 mm | - | |
FUNT8 | - | - | - | - | - | - | - | |
32907 A | 55 mm | 35 mm | - | 11,5 mm | - | 14 mm | - | |
6807NR | 47 mm | 35 mm | - | 7 mm | - | 7 mm | - |
fish feed pelleting machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Minimum Buy Quantity | Weight | EAN | B | |
RWCT27-C | 82,55 mm | 161,925 mm | 0.0 | N/A | - | - | - | |
ARR3FFN-1A | 4,826 mm | 20,32 mm | - | - | - | - | 4,826 mm | |
6303U1 | 17 mm | 47 mm | - | - | - | - | 14 mm | |
PU355 | 3.438 Inch | 87.325 Millimeter | 4.938 Inch | 125.425 Millimeter | 2.0 | N/A | 31.78 | 0662327883331 | 5.125 Inch | 130.175 Millimeter | |
QVPL11V115SC | 1.938 Inch | 49.225 Millimeter | 3.14 Inch | 79.756 Millimeter | 0.0 | N/A | 4.994 | 0883450137775 | 2.25 Inch | 57.15 Millimeter | |
QVP16V211SB | 2.688 Inch | 68.275 Millimeter | 3.29 Inch | 83.566 Millimeter | 0.0 | N/A | 10.442 | 0883450110839 | 3.125 Inch | 79.38 Millimeter | |
F4B-SCM-85M MOD | - | - | 0.0 | N/A | 11.177 | 0782476917036 | - | |
MUCFC209-27NP | - | - | 0.0 | N/A | 2.524 | 0808250357345 | - | |
FB-23TC | 1.438 Inch | 36.525 Millimeter | 1.688 Inch | 42.87 Millimeter | 0.0 | N/A | 1.793 | 0662461034606 | - | |
7020 CD/P4ADT | 3.937 Inch | 100 Millimeter | 5.906 Inch | 150 Millimeter | 0.0 | N/A | 0 | - | 1.89 Inch | 48 Millimeter | |
TAPA10K045SEN | - | - | 0.0 | N/A | 0 | 0883450404587 | - | |
SBARC6903VV-30 | - | - | - | - | - | - | - | |
GAC 40 S | 40 mm | 68 mm | - | - | - | - | - | |
6406 | 30 mm | 90 mm | - | - | - | - | 23 mm |
Customer Cases For Aquatic Pelleting Machinery Floating Fish Feed Machine Pellet Fish Food Twin Screw Extruder Equipment Plant Line For Factory In 2022 | |
---|---|
1 | Wet Way Floating Fish Feed Pellet Machine/Extruder For Animal Feed Sale In South Africa |
2 | Factory direct feed mill chicken and fish feed making granulator poultry feed pellet mill For Sale South Africa |
3 | Feed production manufacturing machine price dry type pet dog food fish feed pellet making extruder machine for sale Process In Morocco |
4 | Price Chicken Goat Shrimp Rabbit Cattle Catfish Feed Pellet Mill Fish Feed Machine Animal Feed Pellet Machine For Sale Brazil |
5 | Tilapia floating fish feed extruder machine price Process In United Arab Emirates |
6 | Fish feed making machine popultry feed wood pellet machine mill pigs rabbits chickens ducks fodder feed processing machines Sale In Nigeria |
7 | CE Factory sale wet type floating fish feed mill/shrimp food pellets extruder machine For Sale India |
Customer Case Of fish feed pelleting machine At 2021 | |
---|---|
1 | Floating fish feed mill extruder machine in nigeria Sale In Egypt |
2 | Factory direct feed mill chicken and fish feed making granulator poultry feed pellet mill Sale In Russia |
3 | Portable Pellet Machine Feed fish feed pellet extrusion machine food line Sale In Nigeria |
4 | multifunctional chicken feed/fish feed/dog food pellet making machine Sale In Russia |
5 | 5 ton per hour small animal feed pellet mill plant project designed chicken cattle fish poultry feed production machine Process In Brazil |
6 | Weiwei feed processing machine poultry cattle animal feed pellet machine Sale In Russia |
7 | multifunctional chicken feed/fish feed/dog food pellet making machine Sale In India |
Copyright © 2017 - 2022Fish Food Pellet Making Machine Manufacture All Rights Reserved