Applicable Industries:Garment Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Food Shop, Printing Shops, Energy & Mining, Food & Beverage Shops, Advertising Company | Showroom Location:Philippines |
Condition:New | Place of Origin:China |
Voltage:380v/220v | Dimension(L*W*H):1460*1020*1250mm |
Weight:650 kg | Warranty:1 Year |
Key Selling Points:High Productivity | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:2 years | Core Components:Motor |
Max. Capacity:100kg/h | Name:Feed Pellet Extrusion Machine |
Raw material:Wheat Bran | Capacity:0.18-0.2ton/hour |
Motor:diesel engine and electric motor | Pellet size:1-10mm |
Power(KW):7.5KW | Application::Fish , pet dog, CAT feed |
Feature:Automatic Feed Pellet Machine | Application:Poultry Farm, Fish Farm |
Color:Clients' Requirement | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Germany | After-sales Service Provided:Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support |
Certification:CE&ISO |
Product Description:
Product name | Fish Feed Pelleting Machine |
Voltage | 220-240V |
Power | 2.2kw |
Packaging dimension | 80*35*80(cm) |
Weight | 110kg |
Advantage:
1. Simple structure, wide adaptability,
2. Less floor space and low noise.
3. Pellet feed is more conducive to storage.
4. Feeding animals can obtain higher economic benefits.
5. The produced feed pellets have a smooth surface and internal maturation, which can improve the digestion and absorption of nutrients.
Our Services:
1.The warranty time is one year, except the easy-wear parts.
2.If any parts are found defective in quality in the first year, we shall replace it freely.
3.Engineers can go abroad to guide the installation and traing.
Replacement Seal of Dry and Wet Puffed Floating Fish Feed Pellet Feed Machine Mill Twin Screw Feed Pelleting Machine Pelleter Extruder Machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | D | d | Inventory | Minimum Buy Quantity | Diametro del foro | Diametro esterno | |
53338U+U338 | 39,7 Kg | 315 mm | 190 mm | - | - | - | - | |
QVVFY26V408SM | 52.21 | 7.02 Inch | 178.3 Millimeter | 4.5 Inch | 114.3 Millimeter | 0.0 | N/A | - | - | |
MUCFL205-15 | 0.58 | 1.339 Inch | 34 Millimeter | 0.938 Inch | 23.825 Millimeter | 0.0 | N/A | - | - | |
PHSB5NFL | 0 | - | - | 0.0 | N/A | - | - | |
NJ2992-M1 | 85.4 | - | - | 0.0 | N/A | - | - | |
F218 | 7 | - | - | 0.0 | N/A | - | - | |
29519-0932 | 0.291 lb | 5.5000 in | - | - | - | - | - | |
E75KRRB | 0.50 lb | - | - | - | - | - | - | |
LSE303BRHSAFQBHTPS | - | - | - | - | - | - | - | |
EGB1010-E40 | - | 12 mm | 10 mm | - | - | 10 | 12 | |
7017C | - | - | - | - | - | 85 | 130 | |
6417 | - | 210 mm | 85 mm | - | - | 85 | 210 |
fish feed pelleting machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Minimum Buy Quantity | Diametro esterno | |
03062/03162/Q | 15.875 mm | 41.275 mm | 14.681 mm | 11.112 mm | - | - | - | |
SYJ 40 TF | 40 mm | - | 49,2 mm | 30,7 kN | 1,85 Kg | N/A | - | |
NCF2913-V | 65 mm | 90 mm | 16 mm | 56 kN | 0,3 Kg | - | - | |
AML5S | 0.313 Inch | 7.95 Millimeter | - | - | - | 0.02 | N/A | - | |
4T-LM104949U01 | - | - | - | - | 0 | N/A | - | |
MUCNFL210CW | - | - | - | - | 1.149 | N/A | - | |
QJ309-MPA-C3 | 1.772 Inch | 45 Millimeter | 3.937 Inch | 100 Millimeter | 0.984 Inch | 25 Millimeter | - | 1.051 | N/A | - | |
GEZH 104 ES | 31.75 mm | 61,913 mm | 35,306 mm | 28,575 mm | - | - | 61,913 | |
BT4-8166 E8/C350 | 409.575 mm | 546.1 mm | 334.962 mm | - | - | - | 409,575 | |
6913N | 65 mm | 90 mm | 13 mm | 13 mm | - | - | 90 mm | |
678AZZ | 8 mm | 12 mm | 3,5 mm | 3,5 mm | - | - | 12 |
Customer Cases For Dry and Wet Puffed Floating Fish Feed Pellet Feed Machine Mill Twin Screw Feed Pelleting Machine Pelleter Extruder Machinery For Factory In 2022 | |
---|---|
1 | Good price dry/wet type animal fish feed pellet machine/ feed processing machine Sale In Brazil |
2 | Portable Pellet Machine Feed fish feed pellet extrusion machine food line For Sale India |
3 | Floating fish feed mill extruder machine in nigeria For Sale Nigeria |
4 | multifunctional chicken feed/fish feed/dog food pellet making machine For Sale Nigeria |
5 | High-quality small fish feed pelletizing machine manufacturing extruder For Sale Nigeria |
6 | Alibaba tradeassurance small pet pellet food pellet machine/ wet floating fish feed pellet machine/feed extruder for pet feed For Sale United Arab Emirates |
7 | Alibaba tradeassurance small pet pellet food pellet machine/ wet floating fish feed pellet machine/feed extruder for pet feed For Sale Nigeria |
Customer Case Of fish feed pelleting machine At 2021 | |
---|---|
1 | Tilapia floating fish feed extruder machine price For Sale Brazil |
2 | Factory direct feed mill chicken and fish feed making granulator poultry feed pellet mill Sale In Nigeria |
3 | Floating fish feed mill extruder machine in nigeria Sale In Russia |
4 | High-grade DGP90-B Fish Dog Cat Bird Food Processing 300-400KG/H Floating Fish Feed Mill Pellet Extruder Machine Sale In Morocco |
5 | food pet small fish pellet machine animal feed min machine chicken feed pellet machine For Sale India |
6 | floating fish feed pellet extruder/pet food machine for dog, cat, fish For Sale United Arab Emirates |
Dry and Wet Puffed Floating Fish Feed Pellet Feed Machine Mill Twin Screw Feed Pelleting Machine Pelleter Extruder Machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Low Price Floating Fish Feed Pelleting Making Extruder Machine | 1 Set | US$1906 | US$6787 |
Automatic Granules Feed Pelleting Machinery Extruder Floating Fish Food Making Machine | 1 Set | US$1671 | US$5970 |
Superior Quality Fish Feed Production Line Pelleting Machine for Fish Food | 1 Set | US$1048 | US$7760 |
Ce Approved in Nigeria Animal Feed Pelleting Processing Fish Food Machine | 1 Set | US$1366 | US$6822 |
Aquaculture Floating Fish Feed Pelleting Making Machine for Aquaculture Feed Suppliers | 1 Set | US$1044 | US$7004 |
Automatic Animal Feed Pelleting Pellet Machine for Fish Feed | 1 Set | US$1939 | US$5610 |
Pelleting Machine for Fish Feed | 1 Set | US$1705 | US$6622 |
Copyright © 2017 - 2023Fish Food Pellet Making Machine Manufacture All Rights Reserved