Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot buy | Warranty of core components:1 Year |
Core Components:PLC, Motor, Geerbox | Condition:New |
Place of Origin:Shanghai, China | Application:Plant/Meat based powder, meat past |
Voltage:380 | Power:190 |
Weight:15000 KG | Dimension(L*W*H):12000*8000*12000 |
Warranty:1 Year | Degree of old and new,:New |
Marketing type:Hot Buy | Warranty period for core components:1 Year |
Warranty period:1 Year | Capacity:800-1000 kg/hour |
Function:Produce pellets | Applicable Raw Material:Plant/Meat based powder, meat past |
Processing Type:Dry/Wet twin screw extrusion | Free Service with Purchase:Installation, commissioning and training |
Out-of-warranty Free Service:Video technical support, online support |
Introduction:
Poduct name | Fish Food Production Machine |
MOQ | 1 set |
Power | 250W |
Weight | 250KG |
Feature:
1.High output,good performance.
2.Low energy consumption,low noise.
3.Beautiful appearance characters.
Our Services :
1. The warranty time is one year, except the easy-wear parts.
2. If any parts are found defective in quality in the first year, we shall replace it freely.
3. Engineers can go abroad to guide the installation and traing.
Replace Bearing of Pet Food Production Line Floating Fish Feed Pellet Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Minimum Buy Quantity | Weight | B | EAN | |
4R3644 | 180,000 mm | 260,000 mm | - | - | - | 168,000 mm | - | |
QVVTU22V312SN | 3.75 Inch | 95.25 Millimeter | - | 0.0 | N/A | 21.792 | - | 0883450378338 | |
QVVSN28V415SEN | 4.938 Inch | 125.425 Millimeter | 7.008 Inch | 178 Millimeter | 0.0 | N/A | 35.412 | 5.906 Inch | 150 Millimeter | 0883450099660 | |
HM259049-902A9 | 12.5 Inch | 317.5 Millimeter | 17.625 Inch | 447.675 Millimeter | 0.0 | N/A | 85.605 | - | 0053893563763 | |
UEFT204-12NP | 0.75 Inch | 19.05 Millimeter | 1.299 Inch | 33 Millimeter | 0.0 | N/A | 0.53 | - | 0808250127276 | |
231/530KYMBW905C4 | - | - | 0.0 | N/A | 0 | - | - | |
22212EAKW33C3 | - | - | 0.0 | N/A | 0 | - | 3413520082727 | |
9121K | 105 mm | 160 mm | - | - | - | 26 mm | - | |
FCB22423H | 1-7/16 in | 3.0938 in | - | - | - | 5.2500 in | - | |
T-67986D/67920/67920D | 206,375 mm | 282,575 mm | - | - | - | - | - | |
676AZZ | 6 mm | 10 mm | - | - | - | 3 mm | - |
Replacement Pump of Pet Food Production Line Floating Fish Feed Pellet Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Minimum Buy Quantity | Inventory | Weight | |
30309 J2/Q | 100 mm | 45 mm | 22 mm | 25 mm | N/A | 0.0 | - | |
23068RHA | 520 mm | 340 mm | 2330 kN | 133 mm | - | - | 98,7 Kg | |
HM3U2E32N | 4.375 Inch | 111.125 Millimeter | 2 Inch | 50.8 Millimeter | - | 2.5 Inch | 63.5 Millimeter | N/A | 0.0 | 1.637 | |
UK311G2 | - | - | - | - | N/A | 0.0 | 1.682 | |
EXP207-20 | - | - | - | - | N/A | 0.0 | 1.9 | |
81172 M | 17.323 Inch | 440 Millimeter | - | - | - | N/A | 0.0 | 21.43 | |
7313BEAT85 | 5.512 Inch | 140 Millimeter | 65 | 114 | 1.299 Inch | 33 Millimeter | N/A | 0.0 | 2.112 | |
FF504-01 | 11/16 in | 7/16 in | - | - | - | - | - | |
5S-2LA-HSE018G/GNP42 | 140 mm | 90 mm | 24 mm | 24 mm | - | - | - | |
HMK1718L | 24 mm | - | 18 mm | - | - | - | - | |
R-1650HH | 16 mm | 5 mm | 5 mm | 5 mm | - | - | - | |
679 | 14 mm | 9 mm | 3 mm | 3 mm | - | - | - |
Customer Cases For Pet Food Production Line Floating Fish Feed Pellet Making Machine For Factory In 2021 | |
---|---|
1 | Fish Food Processing Line Fish Feed Processing Machine Fish Food Processing Equipment Sale In Ethiopia |
2 | Catfish feed pellet dry dog food making machine in south africa fish feed pellet machine price For Sale Singapore |
3 | Hot sale animal feed pellet dog extruder120kg hour fish food machine Process In Turkey |
4 | 40-4000kg/h pet food processing machine fish food production line Sale In Turkey |
5 | floating fish feed production machine bird feed processing line Sale In Algeria |
6 | Hot sale full automatic floating fish feed making machine price in bangladesh Process In Zimbabwe |
7 | Factory price large-scale aquatic feed processing line /fish food line Sale In Sri Lanka |
Customer Have Factory Case Of fish food production machine At 2021 | |
---|---|
1 | Colorful Treat Chew dog pet food production line fish feed extruder machine Sale In Argentina |
2 | Fish Food Machinery Production Machine Fully Automatic Fish Food Machinery Feed Pellet Fish Feed Production Line Animal Feed Making Machine Process In Sri Lanka |
3 | Frog food machine Sale In Zimbabwe |
4 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line Process In Ethiopia |
5 | China manufacturer high quality Floating Fish Feed Pellet Making Machine/Pet Food Extruder price For Sale fish feed machine For Sale Mexico |
6 | Dayi Pet Food Fish Feed Pellet Food Production Machine Plant Sale In Algeria |
Copyright © 2017 - 2022Fish Food Pellet Making Machine Manufacture All Rights Reserved