Applicable Industries:Hotels, Garment Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Advertising Company | Showroom Location:Egypt, Turkey, United Kingdom, France, Peru, Pakistan, India, Spain, Thailand |
Condition:New | Place of Origin:SHN |
Type:Feed Pellet Machine | Voltage:380V adjustable |
Dimension(L*W*H):24000*1500*2200mm | Weight:68 kg |
Warranty:1 Year | Key Selling Points:Long Service Life |
Marketing Type:New Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gearbox, Motor, Engine, Pressure vessel | Max. Capacity:20 ton/h |
Name:Fish Feed Pellet Extruder |
Product Description:
Product name | Fish Food Production Machine |
Voltage | 220-240V |
Power | 2.2kw |
Packaging dimension | 80*35*80(cm) |
Weight | 110kg |
CBM | 0.25CBM |
Benefits:
1.Novel model design, compact structure and high production efficiency.
2.reliable work, durable, low failure rate, easy operation and maintenance.
3.easy to use, stable transmission, low noise.
4.The main parts are made of special alloy materials by heat treatment, with long service life and low feed production cost.
5.Dry expansion process, using self-heating way, without steam system.
Why Choose Us?
1. Advantage technology
2. High quality material
3. Tight quality control
4. Accurate maching
5. 7 - 24 hours service
Replace Bearing of Full Automatic Pet Dog Cat Food Fish Float Feed Processing Production Line Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | EAN | Minimum Buy Quantity | Inventory | |
22219AEXK | 170 mm | 95 mm | 43 mm | 4,35 Kg | - | - | - | |
6805Z | 37,000 mm | 25,000 mm | 7,000 mm | - | - | - | - | |
TAK1 1/4 | 2.016 Inch | 51.2 Millimeter | 1.25 Inch | 31.75 Millimeter | 1.813 Inch | 46.05 Millimeter | 1.957 | 0087796058668 | N/A | 4.0 | |
106042 | - | - | - | 0 | 0846802023911 | N/A | 1.0 | |
CSEB22444H | 4 Inch | 101.6 Millimeter | 2.75 Inch | 69.85 Millimeter | - | 6.356 | 0662327013059 | N/A | 0.0 | |
QAASN26A500SEC | 7.402 Inch | 188 Millimeter | 5 Inch | 127 Millimeter | 5.906 Inch | 150 Millimeter | 35.412 | 0883450352673 | N/A | 0.0 | |
3MMV9114HXQULFS637 | 4.331 Inch | 110 Millimeter | 2.756 Inch | 70 Millimeter | 3.15 Inch | 80 Millimeter | 2.51 | 0087796237674 | N/A | 0.0 | |
SDAFS 22526L FXCL | - | - | - | 62.142 | 0087796218307 | N/A | 0.0 | |
NJ2208-E-JP1-C5 | 3.15 Inch | 80 Millimeter | 1.575 Inch | 40 Millimeter | 0.906 Inch | 23 Millimeter | 0.502 | - | N/A | 0.0 | |
NU324-E-M1 | 260 mm | 120 mm | 55 mm | - | - | - | - | |
CG270-5 | - | - | - | - | - | - | - | |
SY 50 TF/VA228 | - | 50 mm | 51.6 mm | - | 7316571382395 | - | - | |
6917LLB | 120 mm | 85 mm | 18 mm | - | - | - | - |
Replacement Pump of Full Automatic Pet Dog Cat Food Fish Float Feed Processing Production Line Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Size | Inventory | |
203KRR5 | 13,081 mm | 40 mm | 18,288 mm | 12 mm | - | 13.081x40x18.288 | - | |
CRBC 30035 | 300 mm | 395 mm | 35 mm | 163 kN | 13,4 Kg | 300x395x35 | - | |
80176/80217 | 447,675 mm | 552,45 mm | 44,45 mm | 610 kN | 22 Kg | 447.675x552.45x44.45 | - | |
EE107057/107105 | 146,05 mm | 268,288 mm | 74,612 mm | 610 kN | 17,6 Kg | 146.05x268.288x74.612 | - | |
ESP209-26 | 41.28 mm | - | 30.2 mm | 31.85 kN | 2.52 kg | - | - | |
FR-200/21 | - | - | - | - | 0.454 | - | 0.0 | |
SUCP210-31CC | - | - | - | - | - | - | 0.0 | |
1130-1.1/8DEC | - | - | - | - | 0.53 | - | 0.0 | |
51264 M P/5 | - | 17.323 Inch | 440 Millimeter | - | - | 45.4 | - | 0.0 | |
5302 | 15 mm | 42 mm | 0.7500 in | - | 0.38 lb | - | - | |
QJ303N2MA | 17 mm | 47 mm | 14 mm | 14 mm | - | - | - | |
B15-94DG3 | 15 mm | 47 mm | 18 mm | 18 mm | - | - | - | |
68/600 | 600 mm | 730 mm | 60 mm | - | - | - | - |
Customer Cases For Full Automatic Pet Dog Cat Food Fish Float Feed Processing Production Line Making Machine For Factory In 2021 | |
---|---|
1 | small animal Floating fish feed pellet making extruder machine prices machine suppliers Process In Ethiopia |
2 | Hot sale full automatic floating fish feed making machine price in bangladesh Process In Turkey |
3 | CE 40~3000kg per hour floating fish feed making machine fish feed dryer animal feed pellet production line Sale In Sri Lanka |
4 | Fish Food Machinery Production Machine Fully Automatic Fish Food Machinery Feed Pellet Fish Feed Production Line Animal Feed Making Machine Process In Zimbabwe |
5 | CE 40~3000kg per hour floating fish feed making machine fish feed dryer animal feed pellet production line Sale In Ethiopia |
6 | 40-4000kg/h pet food processing machine fish food production line Process In Ethiopia |
7 | China Twin Screw Extruder dog cat Pet Food Production Line fish animal feed processing machinery For Sale Argentina |
Customer Have Factory Case Of fish food production machine At 2021 | |
---|---|
1 | 40-4000kg/h pet food processing machine fish food production line Process In Sri Lanka |
2 | Cat food production line for making fish shape cat food Process In Argentina |
3 | Pet Food Making Machine For Sale Sri Lanka |
4 | Latest Design fish fillet processing chicken food processing animal feed pellet machine Sale In Zimbabwe |
5 | Hot sale animal feed pellet dog extruder120kg hour fish food machine For Sale Algeria |
6 | High capacity dog food extrusion machine wet pet food machine pet food production machine Process In Sri Lanka |
Copyright © 2017 - 2022Fish Food Pellet Making Machine Manufacture All Rights Reserved