Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Food Shop, Food & Beverage Shops | Showroom Location:Viet Nam, Indonesia, India, South Africa, Nigeria, Uzbekistan, Malaysia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:3 years |
Core Components:PLC, Engine, Gearbox, Motor, Gear | Condition:New |
Place of Origin:Shandong, China | Application:Fish |
Voltage:380V/50HZ | Power:320kw |
Weight:11600kg | Dimension(L*W*H):50*4*5m |
Warranty:3 years | After-sales Service Provided:Engineers available to service machinery overseas, Field installation, commissioning and training |
Name:floating fish feed pellet plant machine | output:2-3t/h,4-6t/h |
Application ffor:pet food,dog food,cat food,fish feed,shrimp feed | craft:twin screw extruder |
material:stainless steel food grade | type:fully automatic,continuous,high speed |
operate:2-4 worker | motor:Simense ABB or Chinese Brand |
consumption:low energy and labor consumption | After Warranty Service:Video technical support, Online support, Field maintenance and repair service |
Local Service Location:Viet Nam, Indonesia, India, Malaysia, Algeria, South Africa, Nigeria, Uzbekistan | Certification:CE,BV,iso |
Specification:
Product Name | Fish Feed Production Plant |
Capacity | 120-150kg/h |
Main Motor Power | 15kw |
Screw diameter | 60mm |
Pellet Size | 0.9-12mm |
Net/ Gross Weight | 360/ 386kg |
Packing Size | 1470*1120*840mm |
Product Feature:
1.The pellet can float on the water at least for 12 hours. no water pullation.
2.The feed pellet diameter can be 0.9-8mm,length adjustable.
3.The pellet smooth, nutrition.
Packaging & Shipping:
1.Packing machines into wooden cases;
2.Let trucks take containers to our factory for safely loading;
3.Sending to port for boarding and transportation.
4.We also can send machines by air and train.
Replace Pump of Customized Floating Feed Pellet Extruder Carps Trout Guppy Koi Feed Machine Fish Food Production Machinery Line Plant Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Minimum Buy Quantity | Inventory | |
BK3016 | 30 mm | 37 mm | 16000 kN | - | - | - | - | |
TU 1. TF | 25,4 mm | - | 14 kN | 34,1 mm | 0,76 Kg | N/A | 0.0 | |
23152RK | 260 mm | 440 mm | 2100 kN | 144 mm | 90,8 Kg | - | - | |
6208Z | 40 mm | 80 mm | - | 18 mm | - | N/A | 0.0 | |
USFC204-12N | 19.05 mm | - | 12.8 kN | 25 mm | 0.63 kg | - | - | |
MS-20-AC | 3.5 Inch | 88.9 Millimeter | 8.125 Inch | 206.375 Millimeter | - | 1.75 Inch | 44.45 Millimeter | 6.19 | N/A | 0.0 | |
23972 CC/C2W33 | - | - | - | - | 0 | N/A | 0.0 | |
FC350 X 2-15/16 | 2.938 Inch | 74.625 Millimeter | 2.185 Inch | 55.499 Millimeter | - | - | 7.257 | N/A | 0.0 | |
CFR12Z | 0.75 Inch | 19.05 Millimeter | - | - | - | 0.3 | N/A | 0.0 | |
MUCFC210TC | 50 mm | - | - | 165 mm | - | - | - | |
KYA025 | 63,500 mm | 76,200 mm | 6,350 mm | 6,350 mm | - | - | - | |
678AZZ | 8 mm | 12 mm | 3,5 mm | 3,5 mm | - | - | - |
Replace Seal of fish feed production plant Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | B | d | Diametro esterno | C | Categoria | Larghezza | |
54208U | 68 mm | 9 mm | 30 | - | 46.9 kN | - | - | |
23248EMKW33C3 | 440 mm | 160 mm | 240 mm | - | - | - | - | |
UCTB211 | 2.189 Inch | 55.6 Millimeter | 2.252 Inch | 57.2 Millimeter | 2.165 Inch | 55 Millimeter | - | - | - | - | |
YAR 203-010-2FGR/VK150 | - | - | - | - | - | - | - | |
UKAO310+H2310 | - | - | - | - | - | - | - | |
RN-88 | 2.135 in | - | - | - | 23.640 in | - | - | |
Y32306 | 72.000 mm | - | - | - | - | - | - | |
BGHWTS6902VV-[51-60/1]-[20-50/1] | - | - | - | - | - | - | - | |
MBT22V | 40 mm | 22 mm | 22 mm | 40 | 18 mm | - | 22 | |
238/900-B-MB | 1090 mm | 140 mm | 900 mm | 1090 | - | - | 140 | |
UCC203 | - | 31 mm | 17 mm | 2.835 Inch | 72 Millimeter | - | Mounted Cartridge Units | 31 | |
6800VV | 19 mm | 5 mm | 10 mm | 0.748 Inch | 19 Millimeter | 5 mm | Single Row Ball Bearing | 5 |
Customer Cases For Customized Floating Feed Pellet Extruder Carps Trout Guppy Koi Feed Machine Fish Food Production Machinery Line Plant For Factory In 2022 | |
---|---|
1 | Factory Floating Fish Feed Pellet Machine Price / Fish Feed Making Machine / Dog Feed Extruder For Pet Feed With Twin Screw Sale In Russia |
2 | Single Spiral Fish Feed Extruder For Sale Egypt |
3 | small household breeding 120 chicken duck goose cattle sheep pig rabbit fish feed pellet machine Sale In India |
4 | 180-200kg/h floating fish feed production line koi king feed fish mini fish feed extruder For Sale Brazil |
5 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Sale In Brazil |
6 | SZLH 350 middle scale animal feed production line poultry feed mill plant cost 3-5TPH For Sale United Arab Emirates |
7 | High Quality 1-4T/H Wet Type Floating Fish Feed Machine Fish Feed Production Line Sale In India |
Customer Have Factory Case Of fish feed production plant At 2021 | |
---|---|
1 | Feed Making Machine - Feed Processing Equipment For Animal Poultry Chicken Fish Cattle Feed Line Process In Brazil |
2 | automatic paper pullet turkey floating fish piston feed sack sewing packaging machine Sale In India |
3 | Bird Goat Small Floating Fish Feed Pellet Making Machine Malaysia Full Set Electric Diesel Engine Animal Flat Die Granulator 500 Process In India |
4 | automatic paper pullet turkey floating fish piston feed sack sewing packaging machine Process In India |
5 | SZLH 350 middle scale animal feed production line poultry feed mill plant cost 3-5TPH For Sale Singapore |
6 | Factory Floating Fish Feed Pellet Machine Price / Fish Feed Making Machine / Dog Feed Extruder For Pet Feed With Twin Screw Sale In Egypt |
Customized Floating Feed Pellet Extruder Carps Trout Guppy Koi Feed Machine Fish Food Production Machinery Line Plant Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Animal/Poultry/Cattle/Fish Feed Pellet Production Line Plant | 1 Set | US$1962 | US$6642 |
Good Quality Continuous Floating and Sinking Fish Feed Production Plant | 1 Set | US$1483 | US$7701 |
Wet Dry Floating Sinking Fish Feed Pellet Production Extruder Machinery Plant | 1 Set | US$1384 | US$5055 |
Cattle/Livestock/Chicken/Fish/Pig Feed Pellet Production Line Plant | 1 Set | US$1678 | US$6649 |
Technical Support Fish Feed Production Plant | 1 Set | US$1480 | US$5351 |
Automatic Fish Food Fish Feed Pellet Making Production Device Machine Line Plant | 1 Set | US$1772 | US$7124 |
Floating Fish Feed Production Plant Catish Feed Mill Plant | 1 Set | US$1209 | US$7197 |
2020 Hot Selling Small Scale Fish Food Machine Floating Fish Feed Production Plant | 1 Set | US$1896 | US$5052 |
Copyright © 2017 - 2022Fish Food Pellet Making Machine Manufacture All Rights Reserved