Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Home Use, Retail, Food Shop, Food & Beverage Shops, Other, fish farm | Showroom Location:China |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:220V/380V/415V adjustable |
Dimension(L*W*H):3500*2800*2500 | Weight:3000 kg |
Warranty:1 Year | Key Selling Points:Long Service Life |
Marketing Type:New Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gear, Gearbox, Motor, Bearing, Engine, Pressure vessel, Pump, Other | Max. Capacity:40-4000KG/H |
After-sales Service Provided:Engineers | Product name:fish feed production line |
Application:Feed Processing Industry | Raw material:Grain Powder |
Function:Aniaml Feed Puffed Pellet Machine | Color:Clients' Requirement |
Advantage:Low Consumption High Efficient | Processing Types:Screw Extrusion |
Material:Durable Carbon Steel/ 304 Stainless Steel | Feature:High Efficiency Low Cost |
Product Description:
Product name | Fish Feed Production Plant |
Voltage | 220-240V |
Power | 2.2kw |
Packaging dimension | 80*35*80(cm) |
Weight | 110kg |
Product Advantages:
1.High Stability, floating pellets can float about 12 hours continuously in water,without polluting the water.
2.Easy to absorb and digest. The starch gelatinization degree can reach 80-99% after processing.
3.It is of great help to feed water animals,like fish,shrimp,carp,catfish,etc.
4.Harmful bacterial are killed under high temperature and high pressure, which greatly reduced fish ill rate.
Our Service:
1.Consultation service before, during,and after sales.
2.Technician will work with your workers together and teach your workers how to install machines, how to operate machines, how to maintain machines during daily working.
3.Our engineers will teach your workers how to clean the extruder, how to change the screw, how to change barrel etc, and provide technology support with you forever.
Replace Pump of Animal/Poultry/Cattle/Fish Feed Pellet Production Line Plant Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Larghezza | Diametro esterno | UNSPSC | |
54306 U 306 | 25 mm | 60 mm | 36,946 kN | 9 mm | - | - | - | |
NU 2219 | 95 mm | 170 mm | 43 mm | 43 mm | - | - | - | |
63306ZZ | 30,000 mm | 72,000 mm | 30,162 mm | 30,162 mm | - | - | 31171504 | |
UCSP206-19T20CO | 30.16 mm | - | 19.5 kN | 38.1 mm | - | - | - | |
LSE1012BX | 10.75 Inch | 273.05 Millimeter | 5.039 Inch | 128 Millimeter | - | - | - | - | 31171536 | |
QVFK22V100SM | 3.937 Inch | 100 Millimeter | 4.13 Inch | 104.9 Millimeter | - | - | - | - | 31171501 | |
NU322EM | 110 | - | 450 | - | - | - | - | |
P2B-SD-306E | 3.4375 in | - | - | - | - | - | - | |
786/772 | 104,775 mm | 180,975 mm | 38,1 mm | 48,006 mm | 47,625 | 180,975 | - | |
7317B | 85 mm | 180 mm | 41 mm | 41 mm | 1.614 Inch | 41 Millimeter | 7.087 Inch | 180 Millimeter | 31171531 | |
6811-ZZ | 55 mm | 72 mm | 9 mm | 9 mm | 9 | 72 | - |
Replace Seal of fish feed production plant Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Minimum Buy Quantity | Inventory | |
S7016 CE/P4A | 80 mm | 125 mm | 22 mm | - | - | - | - | |
HK2524-2RS | 25 | 32 mm | - | - | - | N/A | 0.0 | |
6311NKE | 55 mm | 120 mm | 29 mm | 1.37 Kg | 71,5 kN | - | - | |
UCFS311-32L3 | 50.8 mm | - | 66 mm | 5.88 kg | 71.5 kN | - | - | |
UCFA204-12L3CO | 19.05 mm | - | 31 mm | 0.5 kg | 12.8 kN | - | - | |
41864 | - | - | - | 0 | - | N/A | 0.0 | |
2220L1KC4 | 3.937 Inch | 100 Millimeter | 7.087 Inch | 180 Millimeter | - | 0 | - | N/A | 0.0 | |
CFR12TS | 0.75 Inch | 19.05 Millimeter | - | - | 0.481 | - | N/A | 0.0 | |
AA180709 | - | - | - | 0.158 | - | N/A | 0.0 | |
UCFCS209-26 | 1.6250 in | - | 6.1250 in | - | - | - | - | |
NU1005C3 | 25 mm | 47 mm | 12 mm | 0.086 kg | - | - | - | |
2206ektn9-skf | 30mm | 62mm | 20mm | - | - | - | - | |
MR202816+MI-162016 | 25,4 mm | 44,45 mm | 25,65 mm | - | 25,4 mm | - | - | |
6419 | 95 mm | 240 mm | 55 mm | - | 55 mm | - | - |
Customer Cases For Animal/Poultry/Cattle/Fish Feed Pellet Production Line Plant For Factory In 2022 | |
---|---|
1 | Farming Household fish chicken pig poultry feed pellet making machine For Sale Morocco |
2 | Bird Goat Small Floating Fish Feed Pellet Making Machine Malaysia Full Set Electric Diesel Engine Animal Flat Die Granulator 500 Sale In Morocco |
3 | Factory Floating Fish Feed Pellet Machine Price / Fish Feed Making Machine / Dog Feed Extruder For Pet Feed With Twin Screw Sale In Russia |
4 | 5 ton per hour small animal feed pellet mill plant project designed chicken cattle fish poultry feed production machine For Sale United Arab Emirates |
5 | Single Spiral Fish Feed Extruder For Sale Nigeria |
6 | Automatic 0.5-20 t/h cattle feed plant cost factory supply with best price Sale In Malaysia |
7 | Factory Floating Fish Feed Pellet Machine Price / Fish Feed Making Machine / Dog Feed Extruder For Pet Feed With Twin Screw For Sale Morocco |
Customer Have Factory Case Of fish feed production plant At 2021 | |
---|---|
1 | Factory Floating Fish Feed Pellet Machine Price / Fish Feed Making Machine / Dog Feed Extruder For Pet Feed With Twin Screw For Sale Nigeria |
2 | 200-300kg/h poultry feed machine in india forage machine Process In Egypt |
3 | Top Seller Fishmeal Machine Meat Meal Production Line Fishmeal Processing Line High Quality (Xinzhou Brand) Process In Russia |
4 | Fish meal plant production line for global market Process In Nigeria |
5 | Fish Feed Pellet Making Machine Price Floating Fish Feed Extruder Machine For Sale Singapore |
6 | automatic paper pullet turkey floating fish piston feed sack sewing packaging machine For Sale Nigeria |
7 | SZLH 350 middle scale animal feed production line poultry feed mill plant cost 3-5TPH Process In Morocco |
Animal/Poultry/Cattle/Fish Feed Pellet Production Line Plant Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Aquatic Feed Pellet Bulking Machine Pet Fish Food Extrusion Production Plant | 1 Set | US$1683 | US$6434 |
Cattle/Livestock/Chicken/Fish/Pig Feed Pellet Production Line Plant | 1 Set | US$1337 | US$5965 |
Automatic Fish Food Fish Feed Pellet Making Production Device Machine Line Plant | 1 Set | US$1563 | US$7678 |
Wet Dry Floating Sinking Fish Feed Pellet Production Extruder Machinery Plant | 1 Set | US$1069 | US$5307 |
2020 Hot Selling Small Scale Fish Food Machine Floating Fish Feed Production Plant | 1 Set | US$1498 | US$7655 |
Dry Pet Dog Cat Food Making Machine Chicken Bird Floating Sinking Fish Feed Pellet Production Machinery Plant | 1 Set | US$1361 | US$7198 |
Floating Fish Feed Pellet Machine Catty Feed Pellet Mill Animal Feed Production Line Poultry Feed Machine Feed Processing Plant | 1 Set | US$1511 | US$6653 |
Copyright © 2017 - 2022Fish Food Pellet Making Machine Manufacture All Rights Reserved