Applicable Industries:Farms | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Type:Fish brid cat dog feed | Voltage:380v |
Dimension(L*W*H):1500*1260*1350mm | Weight:300 kg |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Max. Capacity:120-150KG |
Model number:DGP60-B | Appcation range:Poultry ,livestock,pets,aquatic |
Capacity:100-120kg/hour | Expanding Method:Dry Expansion |
Final Pellet Size:0.8mm-12mm ( shape can be customized) | Length of pellet:Adjustable |
Packing:Wooden case | Screw:Single |
Product Description :
Floating fish feed production line uses corn, soybeans (bean cake) animal waste as raw material, directly into the machine can be expanded to produce different particles of novel shape, unique taste, nutrient-rich, delicate organization, suitable for dogs, cats, fish, birds, rabbits, Shrimp, dogs, cats, marten, fox and other pets pet taste.
Features:
1.This machine can produce a variety of flower shape, and can be customized according to the requirements of the mold.
2.Arbitrarily adjusted blade rotation speed.
3.Produce different granules with novel shape, unique taste.
Our Services:
1.Convey the manufature information to you in time.
2.1 year warranty for the machines;24 hours online service
3.Overseas installation and train the first-line operators.
4.For any questions, professional technicians will solve for you timely.
Replacement Seal of 5t/H Automatic Cow Chicken Cattle Poultry Animal Feed Processing Plant Animal Feed Production Line Unit, Feed Pellet Processing Machine Floating Fish Feed Mill data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Diametro esterno | Diametro del foro | D | B | Larghezza | Carico dinamico di base (C) | |
UCT207+WB | 35 mm | - | - | - | - | - | - | |
FB260UR X 1-1/2 | 1.5 Inch | 38.1 Millimeter | - | - | 1.339 Inch | 34 Millimeter | - | - | - | |
UCX 05 15 | - | - | - | - | - | - | - | |
ZX0592/3E | - | - | - | - | - | - | - | |
UCF204-12-TRL | - | - | - | - | - | - | - | |
GBGCB6004ZZ-90 | - | - | - | - | - | - | - | |
TUP2 105.80 | 105 mm | 110 | 105 | 110 mm | - | - | - | |
SL183044 | 220 mm | 13.386 Inch | 340 Millimeter | 220 | 340 mm | 90 mm | 3.543 Inch | 90 Millimeter | - | |
51132M | - | 200 | 160 | - | - | - | - | |
GF 90 DO | 90 mm | 130 | 90 | 130 mm | 60 mm | 60 | 490 kN | |
23248-B-K-MB+AH2348 | 240 mm | 440 | 240 | 440 mm | 160 mm | 160 | 2450 kN | |
NAO35X55X20 | 35 mm | 43 | 35 | 55 mm | 20 mm | - | 35,5 kN | |
676AZZ | 6 mm | 10 | 6 | 10 mm | 3 mm | 3 | 0,465 kN |
floating fish feed production line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | d1 | Weight | Inventory | C | |
7024 CD/P4AL | 120 mm | 180 mm | 28 mm | 138.5 mm | - | - | - | |
ESFLE212-39T04 | 61.91 mm | - | 33.4 mm | 82 mm | 3.29 kg | - | 52.5 kN | |
QMPL10J115SET | 1.938 Inch | 49.225 Millimeter | 2.87 Inch | 72.898 Millimeter | 2.25 Inch | 57.15 Millimeter | - | 4.994 | 0.0 | - | |
TSN 509 C | - | - | - | - | 0.078 | 0.0 | - | |
NJ204E.TVP2 | - | - | - | - | 0 | 0.0 | - | |
2 7/16 CSD OUTER HSG ASSY 4B NE | - | - | - | - | - | - | - | |
NPL-32TC | 2.0000 in | 6.5000 to 7.0000 in | 2.2500 in | - | - | - | - | |
AA133207 | 1-1/8 in | 1-3/8 in | - | - | - | - | - | |
EE243197 | 19.6190 in | - | - | - | - | - | - | |
6008ZZP5 | 40 | 68 | 15 | - | - | - | - | |
32TAD20 | 32 mm | 55 mm | - | 47 mm | - | - | 16 mm | |
NU1928 | 140 mm | 190 mm | 24 mm | - | - | - | 24 mm | |
672HZZ | - | - | - | - | - | - | - |
Customer Case Of 5t/H Automatic Cow Chicken Cattle Poultry Animal Feed Processing Plant Animal Feed Production Line Unit, Feed Pellet Processing Machine Floating Fish Feed Mill At 2021 | |
---|---|
1 | fish feed production line floating fish feed pellet machine price Process In Zimbabwe |
2 | fish feed production line floating fish feed pellet machine price For Sale Mexico |
3 | Equipment agriculture fish feed production line to make floating and sinking pellets fish feed making machine pellet For Sale Ethiopia |
4 | fish feed production line floating fish feed pellet machine price Process In Turkey |
5 | Floating Fish Feed Production Line Process In Zimbabwe |
6 | Complete production line animal feed making machine for sale For Sale Ethiopia |
7 | Complete production line animal feed making machine for sale Sale In Sri Lanka |
Customer Have Factory Case Of floating fish feed production line At 2021 | |
---|---|
1 | Aquaculture Fish Feed Production Line Floating Fish Feed Machinery Process In Turkey |
2 | Aquaculture Fish Feed Production Line Floating Fish Feed Machinery For Sale Turkey |
3 | Complete production line animal feed making machine for sale Process In India |
4 | Aquatic Floating And Sinking Fish Feed Production Line For Sale South Africa |
5 | 2-10mm animal feed pellets livestock feed pellet machine/Farm Poultry Feed Mill Equipment For Sale Zimbabwe |
6 | Aquaculture Fish Feed Production Line Floating Fish Feed Machinery For Sale Turkey |
Copyright © 2017 - 2022Fish Food Pellet Making Machine Manufacture All Rights Reserved