Applicable Industries:Hotels, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Food & Beverage Shops, Advertising Company | Showroom Location:Egypt, United Kingdom, Italy, France, Viet Nam, Peru, Saudi Arabia, Indonesia, Pakistan, Spain, Thailand |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V |
Dimension(L*W*H):860*420*1100mm | Weight:80 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:5 years |
Core Components:PLC, Gear, Gearbox, Motor, Bearing, Engine, Pressure vessel, Pump | Max. Capacity:600 kg/h |
Application:Poultry Farm |
Technical Parameters:
Product name | Fish Food Manufacturing Machines |
Capacity | 800-1000kg/hr |
Power | 200kw |
Dimension | 40 x 5 x 3m |
Advantage:
1. Simple structure, wide adaptability,
2. Less floor space and low noise.
3. Pellet feed is more conducive to storage.
4. The particle formation process can reduce various insects and digestive system diseases.
FAQ:
1. Q: Are you a trading company or a manufacturer?
A: We are the manufacturer, which has almost 10 years of experience in this industry.
2.Q: How long is your guarantee?
A: One year.After this period we will definitely support you when needed.
3.Q: Will you send engineers to install the plant?
A: yes, but at an extra cost payable by the customer.
Pet Food Machine/Dog/Cat/Bird/Fish Feed Manufacturing Machinery Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Minimum Buy Quantity | Inventory | Manufacturer URL | Keyword String | Noun | |
6307L1C3 | 80 mm | 35 mm | N/A | 0.0 | http://www.ntnamerica.com | Ball | Bearing | |
CFH 3 1/4 | - | - | N/A | 0.0 | http://www.emerson-ept.com | Cam Follower | Bearing | |
LSE211BXHSNQATL | 2.559 Inch | 65 Millimeter | 2.688 Inch | 68.275 Millimeter | N/A | 0.0 | http://www.timken.com | Pillow Block | Bearing | |
QVFXP26V110SM | 5.819 Inch | 147.8 Millimeter | 4.331 Inch | 110 Millimeter | N/A | 0.0 | http://www.qmbearings.com | Flanged | Bearing | |
NP-207C | 1.688 Inch | 42.87 Millimeter | 1.378 Inch | 35 Millimeter | N/A | 0.0 | http://www.emerson-ept.com | Pillow Block | Bearing | |
30213M 90KM1 | 4.724 Inch | 120 Millimeter | 2.559 Inch | 65 Millimeter | N/A | 0.0 | http://www.timken.com | Tapered | Bearing | |
NA580-99402 | - | - | N/A | 0.0 | - | - | - | |
9285-90013 | 6-3/4 in | 3.0000 in | - | - | - | - | - | |
FB-SCEZ-35M-PSS | - | 35.0000 mm | - | - | - | - | - | |
LBBR 20-2LS | 28 mm | - | - | - | - | - | - | |
3220-2RS | 180 mm | 100 mm | - | - | - | - | - | |
3NC HAR910C FT | 72 mm | 50 mm | - | - | - | - | - | |
6411NR | 140 mm | 55 mm | - | - | - | - | - |
Replacement Seal of Pet Food Machine/Dog/Cat/Bird/Fish Feed Manufacturing Machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | Inventory | B | Minimum Buy Quantity | |
BK 3512 | 35 | 42 mm | 12,45 kN | 0,0329 Kg | - | - | - | |
HR30205J | 25 mm | 52 mm | 32 kN | 0,157 Kg | 0.0 | 15 mm | N/A | |
7324B | 120 mm | 260 mm | 225 kN | 12,6 Kg | 0.0 | 55 mm | N/A | |
QVC19V303SM | 3.188 Inch | 80.975 Millimeter | 3.69 Inch | 93.726 Millimeter | - | 14.528 | 0.0 | - | N/A | |
6209-TB-P6-C3 | - | - | - | 0.404 | 0.0 | - | N/A | |
WE10/483-90633 | - | - | - | 0.3 | 0.0 | - | N/A | |
ZFS511540 | - | - | - | - | - | - | - | |
24780 - 24720D | 1.6250 in | 3 in | - | - | - | - | - | |
TC3648 | - | - | - | - | - | - | - | |
21314 K | 70 mm | 150 mm | 35 mm | - | - | 35 mm | - | |
HH914449/HH914412 | 66,675 mm | - | 37,308 mm | - | - | 53,975 mm | - | |
68/710 | 710 mm | 870 mm | - | - | - | 74 mm | - |
Customer Cases For Pet Food Machine/Dog/Cat/Bird/Fish Feed Manufacturing Machinery For Factory In 2022 | |
---|---|
1 | Feed Pellet Mill Machine/Animal Pet Catfish Shrimp Food Making Extruder/Floating Fish Feed Pellet Machine Sale In Egypt |
2 | Cheap Price Manual Press Machine Pellet Production Line Wood Pellet Machine Sale In Morocco |
3 | ZTMT Fantastic Product Fish Feed Making Extruder In Hot Sale For Sale Mexico |
4 | Animal Food Dog Food Fish Feed Pet Food Process Line Manufacturing Plant Sale In United Arab Emirates |
5 | Chicken Feed Pallet Making Machine Fish Feed Extruder Sale In Singapore |
6 | Full automatic Pet food pellet machine Pet food extruder for Large capacity For Sale Singapore |
Customer Cases For fish food manufacturing machines For Factory In 2021 | |
---|---|
1 | Huinuo animals food pet food/fish food making machine processing line Process In Brazil |
2 | Fish Feed equipment /Feed pelletizer machine For Sale United Arab Emirates |
3 | 60-80kg/h Dry type floating fish feed extruder machine extruder tilapia feed floating floting fish feed machine Sale In Russia |
4 | aquaculture fish feed processing machine Process In Mexico |
5 | Pet Food Extruder Corn Grass Feed Pelleting Fish Feed Making Machine For Sale Singapore |
6 | Cheap Fish Animal Feed Pallet Food Pellet Manufacturing Machine Process In Morocco |
Copyright © 2017 - 2022Fish Food Pellet Making Machine Manufacture All Rights Reserved