Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Type:Bulking Machine | Voltage:Customer's Requirement |
Dimension(L*W*H):2200*1000*1900mm | Weight:1500 kg |
Warranty:One Year | Key Selling Points:Automatic |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gear, Motor, Bearing, Engine | Max. Capacity:7.5 ton/h |
After-sales Service Provided:Engineers available to service machinery overseas | Whatsapp:+8618753110771 |
Material quality:SS304/201 | Production capacity:100-2000kg/h |
certification:CE ISO9000 | Energy:electricity, oil diesel, gas, steam |
Motor brand:Siemens, ABB or Chinese brand | Shapes:Various upon clients' demands. |
Power:22kw,30kw,45kw,55kw,75kw,90kw,120kw | After Warranty Service:Video technical support |
Description:
Product name | Fish Food Manufacturing Machines |
Type | 70 |
Country of origin | China |
Color | White |
Gross Weight | 450(KG) |
Advantages:
1.With different moulds, the machine can produce different diameter food, from 0.9mm to 10 mm. The food can meet different stage fish. The food can be floating 24hours.
2.It can produce different shapes food for fish, dog, cat etc.
3.Through the pretreatment of the food, it can reduce loss of nutrition and advance the protein ratio.So the food will be digested easily by animals.
After Sale Services:
1> 24 hours online service
2> Engineers available to service machinery overseas
3> Provide technical exchanging.
Expanded Floating Granular Fish Food Manufacturing Machinery Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | UNSPSC | Diametro esterno | |
100031X/100080H | 31.75 mm | 80 mm | 46,5 mm | 0,86 Kg | - | - | - | |
23130EX1 | 150 mm | 250 mm | 1000 kN | 16,2 Kg | 80 mm | - | - | |
740/742 | 80,962 mm | 150,089 mm | 261 kN | 3,43 Kg | 46,672 mm | - | - | |
NH2236 E | 180 mm | 320 mm | 1010 kN | 32,28 Kg | 86 mm | - | - | |
QAAMC11A204SEC | 2.25 Inch | 57.15 Millimeter | 4.531 Inch | 115.087 Millimeter | - | 4.54 | - | 31171535 | - | |
C 4030 V/C3 | - | - | - | 10.575 | - | - | - | |
6028 M | 5.512 Inch | 140 Millimeter | 8.268 Inch | 210 Millimeter | - | 3.91 | - | 31171504 | - | |
6006-2RS1/C4LHT23 | 1.181 Inch | 30 Millimeter | 2.165 Inch | 55 Millimeter | - | 0 | - | 31171504 | - | |
LSE600BRHTTHTPS | - | - | - | - | - | - | - | |
7308becbm-skf | 40mm | 90mm | - | - | 23mm | - | - | |
ARXJ18X35.4X5.4 | 18,000 mm | 35,400 mm | - | - | - | - | 35,400 | |
UKFC207H | 30 mm | - | - | - | 43 mm | - | - | |
6014NR | 70 mm | 110 mm | 20 mm | - | 20 mm | 31171504 | 4.331 Inch | 110 Millimeter | |
68/900 | 900,000 mm | 1090,000 mm | 85,000 mm | - | 85,000 mm | 31171504 | 42.913 Inch | 1090 Millimeter |
Replacement Seal of Expanded Floating Granular Fish Food Manufacturing Machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Width | Size | |
2918 | 90 mm | 120 mm | 59,5 kN | - | 0,67 Kg | 22 | 90x120x22 | |
PCJTY1 | 25,4 mm | - | - | 27 mm | - | - | - | |
6004LLU | 20 mm | 42 mm | 9,4 kN | 12 mm | 0,069 Kg | 12 | 20x42x12 | |
GE 25 ZO | 25,4 mm | 41,275 mm | 54,1 kN | 22,225 mm | 0,12 Kg | 22,225 | 25.4x41.275x22.225 | |
NF2338 | 190 mm | 400 mm | 1520 kN | 132 mm | 91,4 Kg | 132 | 190x400x132 | |
B 10724-102 | - | - | - | - | 0.027 | - | - | |
1070-2.7/16GHLT | - | - | - | - | 2.27 | - | - | |
SAF 22618 x 3.1/4 | - | - | - | - | - | - | - | |
LSE211BXHSAFQA | - | - | - | - | - | - | - | |
BGBKB6002ZZ-[30,40,50] | - | - | - | - | - | - | - | |
5313-mzg | 65.000 mm | 140.0000 mm | - | 58.70 mm | - | - | - | |
3203A-2RS1 | 17 mm | 40 mm | 17,5 mm | 17,5 mm | - | - | - | |
E33017J | 85 mm | 130 mm | 29.5 mm | 36 mm | - | - | - | |
6318-2RS | 90 mm | 190 mm | 43 mm | 43 mm | - | - | - |
Customer Cases For Expanded Floating Granular Fish Food Manufacturing Machinery For Factory In 2022 | |
---|---|
1 | Chicken Fish Animal Food Poultry Feeds Pellet Making Livestock Machinery For Sale Singapore |
2 | Chicken Feed Pallet Making Machine Fish Feed Extruder Process In United Arab Emirates |
3 | High quality wet and dry pet food dog food fish feed making machine For Sale Singapore |
4 | Huinuo animals food pet food/fish food making machine processing line For Sale Mexico |
5 | Aquatic Feed Extruder Fish Feed Processing Machinery shrimp food machine For Sale Nigeria |
6 | Special pellet feed machine for breeding chicken and fish feed pellet machine Sale In Brazil |
7 | 60-80kg/h Dry type floating fish feed extruder machine extruder tilapia feed floating floting fish feed machine Sale In Brazil |
8 | High quality wet and dry pet food dog food fish feed making machine Sale In Russia |
Customer Cases For fish food manufacturing machines For Factory In 2021 | |
---|---|
1 | Floating fish food production line/shrimp feed making machine aquatic feed production line for sale For Sale Egypt |
2 | small fish feed machine low price floating fish feed extruder machine Process In Mexico |
3 | Cheap Price Manual Press Machine Pellet Production Line Wood Pellet Machine Sale In Brazil |
4 | Fish Feed equipment /Feed pelletizer machine Process In Nigeria |
5 | Chicken Feed Pallet Making Machine Fish Feed Extruder Sale In Malaysia |
6 | Pet Food Extruder Corn Grass Feed Pelleting Fish Feed Making Machine Process In Mexico |
7 | Best selling 100kg per hour fish feed machine pet food extruder price Sale In Malaysia |
Copyright © 2017 - 2022Fish Food Pellet Making Machine Manufacture All Rights Reserved