Applicable Industries:Machinery Repair Shops, Farms, Home Use, Retail, Food & Beverage Shops, Other | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine | Voltage:220v/380v |
Dimension(L*W*H):1500*1100*1100CM | Weight:260 kg |
Warranty:2 years | Key Selling Points:High Productivity |
Marketing Type:New Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:2 years |
Core Components:Motor | Max. Capacity:40-50 KG/H |
Product name:Floating Fish Feed Extruder | Main Motor Power:5.5-7.5 kw |
Usage:Aquaculture | Feeder Power:0.4 kw |
Screw Diameter:40 mm | Cutter Power:0.4kw |
Package Volume:1.5 cbm | MOQ:1 |
Packing:Wooden box | Final products:feed pellet |
Technical Parameter:
Product name | Fish Food Manufacturing Machines |
Installed Power | 90KW |
Power Consumption | 50KW |
Production Capacity | 200-250Kg/h |
Dimension | 24000*1500*2200mm |
Feature:
1.High output,good performance.
2.Low energy consumption,low noise.
3.Beautiful appearance characters.
Service:
1.The warranty time is one year, except the easy-wear parts.
2.If any parts are found defective in quality in the first year, we shall replace it freely.
3.Engineers can go abroad to guide the installation and traing.
Dog Feed Snacks Food Manufacturing Extruder Plant Dog Food Making Machine Folating Fish Food Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | Minimum Buy Quantity | Inventory | B | |
5S-7900CDLLBG/GNP42 | 10 mm | 22 mm | 0,009 Kg | 6 mm | - | - | 6 mm | |
32304 | 20 mm | 52 mm | 0,23 Kg | 44 kN | - | - | 21 mm | |
42376/42584 | 95,25 mm | 148,43 mm | - | 21,433 mm | - | - | 28,971 mm | |
629 DD | 9 mm | 26 mm | 0,0193 Kg | 4,55 kN | - | - | 8 mm | |
QVVC19V307ST | 3.438 Inch | 87.325 Millimeter | 4.49 Inch | 114.046 Millimeter | 14.528 | - | N/A | 0.0 | - | |
98400-90037 | 4 Inch | 101.6 Millimeter | 7.875 Inch | 200.025 Millimeter | 14.743 | - | N/A | 0.0 | - | |
UCFPL205CB | - | - | 0.372 | - | N/A | 0.0 | - | |
UCFQ206-30M-NC | - | - | 0.005 | - | N/A | 0.0 | - | |
6TS3-6203JRLLRA1CS21/L453Q55 | - | - | 0.058 | - | N/A | 0.0 | - | |
3028DC | 0.625 Inch | 15.875 Millimeter | 1.625 Inch | 41.275 Millimeter | 0.079 | - | N/A | 0.0 | - | |
JR45x55x22 | 45 | - | - | - | - | - | 22 | |
AST800 2620 | - | - | - | - | - | - | - | |
676A | 6 mm | 10 mm | - | 2,5 mm | - | - | 2,5 mm |
Replacement Seal of Dog Feed Snacks Food Manufacturing Extruder Plant Dog Food Making Machine Folating Fish Food Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Size | Carico dinamico di base (C) | |
51313 | 115 mm | 65 mm | - | 104 kN | 1,5 Kg | 65x115x36 | - | |
L812147/L812111 | 103,213 mm | 66,675 mm | 17,247 mm | 11,989 mm | - | 66.675x103.213x17.247 | - | |
GBR 283720 U | 58,738 mm | 44,45 | - | 58,9 kN | 0,23 Kg | 44.45x58.738x31.75 | - | |
CRS-8-1 | - | - | - | - | 0.02 | - | - | |
UCFBL206MZ2CEB | - | - | - | - | 0.495 | - | - | |
NJ308C3 | - | - | - | - | 0 | - | - | |
INS-DL-100 | 2.0625 in | 1.0000 in | - | - | - | - | - | |
SPD-22C | 5.6250 to 6.8750 in | 1.3750 in | 2.0000 in | - | - | - | - | |
60TP125 | 10 in | 6 in | 2 in | - | - | - | - | |
2203etnc3-qbl | 40mm | 17mm | 16mm | - | - | - | - | |
BA 2212 Z | 41,275 mm | - | - | 19,05 mm | - | - | 16,9 kN | |
UCF309 | - | 45 mm | 57 mm | - | - | - | 48,9 kN | |
679 | 14 mm | 9 mm | 3 mm | 3 mm | - | - | 0,92 kN |
Customer Cases For Dog Feed Snacks Food Manufacturing Extruder Plant Dog Food Making Machine Folating Fish Food Making Machine For Factory In 2022 | |
---|---|
1 | Animal Food Dog Food Fish Feed Pet Food Process Line Manufacturing Plant Sale In Egypt |
2 | Chicken Feed Pallet Making Machine Fish Feed Extruder Process In Brazil |
3 | Floating fish food production line/shrimp feed making machine aquatic feed production line for sale Sale In Brazil |
4 | Feed Pellet Mill Machine/Animal Pet Catfish Shrimp Food Making Extruder/Floating Fish Feed Pellet Machine For Sale Brazil |
5 | Fish Feed equipment /Feed pelletizer machine Process In Morocco |
6 | 60-80kg/h Dry type floating fish feed extruder machine extruder tilapia feed floating floting fish feed machine Sale In Brazil |
Customer Cases For fish food manufacturing machines For Factory In 2021 | |
---|---|
1 | Fish Feed equipment /Feed pelletizer machine For Sale Russia |
2 | Cheap Fish Animal Feed Pallet Food Pellet Manufacturing Machine Sale In Singapore |
3 | China weiwei mini animal poultry rabbit sinking fish shrimp feed pellet mill machine Process In Mexico |
4 | ZTMT Fantastic Product Fish Feed Making Extruder In Hot Sale Sale In Russia |
5 | China weiwei mini animal poultry rabbit sinking fish shrimp feed pellet mill machine Sale In Russia |
6 | 2020 hot sale feed extruder production line fish feed Dog food and cat food pellet machine floating feed extruder machine Process In United Arab Emirates |
Dog Feed Snacks Food Manufacturing Extruder Plant Dog Food Making Machine Folating Fish Food Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Small Animal Pet Dog Floating Fish Food Pellet Production Line Equipment Plant Prices Sinking Fish Feed Making Processing Extruder Manufacturing Machine | 1 Set | US$1227 | US$6942 |
Expanded Floating Granular Fish Food Manufacturing Machinery | 1 Set | US$1171 | US$5540 |
Dog Food Fish Feed Pellet Manufacturing Machine | 1 Set | US$1604 | US$5121 |
China Top Sale Automatic Fish Food Shrimp Feed Pellet Extrusion Manufacturing Machine. | 1 Set | US$1418 | US$6075 |
Expanded Floating Granular Fish Food Manufacturing Machinery | 1 Set | US$1045 | US$6528 |
2020 Hot Sales Automatic Dry Pet Dog Cat Fish Food Manufacturing Making Extruder Machinery | 1 Set | US$1463 | US$7784 |
Food Manufacturing Equipment Fish Batter and Breading Machine | 1 Set | US$1573 | US$5731 |
Copyright © 2017 - 2022Fish Food Pellet Making Machine Manufacture All Rights Reserved