Applicable Industries:Food & Beverage Factory, Retail, Food Shop, Other | Showroom Location:Pakistan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product | Warranty of core components:2 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:Dog/cat/fish |
Voltage:Customized | Power:70 - 450 KW |
Weight:4000 KG | Dimension(L*W*H):20 m x 2 m x 4 m |
Warranty:1 Year | Key Selling Point:Full automatic |
Machine materials:Stainless Steel | Heating way:Electric, gas, diesel, steam |
Sales service:Machine Installation and Commissioning, Online | Raw material:Grain powder, Meat, bone, nutrients, etc. |
Capacity:100 kg/h-6 ton/h |
Technical Parameter:
Product name | Fish Feed Floating Pellet Making Machine |
Installed capacity | 76kw |
Power | 54kw |
Output | 140-160kg/h |
Dimension | 17*2*2.5m |
Features:
1.Automatic operation, save labor and time.
2.Stable quality, good taste finished product, high protein content, easy to decompose, digest and absorb.
3.Stainless steel, durable, long life service.
4.Compact structure convenient to maintenance,high efficiency.
Our Services:
1.Technical support online service provided.
2.Technical files service provided.
3.On-site training service provided.
4.Spare parts replacement and repair service provided.
Floating Fish Feed Pellet Making Machine Aquatic Fish Food Production Line Feed Extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Minimum Buy Quantity | C | Inventory | |
713649300 | - | - | - | - | - | - | - | |
R2ZZ | 9,525 mm | 3,175 mm | 3,967 mm | - | - | 0,49 kN | - | |
2309K | 3.937 Inch | 100 Millimeter | 1.772 Inch | 45 Millimeter | - | 1.281 | N/A | - | 0.0 | |
UCFX10D1 | 2.189 Inch | 55.6 Millimeter | 1.969 Inch | 50 Millimeter | - | 3.9 | N/A | - | 0.0 | |
1213-K P/6 C/3 | 4.724 Inch | 120 Millimeter | 2.559 Inch | 65 Millimeter | - | 1.13 | N/A | - | 0.0 | |
W208PPB9 | - | - | - | 0 | N/A | - | 0.0 | |
HS4USAF520 | 13.13 in | - | - | - | - | - | - | |
1210KTNG | 90 mm | 50 mm | 20 mm | - | - | - | - | |
230S.908 | 400 mm | 9.5000 in | 160 mm | - | - | - | - | |
QAFY09A111SM | 3.8900 in | 1.6875 in | 3.0000 in | 11 lbs | - | - | - | |
23080-k-mb-c3-qbl | 600mm | 400mm | 148mm | - | - | - | - | |
7202BDF | 35 mm | 15 mm | 11 mm | - | - | 11 mm | - | |
6406 | 90 mm | 30 mm | 23 mm | - | - | 23 mm | - |
Replace Pump of fish feed floating pellet making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | C | UNSPSC | |
24164CAE4 | 540 mm | 320 mm | 196 Kg | - | - | 3550 kN | - | |
2208K | 80 mm | 40 mm | 0,505 Kg | - | - | 22,4 kN | - | |
H247549/10 | 384,175 mm | 234,95 mm | 49,7 Kg | - | - | 1640 kN | - | |
QMFY26J125SEC | 6.04 Inch | 153.416 Millimeter | 4.921 Inch | 125 Millimeter | 52.21 | 0.0 | N/A | - | 31171501 | |
UCPA202-15MM | - | - | 0.59 | 0.0 | N/A | - | - | |
SB20825 | - | - | 0 | 0.0 | N/A | - | - | |
ERCI 407C | 8.001 Inch | 203.225 Millimeter | 4.438 Inch | 112.725 Millimeter | 17.434 | 0.0 | N/A | - | 31171536 | |
311SZZCG | 4.724 Inch | 120 Millimeter | 2.165 Inch | 55 Millimeter | 2.23 | 0.0 | N/A | - | 31171504 | |
UCUP206-102D1 | - | - | 0 | 0.0 | N/A | - | - | |
GEH-200 ES-2RS | - | - | 45.008 | 0.0 | N/A | - | - | |
71920 ACDGA/PA9AVT105 | 5.512 Inch | 140 Millimeter | 3.937 Inch | 100 Millimeter | 0.9 | 0.0 | N/A | - | 31171531 | |
BGFRB6200VV-[25-60/1] | - | - | - | - | - | - | - | |
AST50 100IB36 | - | - | - | - | - | - | - | |
6328 | 300 mm | 140 mm | - | - | - | 62 mm | 31171504 |
Customer Case Of Floating Fish Feed Pellet Making Machine Aquatic Fish Food Production Line Feed Extruder At 2021 | |
---|---|
1 | Double screw stainless steel floating fish fish feed mill production line Sale In Algeria |
2 | China factory floating fish pellet extruder / fish feed machine price For Sale Russia |
3 | 2019 Hot sale floating fish feed pellet machine price pellet machine for poultry animal feed For Sale India |
4 | Small Homemade Animal Floating Fish Feed Pellet Maker Machine Price Process In Turkey |
5 | Feed Pellet Making Machine|floating fish feed pellet machine Sale In Algeria |
6 | floating fish feed pellet mill machine animal feed pellet making machine price Process In Zimbabwe |
Customer Have Factory Case Of fish feed floating pellet making machine At 2021 | |
---|---|
1 | small animal Floating fish feed pellet making extruder machine prices fish feed extruder manufacturing machine suppliers For Sale Russia |
2 | Double screw stainless steel floating fish fish feed mill production line For Sale Zimbabwe |
3 | quality fish feed making machine floating fish pellet big capacity fish feed manufacturing machinery Process In Zimbabwe |
4 | Double screw stainless steel floating fish fish feed mill production line Sale In India |
5 | Mini floating fish feed pellet making machine for sale / chicken feed making machine / fish feed machine price Process In Algeria |
6 | quality fish feed making machine floating fish pellet big capacity fish feed manufacturing machinery Sale In South Africa |
Copyright © 2017 - 2022Fish Food Pellet Making Machine Manufacture All Rights Reserved