Applicable Industries:Food & Beverage Factory, fish feed extruder machine | Showroom Location:None |
Condition:New, New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V |
Dimension(L*W*H):1460*1140*840mm | Weight:386 kg |
Warranty:1 Year | Key Selling Points:High-accuracy |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:fish feed extruder machine | Max. Capacity:120-140Kg/h |
Application:Poultry Farm | Raw material:Wheat Bran |
Name:fish food making machine | Capacity:30-250kg/hour |
Motor:Chinese Brand | Material:Durable Carbon Steel |
After Warranty Service:Video technical support, Online support, Field maintenance and repair service | Local Service Location:Viet Nam |
After-sales Service Provided:Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support | Certification:CE ISO |
Product Description:
Product name | Fish Feed Floating Pellet Making Machine |
Input Voltage | 380V/50Hz |
Installed Power | 160kw |
Power Consumption | 130kw |
Production Capacity | 300-500kgh |
Length | 2100mm |
Advantage:
1.Low energy consumption and less manpower.
2.Potential for 24 hour continuous running(stable and durable functionality)
3.Durable spare parts.
4.Simple automated operation.
5.Easily maintained.
FAQ:
Q:Are you a trade company or a manufacturer?
A:we are a manufacturer, welcome to visit our factory and check the machines.
Q:Could you supply all the parameters about the machines?
A:Yes, we will supply all the parameters, price, layout drawing, factory design etc.
Q: What is your terms of payment ?
A: 30% T/T in advance , 70% balance before shippment after inspection.
Wet Dry Aquarium Floating Fish Feed Pellet Making Extruder Catfish Food Processing Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | EAN | |
RSL182224-A | 120 mm | 192,32 | 5,57 Kg | 58 mm | - | - | - | |
USFC208-24T20CO | 38.1 mm | - | 2.07 kg | 34 mm | - | - | - | |
5207 2RS | 1.378 Inch | 35 Millimeter | 2.835 Inch | 72 Millimeter | 0.48 | 1.063 Inch | 27 Millimeter | 295.0 | N/A | - | |
FM-3238-25 | 1.26 Inch | 32 Millimeter | 1.496 Inch | 38 Millimeter | 0 | - | 0.0 | N/A | 0846802067045 | |
WCT-45-A | - | - | 26.786 | - | 0.0 | N/A | 0637410044999 | |
MSFPD-43 | 2.688 Inch | 68.275 Millimeter | 3.5 Inch | 88.9 Millimeter | 16.93 | 3.75 Inch | 95.25 Millimeter | 0.0 | N/A | 0662461015940 | |
23184CAG3MKC4P55W507 | - | - | 341 | - | 0.0 | N/A | 0029176826078 | |
209OCW | - | - | - | - | - | - | - | |
1620 | - | 2.6250 in | - | - | - | - | - | |
EE192155W | 14.8750 in | - | - | - | - | - | - | |
GRSL721-26 | - | - | - | - | - | - | - | |
22310 K | 50 mm | 110 mm | - | 40 mm | - | - | - | |
NJ426-M | 130 mm | 340 mm | - | 78 mm | - | - | - |
Replace Pump of fish feed floating pellet making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Minimum Buy Quantity | Inventory | B | EAN | Weight | |
HK2216 | 28 mm | 22 | N/A | 0.0 | - | 4026677167156 | - | |
305SFF | 2.441 Inch | 62 Millimeter | 0.984 Inch | 25 Millimeter | N/A | 1.0 | - | 0097741006996 | 0.243 | |
TAPN22K315SET | 4.13 Inch | 104.902 Millimeter | 3.938 Inch | 100.025 Millimeter | N/A | 0.0 | 4.921 Inch | 125 Millimeter | 0883450133784 | 33.596 | |
22316 E | 170 mm | 80 mm | N/A | 0.0 | 58 mm | 7316576654138 | 6.333 | |
RVFW209-26U | - | - | N/A | 0.0 | - | 0800675110437 | 1.907 | |
MCR-32-SB | - | - | N/A | 0.0 | - | 0651041082366 | 0.104 | |
A 5210 WB | 3.543 Inch | 90 Millimeter | 1.969 Inch | 50 Millimeter | N/A | 0.0 | 1.188 Inch | 30.175 Millimeter | 0644075000413 | 0.998 | |
86650-3 | 0 Inch | 0 Millimeter | 6.5 Inch | 165.1 Millimeter | N/A | 0.0 | 1.813 Inch | 46.05 Millimeter | - | 5.59 | |
6201-2ZNR (CN) | 32 mm | 12 mm | - | - | 10 mm | - | - | |
UCNST207 | - | 35 mm | - | - | - | - | - | |
22348BL1KC3 | 500 | 240 | - | - | 155 | - | - | |
NF415 | 190 mm | 75 mm | - | - | 45 mm | - | - | |
6801-2NSE | 21 mm | 12 mm | - | - | 5 mm | - | - |
Customer Case Of Wet Dry Aquarium Floating Fish Feed Pellet Making Extruder Catfish Food Processing Machine At 2021 | |
---|---|
1 | Greatcity Floating Fish and Pet Food Twin Screw Extruder Feed Pellet Making Machine/ Process In Argentina |
2 | Automatic floating fish feed pellet press machine line in pakistan Sale In Turkey |
3 | small animal Floating fish feed pellet making extruder machine prices fish feed extruder manufacturing machine suppliers Process In Russia |
4 | fish food feed pellet making processing machines floating Sale In Algeria |
5 | China factory floating fish pellet extruder / fish feed machine price Process In Russia |
6 | fish feed production machine floating fish feed pellet making machine fish food machine extruder Process In India |
7 | 10-20t/h animal pellet feed making machine floating fish feed pellet extruding processing plant Process In Algeria |
8 | high quality reasonable price floating fish feed extruder for farm use / fish feed extruder pellet machine in Nigeria farm Process In Ethiopia |
Customer Have Factory Case Of fish feed floating pellet making machine At 2021 | |
---|---|
1 | Floating Fish Feed Pellet Making Machine Fish Feed Production Line Sale In Turkey |
2 | Guaranteed quality food make machine floating fish feed extruder Process In Argentina |
3 | Automatic floating fish feed pellet press machine line in pakistan Process In Russia |
4 | Best Selling Small Fish Feed Machine Floating Fish Feed Pellet Extruder Machine Sale In Argentina |
5 | Floating Fish Feed Pellet Making Machine Fish Feed Production Line Sale In Zimbabwe |
6 | Automatic floating fish feed pellet press machine line in pakistan Sale In Sri Lanka |
Copyright © 2017 - 2022Fish Food Pellet Making Machine Manufacture All Rights Reserved