Applicable Industries:Hotels, Food & Beverage Factory, Farms, Restaurant, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:PLC, Pressure vessel | Condition:New |
Place of Origin:Shandong, China | Voltage:220V/380V |
Power:36KW | Weight:3000 KG |
Dimension(L*W*H):3600mm x 1310mm x 1730mm | Warranty:1 Year |
Key Selling Points:Long Service Life | Product name:Industrial Autoclaves Retort Machine for Cans Pickled Straw Mushroom |
Material:Stainless Steel 304 | Sterilizing way:Water Spray |
Control system:Automatic | Design Temperature:147 Degree Centigrade |
Working condition:Safe | Function:Sterilzation,food processing machinery |
Feature:Rapid Sterilization | Advantage:High Efficiency |
After Warranty Service:Online support |
Description:
Product name | fish food processing machine |
Capacity | 120-150kg/h |
Pellet Size | 0.9-12mm |
Net/ Gross Weight | 360/ 386kg |
Power | 750W |
Packing Size | Packing Size |
Features:
1. Do not need vapour, lower the cost
2. Frequency conversion cutting
3. Feed floating time more than 24hours
Packaging & Shipping:
1.Packing machines into wooden cases;
2.Let trucks take containers to our factory for safely loading;
3.Sending to port for boarding and transportation.
4.We also can send machines by air and train.
Replacement Seal of 200kg Per Hour Fish Feed Processing Line Machine, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, One of Main Fish Farm Feed Equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Minimum Buy Quantity | C0 | |
51204 | 20 | 40 | - | - | - | - | - | |
UCT207-22 | 34,925 mm | - | 25,7 kN | 1,6 Kg | 42,9 mm | - | 15,4 kN | |
RNA 69/32 | 40 | 52 mm | 53,5 kN | 0,172 Kg | - | - | 95,7 kN | |
P4B-SD-300 | 3 Inch | 76.2 Millimeter | 5.75 Inch | 146.05 Millimeter | - | 30.418 | 4.75 Inch | 120.65 Millimeter | N/A | - | |
24136CAME4 | 180 | - | 1490 | 32.5 | - | N/A | 2040 | |
P2U3230 | - | - | - | 3.098 | - | N/A | - | |
USRB5532-507 | 5.4375 in | 17.3750 to 19.2500 in | - | - | 7.8438 in | - | - | |
SER210-31 | 1.9375 in | 3.5433 in | - | - | - | - | - | |
C-UKF315D1 | 65 | - | - | - | - | - | - | |
42350/42587D+X1S-42350 | 88,9 mm | 149,225 mm | 52,388 mm | - | - | - | - | |
679 | 9 mm | 14 mm | 3 mm | - | 3 mm | - | - |
fish food processing machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | Minimum Buy Quantity | D | Inventory | Weight | EAN | |
1515DU | - | - | N/A | - | 10.0 | 0.005 | - | |
3478-2 | 1.375 Inch | 34.925 Millimeter | 1.172 Inch | 29.769 Millimeter | N/A | 0 Inch | 0 Millimeter | 0.0 | 0.184 | 0053893127088 | |
UC211-34G2 | - | - | N/A | - | 0.0 | 0 | 3413529567744 | |
NA-2210-2RSX | 1.969 Inch | 50 Millimeter | - | N/A | - | 0.0 | 0.712 | 0644075077910 | |
D82613FiOP | - | - | N/A | - | 0.0 | 125 | - | |
32019 | 95 | 32 | - | 145 | - | - | - | |
U-BGHWS6003ZZ-T2.00-H1.25 | - | - | - | - | - | - | - | |
687-2rs-zen | 7mm | 5mm | - | 14mm | - | - | - | |
87762/87111 | 193,675 mm | 47,625 mm | - | 282,575 mm | - | - | - | |
6406 | 30 mm | 23 mm | - | 90 mm | - | - | - |
Customer Cases For 200kg Per Hour Fish Feed Processing Line Machine, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, One of Main Fish Farm Feed Equipment For Factory In 2022 | |
---|---|
1 | Fish feed drying machine Process In Egypt |
2 | Fish feed drying machine Process In Mexico |
3 | 2ton per hour 2t/h china aquarium floating fish food feed extrusion machine high quality pellet processing line Process In Morocco |
4 | 2ton per hour 2t/h china aquarium floating fish food feed extrusion machine high quality pellet processing line Sale In Mexico |
5 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. Sale In Algeria |
6 | Energy-saving food drying equipment fruits and vegetable dryer food dryer fish dryer beauty salon hair dryer machine Process In Nigeria |
Customer Case Of fish food processing machine At 2021 | |
---|---|
1 | 2ton per hour 2t/h china aquarium floating fish food feed extrusion machine high quality pellet processing line Process In Singapore |
2 | Energy-saving food drying equipment fruits and vegetable dryer food dryer fish dryer beauty salon hair dryer machine Process In Mexico |
3 | Energy-saving food drying equipment fruits and vegetable dryer food dryer fish dryer beauty salon hair dryer machine Sale In Brazil |
4 | 2ton per hour 2t/h china aquarium floating fish food feed extrusion machine high quality pellet processing line For Sale Singapore |
5 | Energy-saving food drying equipment fruits and vegetable dryer food dryer fish dryer beauty salon hair dryer machine For Sale Algeria |
6 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. Process In Singapore |
Copyright © 2017 - 2022Fish Food Pellet Making Machine Manufacture All Rights Reserved