Applicable Industries:Manufacturing Plant, Farms | Showroom Location:Nigeria |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Engine, Motor | Condition:New |
Place of Origin:Henan, China | Application:Fish |
Voltage:380v/50hz/3phase | Power:22kw |
Weight:around 150-200kg | Dimension(L*W*H):0.79x1.1x0.9m |
Warranty:1 Year | After-sales Service Provided:Engineers available to service machinery overseas, Online support |
Name:fish pellet machine | Material:Carbon steel |
Color:customized | Input Voltage:380V/50Hz |
Installed Power:10/35/46/90kw | Outside Dimension:0.79x1.1x0.9m |
Usage:floating feed pellet | application:rabbit, fish etc anmial feed pellet |
Model:LM-40/60/80 | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:Nigeria |
Product Description:
Product name | Fish Food Processing Machine |
Suitable for | Fish feed |
Capacity | 100-120kg/h |
Voltage | 380V 50Hz 3Phase |
Power | 15Kw |
Product Features:
1.Simple structure.
2.Easy to clean and maintain.
3.Spare parts are also easy to change, less cost for rollers and dies.
4.Simple operating, just 1 or 2 workers are OK.
After Sale Services:
1. Oversea install and debug the equipment.
2. Train the first-line operator.
3. Provide the basic formula.
4. Operation/ Service/ Maintenance Manual: Provided In English.
5. 1-2 engineers will be arranged for customer.
Replacement Seal of Manufacturer Pet Food Processing Line Aquatic Floating Fish Feed Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | C0 | Size | |
24126-CE-W33 | 130 mm | 210 mm | 597 kN | 80 mm | 10,6 Kg | 1012 kN | 130x210x80 | |
22334-MB | 170 mm | 360 mm | 1600 kN | 120 mm | 59,5 Kg | 2120 kN | 170x360x120 | |
23034-K-MB-W33+AH3034 | 170 mm | 260 mm | 618 kN | 67 mm | 16,9 Kg | 1050 kN | 170x260x67 | |
898A/892 | 139,7 mm | 228,6 mm | 44,45 mm | 57,15 mm | 8,62 Kg | 809 kN | 139.7x228.6x57.15 | |
QVV212-16KITST | - | - | - | - | 2.268 | - | - | |
UKFC208+H2308 | - | - | - | - | 1.93 | - | - | |
EE148122 | 12.2500 in | - | - | - | 104.58 lbs | - | - | |
2MV9115WI | 75 mm | 115.000 mm | - | - | - | - | - | |
F-604ZZ1/1K | 4 | 12 | - | 4 | - | - | - | |
UKP217FCD1K2 | 75 | - | - | 95.2 | - | - | - | |
24120-2CS5/VT143 | 100 mm | 165 mm | 65 mm | 65 mm | - | - | - | |
HR32034XJ | 170 mm | 260 mm | 43 mm | 57 mm | - | 890 | - | |
NP309 | 45 mm | 100 mm | 25 mm | 25 mm | - | - | - | |
678AZZ | 8 mm | 12 mm | 3,5 mm | 3,5 mm | - | - | - |
fish food processing machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Size | Width | |
QJ 318 N2 M | 90 mm | 190 mm | 43 mm | 279 kN | 6,45 Kg | 90x190x43 | 43 | |
RB207-23 | 36,5125 mm | 72 mm | 42,9 mm | 25,7 kN | 0,6 Kg | 36.5125x72x42.9 | 42,9 | |
NK5/10TN | 5 mm | 10 mm | - | 2,18 kN | 0,004 Kg | 5x10x10 | 10 | |
LJ30FF=1 | 30 mm | 62 mm | 24 mm | 16 mm | - | 30x62x24 | 24 | |
QASN11A204SO | 2.25 Inch | 57.15 Millimeter | 3.15 Inch | 80 Millimeter | 2.75 Inch | 69.85 Millimeter | - | 9.988 | - | - | |
UB236LK66 | 2.25 Inch | 57.15 Millimeter | 4.331 Inch | 110.007 Millimeter | - | - | 1.54 | - | - | |
M84548-3 | 1 Inch | 25.4 Millimeter | 0 Inch | 0 Millimeter | 0.765 Inch | 19.431 Millimeter | - | 0.16 | - | - | |
2MM202WI DUM | 15 mm | 35 mm | 11 mm | - | - | - | - | |
BGRC6906ZZ-[35,50] | - | - | - | - | - | - | - | |
22314EW33J | 70 mm | 150 mm | 51 mm | - | - | - | - | |
UCP205 | 25 mm | - | - | - | - | - | - | |
6804 | 20 mm | 32 mm | 7 mm | 7 mm | - | - | - |
Customer Cases For Manufacturer Pet Food Processing Line Aquatic Floating Fish Feed Machine For Factory In 2022 | |
---|---|
1 | Energy-saving food drying equipment fruits and vegetable dryer food dryer fish dryer beauty salon hair dryer machine Sale In Algeria |
2 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. For Sale Singapore |
3 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. Sale In Mexico |
4 | tuna fish canned food boiling processing sterilizer machine For Sale Mexico |
5 | Fish feed drying machine Sale In Egypt |
6 | tuna fish canned food boiling processing sterilizer machine For Sale United Arab Emirates |
Customer Case Of fish food processing machine At 2021 | |
---|---|
1 | tuna fish canned food boiling processing sterilizer machine For Sale United Arab Emirates |
2 | Energy-saving food drying equipment fruits and vegetable dryer food dryer fish dryer beauty salon hair dryer machine Process In Singapore |
3 | 2ton per hour 2t/h china aquarium floating fish food feed extrusion machine high quality pellet processing line Process In Brazil |
4 | Fish feed drying machine For Sale Singapore |
5 | tuna fish canned food boiling processing sterilizer machine Process In Malaysia |
6 | tuna fish canned food boiling processing sterilizer machine For Sale Nigeria |
7 | 2ton per hour 2t/h china aquarium floating fish food feed extrusion machine high quality pellet processing line Process In Singapore |
8 | Energy-saving food drying equipment fruits and vegetable dryer food dryer fish dryer beauty salon hair dryer machine Sale In Nigeria |
Copyright © 2017 - 2022Fish Food Pellet Making Machine Manufacture All Rights Reserved