Applicable Industries:Farms, Retail | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing | Condition:New |
Place of Origin:Shandong, China | Application:Fish |
Voltage:220V/380V | Power:22kw |
Weight:1500 KG | Dimension(L*W*H):2200*1000*1500mm |
Warranty:1 Year | After-sales Service Provided:Engineers available to service machinery overseas |
raw material:wheat flour,corn/rice powder,meat, fish meal | apply:pet ,dog ,fish ,cat |
Type:Twin Screw Extruder | material:stainless steel |
business type:manufacturer | Main motor:22, 30, 55, 75, 90kw |
Advantage:Easy Control | Inverter:Delta Simens ABB |
After Warranty Service:Video technical support |
Product Description:
Product name | Fish Food Processing Machine |
Production | 250KG/H |
Power | 7.5KW |
Voltage | 380V/According to your needs |
Product Feature:
1.Highly automatic speed controlling
2.Durable and high-pressured screws
3.Direct and precise temperation control system
4.Self-cleaning without disassembling.
5.The wide material, multi-shaped products and flexible collocation.
Services:
1.Provide factory layout according to your factory size in advance.
2.Provide the basic formula.
3.Inspect the machine before leaving the factory.
4.Oversea installation and commissioning the equipment.
Replacement Seal of High Capacity Automatic Pet Dog Fish Food Processing Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Diametro esterno | Weight | C | UNSPSC | |
LMEK25LUU | 25 mm | 40 mm | - | - | 0,515 Kg | 1560 kN | - | |
ESPAE.206N | 30 mm | - | 23.8 mm | - | 0.93 kg | 19.5 kN | - | |
MA2107 | 1.438 Inch | 36.525 Millimeter | 2.875 Inch | 73.02 Millimeter | 1.875 Inch | 47.63 Millimeter | - | 2.769 | - | 31171511 | |
QVVPG17V211SEN | 2.688 Inch | 68.275 Millimeter | 4.18 Inch | 106.172 Millimeter | 3.75 Inch | 95.25 Millimeter | - | 14.528 | - | 31171511 | |
UCFPL206-19CB | - | - | - | - | 0.531 | - | - | |
B71928-C-T-P4S-K5-UL | 5.512 Inch | 140 Millimeter | 7.48 Inch | 190 Millimeter | 0.945 Inch | 24 Millimeter | - | 1.62 | - | 31171531 | |
X33012M | 60.000 mm | - | - | - | - | - | - | |
E-CRO-6012 | 300 mm | 470 mm | 270 mm | 470 | - | 270 mm | - | |
62/28 | 28 mm | 58 mm | 16 mm | 2.283 Inch | 58 Millimeter | - | 16 mm | 31171504 | |
NU 256 | 280 mm | 500 mm | 80 mm | 500 | - | 80 mm | - | |
6316 | 80 mm | 170 mm | 39 mm | 6.693 Inch | 170 Millimeter | - | 39 mm | 31171504 |
fish food processing machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Carico statico di base (C0) | Minimum Buy Quantity | |
54309U | 45 mm | 85 mm | - | 1.63 Kg | 80 kN | - | - | |
SAF 22622X 3 13/16 | 3.813 Inch | 96.85 Millimeter | 8 Inch | 203.2 Millimeter | 6 Inch | 152.4 Millimeter | 68.55 | - | - | N/A | |
EC-203-P | - | - | - | 0.014 | - | - | N/A | |
P 72 | - | 72 mm | - | 0.27 | - | - | N/A | |
ER24-HFF9 | 1.5000 in | - | - | - | - | - | - | |
LSM155BRHS | - | - | - | 216 lb | - | - | - | |
7009ctrdump3-nsk | 45mm | 75mm | 16mm | - | - | - | - | |
23128-e1-tvpb-c3-qbl | 140mm | 225mm | 68mm | - | - | - | - | |
NU5217 | 85 mm | 150 mm | 49,21 mm | - | 49,21 mm | 316 kN | - | |
NU1021 | 105 mm | 160 mm | 26 mm | - | 26 mm | 149 kN | - | |
674A | 4 mm | 7 mm | 2 mm | - | 2 mm | 0,088 kN | - |
Customer Cases For High Capacity Automatic Pet Dog Fish Food Processing Machine For Factory In 2022 | |
---|---|
1 | tuna fish canned food boiling processing sterilizer machine Sale In Malaysia |
2 | Fish feed drying machine For Sale Mexico |
3 | Fish feed drying machine Process In Mexico |
4 | tuna fish canned food boiling processing sterilizer machine For Sale Brazil |
5 | Fish feed drying machine Sale In Morocco |
6 | Fish feed drying machine Process In Algeria |
Customer Case Of fish food processing machine At 2021 | |
---|---|
1 | 2ton per hour 2t/h china aquarium floating fish food feed extrusion machine high quality pellet processing line For Sale Mexico |
2 | Fish feed drying machine Process In Nigeria |
3 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. Sale In Mexico |
4 | Fish feed drying machine Process In Egypt |
5 | Energy-saving food drying equipment fruits and vegetable dryer food dryer fish dryer beauty salon hair dryer machine Sale In Nigeria |
6 | Energy-saving food drying equipment fruits and vegetable dryer food dryer fish dryer beauty salon hair dryer machine Sale In Brazil |
7 | tuna fish canned food boiling processing sterilizer machine For Sale Egypt |
8 | 2ton per hour 2t/h china aquarium floating fish food feed extrusion machine high quality pellet processing line Sale In United Arab Emirates |
Copyright © 2017 - 2022Fish Food Pellet Making Machine Manufacture All Rights Reserved