Applicable Industries:Farms, Home Use, Feed company | Showroom Location:None |
Video outgoing-inspection:Not Available | Machinery Test Report:Not Available |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Motor, fish feed extruder | Condition:New |
Place of Origin:Henan, China | Application:Dog |
Voltage:380V | Power:5.5-7.5kw |
Weight:310kg | Dimension(L*W*H):1300*1100*1200mm |
Warranty:1 Year | Product name:Dog Food Making Machine |
Keywords:Fish Feed Extruder | Raw material:Corn Wheat Rice Bran Ect |
Capacity:40-50kg/h | Supply Power:400w |
Cutting Power:400w | Spiral diameter:40mm |
Spindle revolutions:380R/min | Pellet size:0.6-20mm |
Application range:Dog, Cat, Fish and Etc | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:None | After-sales Service Provided:Free spare parts |
Certification:CE |
Description:
Product name | Fish Food Processing Machine |
Product size | 455*435*900mm |
Wight | 50kg |
Packing size | 520*520*990mm |
Power | 750W |
Working table | 365*435mm |
Characteristic:
1).Our processing line adopt international advanced technology, the pellets size are very even.
2).we can adjust the cutter speed and the dies to get the different diameter and the length product
3).The Electric heating device system can control the temperature accurately
4).High temperature and high pressure can kill the salmonellosis andbacterial infections.
5).This line can produce high-protein fish feed.
Services:
1. Oversea install and debug the equipment.
2. Train the first-line operator.
3. Provide the basic formula
4. Operation/ Service/ Maintenance Manual: Provided In English.
5. We will provide 1-2 engineer to the client's factory for the installation and teach totally in 10 days.
Replacement Seal of Fish Food Processing Line Machine, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, One of Main Fish Farm Feed Equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | Weight | d | Inventory | Minimum Buy Quantity | EAN | C | |
2214-2RS | 125 mm | 1,59 Kg | 70 mm | - | - | - | 44,2 kN | |
EE128111/128160CD+X2S-128111 | 406,4 mm | - | 280,192 mm | - | - | - | 117,475 mm | |
QMC20J100SEB | 4.56 Inch | 115.824 Millimeter | 19.522 | 3.937 Inch | 100 Millimeter | 0.0 | N/A | 0883450060653 | - | |
722517B | - | 11.486 | - | 0.0 | N/A | 0800675043292 | - | |
MUCFL213-40TC | - | 4.204 | - | 0.0 | N/A | 0808250360512 | - | |
21315E | 6.299 Inch | 160 Millimeter | 3.56 | 2.953 Inch | 75 Millimeter | 0.0 | N/A | 0644075157063 | - | |
SAF 511 H/H7 | - | 0 | - | 0.0 | N/A | - | - | |
KHLF204-12B | 0.846 Inch | 21.5 Millimeter | 0.209 | 0.75 Inch | 19.05 Millimeter | 0.0 | N/A | - | - | |
GYE20-KRR-B-FA107-VA | - | 0.18 | - | 0.0 | N/A | - | - | |
RNA4876 | 480 mm | - | - | - | - | - | 100 mm | |
677 | 11 mm | - | 7 mm | - | - | 4547359406627 | 2,5 mm |
fish food processing machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Inventory | C | EAN | |
86650/86100 | 254 mm | 165,1 mm | 46,038 mm | 7,56 Kg | - | 340 kN | - | |
QAAFX18A080SET | 5.18 Inch | 131.572 Millimeter | 3.15 Inch | 80 Millimeter | - | 19.068 | 0.0 | - | 0883450301138 | |
42376-3 | 0 Inch | 0 Millimeter | 3.75 Inch | 95.25 Millimeter | 1.141 Inch | 28.981 Millimeter | 1.16 | 0.0 | - | 0053893285658 | |
QASN09A111SM | 2.88 Inch | 73.152 Millimeter | 1.688 Inch | 42.875 Millimeter | 2.36 Inch | 59.944 Millimeter | 10.44 | 0.0 | - | 0883450963466 | |
6007 P/6 | 2.441 Inch | 62 Millimeter | 1.378 Inch | 35 Millimeter | 0.551 Inch | 14 Millimeter | 0.151 | 0.0 | - | 0644075220309 | |
23264KEJW507C08 | - | - | - | - | 0.0 | - | 0087796192652 | |
SAW 23240 T | - | - | - | - | - | - | - | |
PW25550048CSHD | 55 mm | 25 mm | 48 mm | - | - | 48 mm | - | |
EE 243190/243250 | 634.873 mm | 482.6 mm | 80.963 mm | - | - | 63.5 mm | - | |
KP6 | - | - | - | - | - | - | - | |
6813ZNR | 85 mm | 65 mm | 10 mm | - | - | 10 mm | - |
Customer Cases For Fish Food Processing Line Machine, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, One of Main Fish Farm Feed Equipment For Factory In 2022 | |
---|---|
1 | Fish feed drying machine Sale In Malaysia |
2 | Fish feed drying machine For Sale Nigeria |
3 | Fish feed drying machine Sale In Mexico |
4 | 2ton per hour 2t/h china aquarium floating fish food feed extrusion machine high quality pellet processing line Sale In Singapore |
5 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. For Sale Egypt |
6 | 2ton per hour 2t/h china aquarium floating fish food feed extrusion machine high quality pellet processing line Process In Morocco |
7 | Fish feed drying machine Process In Brazil |
Customer Case Of fish food processing machine At 2021 | |
---|---|
1 | Energy-saving food drying equipment fruits and vegetable dryer food dryer fish dryer beauty salon hair dryer machine Process In Egypt |
2 | Fish feed drying machine Sale In Nigeria |
3 | tuna fish canned food boiling processing sterilizer machine Sale In Nigeria |
4 | Fish feed drying machine Sale In Brazil |
5 | 2ton per hour 2t/h china aquarium floating fish food feed extrusion machine high quality pellet processing line Sale In Mexico |
6 | Fish feed drying machine Process In Nigeria |
7 | Fish feed drying machine Process In Mexico |
8 | tuna fish canned food boiling processing sterilizer machine Process In Singapore |
Copyright © 2017 - 2022Fish Food Pellet Making Machine Manufacture All Rights Reserved