Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Energy & Mining | Showroom Location:None |
Condition:New | Place of Origin:Zhejiang, China |
Type:Feed Pellet Machine | Voltage:380V |
Dimension(L*W*H):810*410*1020mm | Weight:120 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gear, Gearbox, Motor, Bearing, Engine, Pressure vessel | Max. Capacity:600 kg/h |
Function:Aniaml Feed Puffed Pellet Machine | Application:Livestock Farm |
Capacity:400-600kg/h | Advantage:High Capacity High Efficient |
Motor:Chinese Famous Brand | Raw material:Wheat Bran Hay Grass Straw |
Processing Types:Livestock Feed Plant | Feature:Automatic Feed Pellet Machine |
Usage:Animal Poultry Livestock Feeding | Pellet size:2mm-12mm |
Parameter:
Product name | Fish Feed Production Equipment |
Install Power | 110KW |
Consumption Power | 77KW |
Output | 220-260KG/H |
Dimension | 22000×1300×2200mm |
Characteristic:
1.Adopting international advanced cut grain structure and soft knife joint form, achieve continuously variable transmission.
2.Equipped with electric heating device increase the feed puffing rate, ensure feed yield and quality.
3.The pretreatment of raw material increase the protein content and improve digestion, utilization of nutrients.
4.Eco-friendly and CE approved.
Our Services:
1.The warranty time is one year, except the easy-wear parts.
2.If any parts are found defective in quality in the first year, we shall replace it freely.
3.Engineers can go abroad to guide the installation and traing.
Dog Food Making Machine Pet Food Production Machine Line Animal Fish Feed Pellet Processing Machinery Plant Unit Equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | EAN | Inventory | Weight | Minimum Buy Quantity | d | Larghezza | B | |
F4B-GTEZ-106-PCR | 0782477466731 | 0.0 | 0.862 | N/A | - | - | - | |
21316-E1-TVPB | 4026677832047 | 0.0 | 4.23 | N/A | - | - | - | |
UCPX07-23NP | 0808250336500 | 0.0 | 2.815 | N/A | - | - | - | |
SR290X10 | 4547359197877 | 0.0 | 0 | N/A | - | - | - | |
LSE203BXHSAFQA-4BHTPS | - | - | - | - | - | - | - | |
LSM260BXHSDQHTPS | - | - | - | - | - | - | - | |
SM-UKT209D1 | - | - | - | - | 40 | - | 117 | |
706ATYNDFLP5 | - | - | - | - | - | - | - | |
7318 BEM | 7316577151209 | - | - | - | 90 mm | 1.693 Inch | 43 Millimeter | 43 mm | |
63216-2RS | - | - | - | - | 80 mm | 44,4 | 44,4 mm |
Replacement Pump of fish feed production equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Size | Inventory | |
100BER20XV1V | 150 mm | 100 mm | 30 mm | 34,5 kN | 1,558 Kg | 100x150x30 | - | |
AXK 4565 | 65 mm | 45 mm | - | 30 kN | 18 Kg | 45x65x3 | - | |
RNA6901-XL | 24 mm | 16 | - | 18,1 kN | 0,031 Kg | 16x24x22 | - | |
23132-E1A-K-M + H3132 | 270 mm | 160 mm | 86 mm | - | - | 140x270x86 | - | |
W 638/4-2Z | 9 mm | 4 mm | 4 mm | - | 0.001 | - | 0.0 | |
5304BZZ/5C | 2.047 Inch | 52 Millimeter | 0.787 Inch | 20 Millimeter | 0.874 Inch | 22.2 Millimeter | - | 0.223 | - | 0.0 | |
5207AZZ | 2.835 Inch | 72 Millimeter | 1.378 Inch | 35 Millimeter | 1.063 Inch | 27 Millimeter | - | 0 | - | 0.0 | |
KP003 | 0.689 Inch | 17.5 Millimeter | 0.669 Inch | 17 Millimeter | 0.945 Inch | 24 Millimeter | - | 0.16 | - | 0.0 | |
RNA4938 | 260 mm | - | - | 69 mm | - | - | - | |
7334B | 360 mm | 170 mm | 72 mm | 72 mm | - | - | - | |
673 | 6 mm | 3 mm | 2 mm | 2 mm | - | - | - |
Customer Have Factory Case Of Dog Food Making Machine Pet Food Production Machine Line Animal Fish Feed Pellet Processing Machinery Plant Unit Equipment At 2021 | |
---|---|
1 | Fish feed drying machine For Sale Argentina |
2 | Fish Feed Making Equipment Dry Type Pet Fish Feed Extruder Price For Sale Turkey |
3 | Small capacity fish feed production plant for sale Sale In Turkey |
4 | Fish feed drying machine For Sale Argentina |
5 | Fish Feed Making Equipment Dry Type Pet Fish Feed Extruder Price Sale In Ethiopia |
6 | Fish Feed Making Equipment Dry Type Pet Fish Feed Extruder Price Process In Brazil |
7 | Small capacity fish feed production plant for sale Process In Argentina |
Customer Cases For fish feed production equipment For Factory In 2021 | |
---|---|
1 | Fish Feed Making Equipment Dry Type Pet Fish Feed Extruder Price Process In Zimbabwe |
2 | Fish feed drying machine Sale In Sri Lanka |
3 | Fish Feed Making Equipment Dry Type Pet Fish Feed Extruder Price Process In Ethiopia |
4 | poultry feed mill equipment animal feed szlh 420 pellet mill production line For Sale South Africa |
5 | Fish feed drying machine For Sale Brazil |
6 | poultry feed mill equipment animal feed szlh 420 pellet mill production line Process In India |
fish feed production equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Complete Aquatic Pet Livestock Sinking Floating Fish Feed Extruder Extrusion Pelletizer Production Plant Processing Equipment | 1 Set | US$1883 | US$7266 |
Automatic Aquatic Feed Making Machine Fish Feed Production Equipment | 1 Set | US$1762 | US$5940 |
Fresh Water Marine Aquatic Long Floating Feed Machine Animal Ornamental Fish Feed Mill Pellet Manufacturing Equipment Fish Food Production Equipment | 1 Set | US$1568 | US$7581 |
1ton/H Fish Feed Machine Automatic Floating Feed Production Line Automatic Fish Food Production Equipment | 1 Set | US$1278 | US$7189 |
Catfish Tilapia Trout Fish Feed Production Equipment | 1 Set | US$1511 | US$6618 |
Complete Animal/Poultry/Fish Feed Pellet Production/Manufacturing Plant Equipment | 1 Set | US$1958 | US$7256 |
Floating Fish Feed Pellet Production Equipment | 1 Set | US$1428 | US$6423 |
Copyright © 2017 - 2022Fish Food Pellet Making Machine Manufacture All Rights Reserved