Applicable Industries:Farms, Other | Showroom Location:Viet Nam, India, Russia, Romania, Uzbekistan, Malaysia, Australia |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine | Voltage:380v |
Dimension(L*W*H):900*350*800mm | Weight:75 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gearbox, Motor, Bearing, Millstone, Presser | Max. Capacity:100kg/h |
Product name:animal feed pellet machine | Capacity:100kg/hr |
MOQ:1 Set | Scope of application:aminmal feed |
Model:HTSL-150 | Pellet size (Dia):2.5/3/4/5/6/8mm |
Motor:Electric Motor | Power:4kw |
Application:Fish,chicken,cattle,pig,goat,duch,rabbit | After Warranty Service:Video technical support |
Parameter:
Product name | Fish Feed Production Equipment |
Install Power | 110KW |
Consumption Power | 77KW |
Output | 220-260KG/H |
Dimension | 22000×1300×2200mm |
Characteristic:
1.Adopting international advanced cut grain structure and soft knife joint form, achieve continuously variable transmission.
2.Equipped with electric heating device increase the feed puffing rate, ensure feed yield and quality.
3.The pretreatment of raw material increase the protein content and improve digestion, utilization of nutrients.
4.Eco-friendly and CE approved.
Our Services:
1.The warranty time is one year, except the easy-wear parts.
2.If any parts are found defective in quality in the first year, we shall replace it freely.
3.Engineers can go abroad to guide the installation and traing.
with Three Jacket Conditioner Vannamei Fish Feed Production Equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | series: | maximum rpm: | |
PCM 141615 E | 14 mm | 16 mm | 15 mm | 16,6 kN | 0,0052 Kg | - | - | |
231/1000 EKW33+AOH31/1000 | 950 mm | 1580 mm | 462 mm | 17120 kN | 3950 Kg | - | - | |
EX206-20 | 31,75 mm | 62 mm | 48,3 mm | 19,5 kN | 0,38 Kg | - | - | |
ESPLE.204 | 20 mm | - | 21.4 mm | 12.8 kN | 0.65 kg | - | - | |
FC3S230E | 1.875 Inch | 47.625 Millimeter | 1.813 Inch | 46.05 Millimeter | - | - | 2.26 | - | - | |
UCFQ-208-24-CG-OEC | - | - | - | - | 0.005 | - | - | |
LS82RS | - | - | - | - | 1.72 | - | - | |
B-2216 | 1-3/8 in | 1-5/8 in | 1 in | - | - | B | 3200 RPM | |
F3W216E | 1.0000 in | 2.7500 in | 3.7500 in | - | - | 200 | 6800 RPM | |
NU2248-EX-TB-M1-C3 | 240 mm | 440 mm | 120 mm | - | - | NU22 | 2250 RPM | |
BGBWA6904DD-[35,50]-[40,50,60] | - | - | - | - | - | - | - | |
239/630RK | 630 mm | 850 mm | 165 mm | 165 mm | - | - | - | |
K10X13X10 | - | - | - | - | - | - | - | |
9120NPP | 100 mm | 150 mm | 24 mm | 24 mm | - | - | - |
Replacement Pump of fish feed production equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | C | Minimum Buy Quantity | Inventory | |
EE420701/421450 | 368,3 mm | 177,8 mm | 88,897 mm | - | 63,5 mm | - | - | |
USFC.202.N | - | 15 mm | 22 mm | 0.48 kg | 9.55 kN | - | - | |
ZAF6307 | 5.141 Inch | 130.581 Millimeter | 3.438 Inch | 87.325 Millimeter | 4.5 Inch | 114.3 Millimeter | 34.731 | - | N/A | 0.0 | |
QVMC20V090SEO | 8.125 Inch | 206.375 Millimeter | 3.543 Inch | 90 Millimeter | - | 14.528 | - | N/A | 0.0 | |
GM1624-012 | 0.75 Inch | 19.05 Millimeter | 1.004 Inch | 25.502 Millimeter | - | 0.023 | - | N/A | 0.0 | |
UCST205-25MM | - | - | - | 0.8 | - | N/A | 0.0 | |
7012UAP5 | 95 | 60 | 18 | - | - | - | - | |
BGBFB6205VV-[50-80/1] | - | - | - | - | - | - | - | |
22252-K-MB-W33 | 480 mm | 260 mm | 130 mm | - | 130 mm | - | - | |
679 | 14 mm | 9 mm | 3 mm | - | 3 mm | - | - |
Customer Have Factory Case Of with Three Jacket Conditioner Vannamei Fish Feed Production Equipment At 2021 | |
---|---|
1 | Small capacity fish feed production plant for sale Sale In Argentina |
2 | Small capacity fish feed production plant for sale Process In Brazil |
3 | poultry feed mill equipment animal feed szlh 420 pellet mill production line For Sale Argentina |
4 | Small capacity fish feed production plant for sale For Sale Zimbabwe |
5 | Small capacity fish feed production plant for sale Sale In India |
6 | Fish Feed Making Equipment Dry Type Pet Fish Feed Extruder Price Sale In Brazil |
Customer Cases For fish feed production equipment For Factory In 2021 | |
---|---|
1 | Small capacity fish feed production plant for sale Sale In Russia |
2 | Small capacity fish feed production plant for sale Sale In Ethiopia |
3 | Fish Feed Making Equipment Dry Type Pet Fish Feed Extruder Price For Sale South Africa |
4 | Fish feed drying machine Sale In Zimbabwe |
5 | Fish Feed Making Equipment Dry Type Pet Fish Feed Extruder Price Sale In Zimbabwe |
6 | Fish Feed Making Equipment Dry Type Pet Fish Feed Extruder Price Sale In Turkey |
fish feed production equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Aquatic Feed Making Machine Fish Feed Production Equipment | 1 Set | US$1964 | US$7256 |
Dog Food Making Machine Pet Food Production Machine Line Animal Fish Feed Pellet Processing Machinery Plant Unit Equipment | 1 Set | US$1468 | US$5824 |
High Capacity Pet Food and Fish Feed Production Equipment | 1 Set | US$1566 | US$5007 |
Catfish Tilapia Trout Fish Feed Production Equipment Price | 1 Set | US$1062 | US$5238 |
Complete Aquatic Pet Livestock Sinking Floating Fish Feed Extruder Extrusion Pelletizer Production Plant Processing Equipment | 1 Set | US$1169 | US$6780 |
Aquatic Farm Fish/Catfish Floating Pellet Fish Feed Production Equipment From China Factory | 1 Set | US$1208 | US$5908 |
China Manufacture Fish Food Feed Production Machine Equipment | 1 Set | US$1214 | US$7305 |
South Africa Floating Fish Feed Pellet Making Commercial Machine Equipment Process Production | 1 Set | US$1032 | US$5487 |
Copyright © 2017 - 2022Fish Food Pellet Making Machine Manufacture All Rights Reserved