Applicable Industries:Manufacturing Plant, Farms, Retail | Showroom Location:Pakistan, Nigeria |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V/50Hz |
Dimension(L*W*H):12x4.5x13.5m | Weight:3200 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Engine | Product name::equipment of floating fish feed production |
Capacity::40-60kg/h | Pellet forming rate::98% |
Installation::Offer manual book and engineer's guidance | Pellet mill bearing::NSK or SKF |
Size of Finished pellet:1.5-12mm | Application::produce feed for fish |
Main equipment:feed crusher, feed mixer, dgp40 fish pellet machine | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Pakistan, Nigeria | After-sales Service Provided:Online support |
Certification:CE ISO certificate |
Specification:
Product Name | Fish Feed Production Equipment |
Capacity | 120-150kg/h |
Main Motor Power | 15kw |
Screw diameter | 60mm |
Pellet Size | 0.9-12mm |
Net/ Gross Weight | 360/ 386kg |
Packing Size | 1470*1120*840mm |
Features:
1.Novel design, high output and stable performance.
2.Main parts are made of special alloy material after heat treatment.
3.High wear resistant degree and long service time.
4.Low energy cost, high capacity, easy to maintain.
Training and Services :
1) Instruction of field installation
2) Equipment field debugging and trial run if required by the buyer according to the rule.
3) Training on field operation and maintenance for customer's personnel.
4) Provide technical consultation service on long-term basis.
South Africa Floating Fish Feed Pellet Making Commercial Machine Equipment Process Production Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Inventory | Minimum Buy Quantity | UNSPSC | Inch - Metric | |
PL3Y235N | 2.813 Inch | 71.45 Millimeter | 2.188 Inch | 55.575 Millimeter | 2.438 Inch | 61.925 Millimeter | 0.0 | N/A | 31171511 | Inch | |
MU1310RUMW3 | 4.331 Inch | 110 Millimeter | 1.969 Inch | 50 Millimeter | 1.063 Inch | 27 Millimeter | 0.0 | N/A | 31171547 | Metric | |
387AS | 0 Inch | 0 Millimeter | 2.25 Inch | 57.15 Millimeter | 0.864 Inch | 21.946 Millimeter | 0.0 | N/A | 31171527 | Inch | |
B69-7 | 0.875 Inch | 22.225 Millimeter | 0.377 Inch | 9.576 Millimeter | - | 0.0 | N/A | 31171515 | Inch | |
MSC-28 | 4.563 Inch | 115.9 Millimeter | 1.75 Inch | 44.45 Millimeter | - | 0.0 | N/A | 31171535 | Inch | |
P2BBO103 | 3-1/2 in | 1-3/16 in | 1-3/4 in | - | - | - | - | |
CFBRA10-[49-100/1] | - | - | - | - | - | - | - | |
BGFSY6806VV-[35-70/1] | - | - | - | - | - | - | - | |
207PPG | 72 mm | 35 mm | 17 mm | - | - | - | - | |
68/950 | 1150 mm | 950 mm | 90 mm | - | - | - | - |
Replacement Pump of fish feed production equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Minimum Buy Quantity | Inventory | |
4309 ATN9 | 45 mm | 100 mm | 36 mm | 1,25 Kg | 67,52 kN | - | - | |
UCP206-18 | 28,575 mm | - | 38,1 mm | 1,3 Kg | 19,5 kN | - | - | |
NA4922 | 110 mm | 150 mm | 40 mm | 2,05 Kg | 130 kN | - | - | |
24038.EMK30W33C3 | 190 mm | 290 mm | 100 mm | - | - | - | - | |
GIL30-DO | 1.181 Inch | 30 Millimeter | - | - | 1.162 | - | N/A | 1.0 | |
QVFK17V300SEO | 3 Inch | 76.2 Millimeter | 3.33 Inch | 84.582 Millimeter | - | 7.718 | - | N/A | 0.0 | |
UCP205-25M-OEC | - | - | - | 0.005 | - | N/A | 0.0 | |
B22447EL | 2.938 Inch | 74.625 Millimeter | 4 Inch | 101.6 Millimeter | - | - | - | N/A | 0.0 | |
HCB71913-E-2RSD-T-P4S-UL | 2.559 Inch | 65 Millimeter | 3.543 Inch | 90 Millimeter | 0.512 Inch | 13 Millimeter | 0.21 | - | N/A | 0.0 | |
UCFU-1.3/16MFG1 | 1.1875 in | 3.2500 in | 4.2813 in | - | - | - | - | |
UKX07+H2307 | 30 mm | 3.1496 in | - | - | - | - | - | |
36FC27180 | 180 | 265 | 180 | - | 180 | - | - | |
241/750KYMDW40W886BC3 | 750.000 mm | 1220.000 mm | - | - | - | - | - | |
672H | - | - | - | - | - | - | - |
Customer Have Factory Case Of South Africa Floating Fish Feed Pellet Making Commercial Machine Equipment Process Production At 2021 | |
---|---|
1 | poultry feed mill equipment animal feed szlh 420 pellet mill production line Sale In Russia |
2 | poultry feed mill equipment animal feed szlh 420 pellet mill production line Process In Russia |
3 | Small capacity fish feed production plant for sale Sale In Argentina |
4 | Small capacity fish feed production plant for sale Sale In South Africa |
5 | poultry feed mill equipment animal feed szlh 420 pellet mill production line Process In Sri Lanka |
6 | Fish feed drying machine Sale In Zimbabwe |
7 | poultry feed mill equipment animal feed szlh 420 pellet mill production line For Sale Russia |
Customer Cases For fish feed production equipment For Factory In 2021 | |
---|---|
1 | Small capacity fish feed production plant for sale Sale In Zimbabwe |
2 | poultry feed mill equipment animal feed szlh 420 pellet mill production line For Sale South Africa |
3 | Small capacity fish feed production plant for sale Sale In Russia |
4 | poultry feed mill equipment animal feed szlh 420 pellet mill production line Sale In Ethiopia |
5 | poultry feed mill equipment animal feed szlh 420 pellet mill production line For Sale Ethiopia |
6 | poultry feed mill equipment animal feed szlh 420 pellet mill production line For Sale Brazil |
7 | poultry feed mill equipment animal feed szlh 420 pellet mill production line Sale In Brazil |
8 | Fish Feed Making Equipment Dry Type Pet Fish Feed Extruder Price Sale In South Africa |
fish feed production equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Complete Aquatic Pet Livestock Sinking Floating Fish Feed Extruder Extrusion Pelletizer Production Plant Processing Equipment | 1 Set | US$1708 | US$7229 |
Animal Wastes Processing Equipment for Production of Meat and Bone Meal, Fish Meal, Animal Fats, Industrial Oil, Organic Fertilizer, Feed Additives. | 1 Set | US$1626 | US$5293 |
1ton/H Fish Feed Machine Automatic Floating Feed Production Line Automatic Fish Food Production Equipment | 1 Set | US$1481 | US$5873 |
High Capacity Pet Food and Fish Feed Production Equipment | 1 Set | US$1858 | US$7301 |
Automatic Aquatic Feed Making Machine Fish Feed Production Equipment | 1 Set | US$1039 | US$7417 |
Automatic Single Type Extruder Floating Fish Feed Production Line Equipment | 1 Set | US$1505 | US$6969 |
Copyright © 2017 - 2022Fish Food Pellet Making Machine Manufacture All Rights Reserved