Applicable Industries:Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Liaoning, China | Application:Dog |
Voltage:380V 50HZ | Power:90/110kw |
Weight:570 KG | Dimension(L*W*H):4000*1000*1500MM |
Warranty:1 Year |
Product Description:
Product name | Prawn Feed Making Machine |
Main power | 22KW |
Feeding power | 1.1KW |
Cutting power | 0.75KW |
Capacity | 350-400kg/h |
Size | 2650*1450*1750MM |
Weight | 1000KG |
Product Advantages:
1.Adapt to requirement of different production (Diameter of discharge: 1mm, 1.5mm, 2mm,3mm,3.5mm,4mm,5mm,6.8mm, you can choose one you need).
2.Adapt to different materials (bean, corn) and different shapes of product.
3.Fully automatic.
4.Easy to operate and clean.
Our Services:
1.24-hour online service
2.CE/ISO Certificate
3.1 year warranty
4.Online Training
5.Life-long service
high performance Prawn pellet making machine for cross type Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | Long Description | Other Features | |
KBFL 50 | 75 mm | 50 mm | 3,5 Kg | - | - | - | - | |
BSA 202 CG-2RZ | 35 mm | 15 mm | 0,054 Kg | - | - | - | - | |
QVMC15V060SO | 5.875 Inch | 149.225 Millimeter | 2.362 Inch | 60 Millimeter | 8.172 | N/A | 0.0 | 60MM Bore; 149.23MM Outside Diameter; 70.612MM Cartridge Housing Width; V Lock; Cartridge Unit; Cast Steel; Spherical Roller Bearing; 82.55MM Length Thru Bore; Relubricatable; 22215 Insert; Triple Lip | Double Row | Single Nut | Urethane Seal | |
HM926747-90021 | 9 Inch | 228.6 Millimeter | 5 Inch | 127 Millimeter | 17.356 | N/A | 0.0 | Assembly; Standard Precision; Components HM926747 (2) | HM926710D (1) | HM926747XA (1); 5" Bore; 9" Outside Diameter; 4-9/16" Assembly Width; 0.008" End Play; Double Row of Rollers | 2 Single Cone | 1 Double Cup | Heavy Medium Duty | |
3NC6220ZZC3 | 7.087 Inch | 180 Millimeter | 3.937 Inch | 100 Millimeter | 0 | N/A | 0.0 | 100MM Bore; 180MM Outside Diameter; 34MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; Ceramic Rolling Element Internal Special Features; C3-Loose In | Hybrid Bearing | |
UEFPL207-20MZ20RFCB | - | - | 0.926 | N/A | 0.0 | - | - | |
6216-ZZ P/6 C/4 | 5.512 Inch | 140 Millimeter | 3.15 Inch | 80 Millimeter | 1.415 | N/A | 0.0 | 80MM Bore; 140MM Outside Diameter; 26MM Width; 2 Metal Shields Enclosure; ABEC 3 | ISO P6 Precision; Steel Ball Material; 1 (Single) Bearing; 0 Degree Contact Angle; Steel Cage Material; Ball Bearing | Single Row | Deep Groove | C4 Clearance | |
B/EX1407CE3UL | 8.268 Inch | 210 Millimeter | 5.512 Inch | 140 Millimeter | 0 | N/A | 0.0 | 140MM Bore; 210MM Outside Diameter; 33MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearing; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Ra | Single Row | Angular Contact | |
NJ 238 ECMA | 13.386 Inch | 340 Millimeter | 7.48 Inch | 190 Millimeter | 23.65 | N/A | 0.0 | 190MM Bore; Straight Bore Profile; 340MM Outside Diameter; 55MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - One Side Separable; No Snap Ring; Relubricatable; C0-Medium Inter | High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID | |
SER-45MM-TRL | - | - | 0 | N/A | 0.0 | - | - | |
QVVFB20V304S | - | - | 40.0 lb | - | - | - | - | |
BGBWTB6003ZZ-[26-60/1]-[30-50/1] | - | - | - | - | - | - | - | |
HJ-324120RS | 65,088 mm | - | - | - | - | - | - | |
68/850/1080 | 1080,000 mm | 850,000 mm | - | - | - | - | - |
Replacement Seal of prawn feed making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | UNSPSC | Diametro esterno | |
GBR 263516 | 55,562 mm | 41,275 | - | 56,6 kN | 0,18 Kg | - | - | |
6226 | 230,000 mm | 130,000 mm | 40,000 mm | 40,000 mm | - | - | - | |
UCFL215-47T04 | - | 74.61 mm | 77.8 mm | 66 kN | 5.5 kg | - | - | |
3MM9332WI SUL | 8.661 Inch | 220 Millimeter | 6.299 Inch | 160 Millimeter | 1.102 Inch | 28 Millimeter | - | 2.722 | 31171531 | - | |
22330 CC/C3W509 | - | - | - | - | 0 | - | - | |
23218-E1-TVPB | 6.299 Inch | 160 Millimeter | 3.543 Inch | 90 Millimeter | 2.063 Inch | 52.4 Millimeter | - | 4.27 | 31171510 | - | |
2310KJ | 4.331 Inch | 110 Millimeter | 1.969 Inch | 50 Millimeter | - | - | 1.645 | 31171532 | - | |
QACW13A060SM | 4.6000 in | 60 mm | 3.5500 in | - | 16 lbs | - | - | |
BASA6003ZZ | - | - | - | - | - | - | - | |
6205-2znr-skf | 52mm | 25mm | 15mm | - | - | - | - | |
UCC210 | - | 50 mm | 51,6 mm | - | - | 31171535 | 4.724 Inch | 120 Millimeter | |
HKS14.2X19X19 | 19,050 mm | - | - | 19,050 mm | - | - | 19,050 | |
NJ252-E-M6 | 480 mm | 260 mm | 80 mm | 80 mm | - | - | 480 | |
679 | 14 mm | 9 mm | 3 mm | 3 mm | - | - | 14 |
Customer Case Of high performance Prawn pellet making machine for cross type At 2021 | |
---|---|
1 | Low cost Fish feed machine aquatic feed production line dog food making machine For Sale Algeria |
2 | Feed pellet machine Diesel powered feed pellet mill Process In Mexico |
3 | Fishing equipment aquatic product shrimp small fish feed machinery/crucian carp catfish floating fish feed pellet machine Process In Malaysia |
4 | Shrimp feed pellet machine Process In Singapore |
5 | Best selling automatic floating fish prawn feed making machinery extruded fish feed Process In Morocco |
6 | Cow Feed Processing Machinery/Shrimp Feed Pellet Machine Production Line/high output good quality animal feed machine For Sale Singapore |
7 | Dog cat Prawns floating fish feed making machine floating fish feed pellet mill used fish feed mill Sale In Mexico |
Customer Have Factory Case Of prawn feed making machine At 2021 | |
---|---|
1 | Strongwin Full-automatic small scale mini floating fish feed pellet machine line Process In Algeria |
2 | Feed pellet machine Diesel powered feed pellet mill For Sale Singapore |
3 | 2021 new factory price wood animal feed pellet making mill machine Process In Nigeria |
4 | Feed pellet machine Diesel powered feed pellet mill Process In Sri Lanka |
5 | Best Quality Fish Feed Pellet Making Machine Process In Algeria |
6 | float fish feed mill plant used feeding fish shrimp floating pellet extruder machine For Sale Egypt |
7 | Automatic Shrimp/ Prawns/ Turtle/ Crab/ Sinking Fish Feed Mill Process In Singapore |
8 | 2021 new factory price wood animal feed pellet making mill machine For Sale Mexico |
high performance Prawn pellet making machine for cross type Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Shrimp/ Prawns/ Turtle/ Crab/ Sinking Fish Feed Mill | 1 Set | US$1801 | US$6883 |
Dog cat Prawns floating fish feed making machine floating fish feed pellet mill used fish feed mill | 1 Set | US$1626 | US$6947 |
Animals feeding Prawns dog food machine fishing rod making machine floating fish feed extruder machine | 1 Set | US$1001 | US$7764 |
HELI pellet feed machine animal feed pellet production line animal feed pellet make machine | 1 Set | US$1214 | US$7008 |
new arrival Prawn food pellet Making Machinery for retail for animals | 1 Set | US$1273 | US$6942 |
Fishing equipment aquatic product shrimp small fish feed machinery/crucian carp catfish floating fish feed pellet machine | 1 Set | US$1795 | US$6165 |
Copyright © 2017 - 2023Fish Food Pellet Making Machine Manufacture All Rights Reserved