Applicable Industries:Food & Beverage Factory, fish feed extruder machine | Showroom Location:None |
Condition:New, New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V |
Dimension(L*W*H):1460*1140*840mm | Weight:386 kg |
Warranty:1 Year | Key Selling Points:High-accuracy |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:fish feed extruder machine | Max. Capacity:120-140Kg/h |
Application:Poultry Farm | Raw material:Wheat Bran |
Name:fish food making machine | Capacity:30-250kg/hour |
Motor:Chinese Brand | Material:Durable Carbon Steel |
After Warranty Service:Video technical support, Online support, Field maintenance and repair service | Local Service Location:Viet Nam |
After-sales Service Provided:Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support | Certification:CE ISO |
Product Description:
Product name | Fish Making Machine |
Voltage | 208/220/240/380/400/415/440/480V |
Power(W) | As per final configuration or user requirement |
Weight | As per final configuration or user requirement |
Dimension(L*W*H) | As per final configuration or user requirement |
Capacity | 100-25000kg/hr |
Function:
1.This fish making machine is widely used for producing floating feed pellets of all kinds of aquatic animal.
2.Advanced technology and humanized design ensures easy operation and reliable performance.
3.High efficiency, low power consumption.
Our Services:
1.Technical support online service provided.
2.Technical files service provided.
3.On-site training service provided.
4.Spare parts replacement and repair service provided.
Replace Bearing of Automatic Dry Floating Sinking Animal Pet Fish Dog Cat Feed Food Pellet Processing Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | B | C | |
RTL13 | 59,531 mm | 31,75 mm | - | N/A | 0.0 | - | - | |
53412- MP+U412 | 130 mm | 60 mm | 4,65 Kg | - | - | - | 200 kN | |
NNU4940 | 280 mm | 200 mm | 10,1 Kg | - | - | 80 mm | 570 kN | |
6903LLUNR | 30,000 mm | 17,000 mm | - | - | - | 7,000 mm | 7,000 mm | |
HM133444-90332 | 9.938 Inch | 252.425 Millimeter | 6.187 Inch | 157.15 Millimeter | 40.61 | N/A | 0.0 | - | - | |
UEHPL204-12MZ20RFW | 1.299 Inch | 32.995 Millimeter | 0.75 Inch | 19.05 Millimeter | 0.381 | N/A | 0.0 | 2.5 Inch | 63.5 Millimeter | - | |
NU-314 C/4 | - | - | 2.73 | N/A | 0.0 | - | - | |
UCPH210CO | - | - | 3.6 | N/A | 0.0 | - | - | |
16060-M | 18.11 Inch | 460 Millimeter | 11.811 Inch | 300 Millimeter | 31 | N/A | 0.0 | - | - | |
NUP236 | 320 mm | 180 mm | - | - | - | 52 mm | - | |
NU 1964 ECMA | 440 mm | 320 mm | - | - | - | 56 mm | - | |
SRW3ZZ | - | - | - | - | - | - | - | |
638-2RZ | 28 mm | 8 mm | - | - | - | 6 mm | 6 mm |
fish making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Inventory | Weight | Minimum Buy Quantity | Inch - Metric | |
PLB7880FR | 0 Inch | 0 Millimeter | 3.15 Inch | 80.01 Millimeter | 3.5 Inch | 88.9 Millimeter | 0.0 | 15.89 | N/A | Inch | |
SUCSFB 207 23 L3 | 1.689 Inch | 42.9 Millimeter | 1.438 Inch | 36.525 Millimeter | - | 0.0 | 1.73 | N/A | Inch | |
23022RHK W33C3 | 6.693 Inch | 170 Millimeter | 4.331 Inch | 110 Millimeter | 1.772 Inch | 45 Millimeter | 0.0 | 0 | N/A | Metric | |
RXLS-6 | 8 Inch | 203.2 Millimeter | 6 Inch | 152.4 Millimeter | 1 Inch | 25.4 Millimeter | 0.0 | 2.168 | N/A | Inch | |
NP-22TC | 1.688 Inch | 42.87 Millimeter | 1.375 Inch | 34.925 Millimeter | 1.875 Inch | 47.63 Millimeter | 0.0 | 2.18 | N/A | Inch | |
AR94060,4 | - | - | - | 0.0 | 0 | N/A | - | |
701-01032-048 | 2.5000 in | 2.0000 in | 1.5000 in | - | - | - | - | |
E-PF-TRB-1 3/16 | 2.9200 in | 1.1875 in | 5.0000 in | - | - | - | - | |
KF090XP0 | 10.5000 in | - | 0.7500 in | - | - | - | - | |
BGHWF-C6208DD-[60,80,100]-[50-100/1] | - | - | - | - | - | - | - | |
7211ctrsump3-nsk | 100mm | 55mm | 21mm | - | - | - | - | |
NP881387/NP304907 | 140 mm | 65 mm | 33 mm | - | - | - | - | |
679 | 14 mm | 9 mm | 3 mm | - | - | - | - |
Customer Cases For Automatic Dry Floating Sinking Animal Pet Fish Dog Cat Feed Food Pellet Processing Making Machine For Factory In 2022 | |
---|---|
1 | China hot selling floating fish feed pellets processing machine floating fish feed machine with factory price For Sale Brazil |
2 | Poultry Meal Machine/decanter centrifuge fish oil machine /Fish Meal Making Machine For Sale South Africa |
3 | Fishmeal plants fish powder machine fishmeal production line For Sale Russia |
4 | Fish Making Machinery Price Of Fish Meat Bone Separator Ball Making Processing Machinery Fish Washing Processing Plant Sale In Argentina |
5 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Sale In Zimbabwe |
6 | Commercial 1-12mm Molds Floating Fish Feed Pellet Extruder Agricultural Animal Pellet Making Processing Machine For Sale Zimbabwe |
Customer Cases For fish making machine For Factory In 2021 | |
---|---|
1 | high quality reasonable price floating fish feed extruder for farm use / fish feed extruder pellet machine in Nigeria farm For Sale Argentina |
2 | Pellet Machine feed pellet making machine Sale In Argentina |
3 | poultry feed pellet making machine floating fish feed extruder machine pakistan Sale In Brazil |
4 | Reasonable price and new type fish feed pellet making machine For Sale India |
5 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed Process In Zimbabwe |
6 | NEWEEK electrical sinking feed pellet making animal processing machine Process In India |
Copyright © 2017 - 2023Fish Food Pellet Making Machine Manufacture All Rights Reserved