Applicable Industries:Farms, Home Use | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine | Voltage:380v |
Dimension(L*W*H):75*35*65cm | Weight:115 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
After Warranty Service:Online support | Local Service Location:None |
After-sales Service Provided:Online support, No overseas service provided | Certification:CE |
Material:Alloy steel | Color:As customers' requirement |
Product Description:
Product name | Floating Feed Making Machine |
voltage | 220V |
power | 2.2kw |
productivity | 60-100kg |
net weight | 94kg (with motor) |
dimension(L*W*H) | 800*300*900mm |
pellet size | 1.5mm--12mm |
Characteristic:
1.Low power consumption , high capacity and Long service life
The cutting structure is very advanced.
2.It has such outstanding features as novel design, unique, simple structure, easy to installation and unloading, easy operation, etc .
3.There is a special pressure-increased device to ensure the quality and the capacity.
4.Starch gelatinization can reach 90% to furtherly increase the feed capacity.
Why choose us?
1.Related machines's technical parameter will be supplied to customer.
2.According to customer's factory size, factory layout can be provided in advance.
3.According to customer's material cost, general formulation can be
prepared well.
4.Special machine can be supplied as customer's request.
floating feed making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Weight | Minimum Buy Quantity | Inventory | EAN | |
EX315-47G2 | 74.61 mm | 74.6 mm | 160 mm | 5.4 kg | - | - | - | |
UCFCE212T04 | 60 mm | 65.1 mm | - | 3.93 kg | - | - | - | |
QMF18J303SC | 3.188 Inch | 80.975 Millimeter | - | 4.03 Inch | 102.362 Millimeter | 15.89 | N/A | 0.0 | 0883450067638 | |
23926EMW20 | - | - | - | - | N/A | 0.0 | 0087796315488 | |
UCTBL204-12MZ2W | 0.75 Inch | 19.05 Millimeter | 1.313 Inch | 33.35 Millimeter | 1.22 Inch | 31 Millimeter | 0.3 | N/A | 0.0 | 0808250144334 | |
UCTB205-16C4HR5 | 1 Inch | 25.4 Millimeter | 1.438 Inch | 36.525 Millimeter | 1.339 Inch | 34 Millimeter | 0.627 | N/A | 0.0 | 0808250129379 | |
MR1316EHL | 3.15 Inch | 80 Millimeter | 1.535 Inch | 39 Millimeter | 6.693 Inch | 170 Millimeter | 4.395 | N/A | 0.0 | - | |
L511605-C3 | - | - | - | 6.1 | N/A | 0.0 | - | |
UCFL214E1D2K2 | 70 | - | - | - | - | - | - | |
24040 K30 CW33 | 200 mm | 109 mm | 310 mm | - | - | - | - | |
NUP 2332 | 160 mm | 114 mm | 340 mm | - | - | - | - | |
6411 | 55 mm | 33 mm | 140 mm | - | - | - | 7316576621192 |
Replacement Seal of floating feed making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | Minimum Buy Quantity | Weight | B | EAN | |
BK354524 | 45 mm | 35 | - | - | - | - | - | |
TLA69Z | 0.394 Inch | 10 Millimeter | 0.236 Inch | 6 Millimeter | 1.0 | N/A | 0.002 | 0.354 Inch | 9 Millimeter | 4549557056949 | |
INS-SC-111-CR | 1.719 Inch | 43.663 Millimeter | 1.688 Inch | 42.875 Millimeter | 0.0 | N/A | 0.65 | - | 0782475985852 | |
KHLP207-23 | 1.531 Inch | 38.9 Millimeter | 1.438 Inch | 36.525 Millimeter | 0.0 | N/A | 1.91 | 1.813 Inch | 46.05 Millimeter | 0808250115549 | |
15250-X | - | - | 0.0 | N/A | 0.128 | - | - | |
MUCNST206NPRF | - | - | 0.0 | N/A | 0.99 | - | 0808250367351 | |
BGTAB608VV | - | - | - | - | - | - | - | |
UCP214FCDD2K2 | - | 70 | - | - | - | 79.4 | - | |
VKBA 3600 | - | - | - | - | - | - | - | |
713619080 | - | - | - | - | - | - | - | |
23038A2X | 290 mm | 190 mm | - | - | - | 75 mm | - | |
NK120/40 | 140 mm | 120 mm | - | - | - | - | - | |
6708 | 50 mm | 40 mm | - | - | - | 6 mm | - |
Customer Case Of Pet Food Production Line Floating Fish Feed Pellet Making Machine At 2021 | |
---|---|
1 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Process In Singapore |
2 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line For Sale Zimbabwe |
3 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Sale In United Arab Emirates |
4 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line For Sale Zimbabwe |
5 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed Process In Sri Lanka |
6 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Process In United Arab Emirates |
7 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Process In Nigeria |
Customer Cases For floating feed making machine For Factory In 2022 | |
---|---|
1 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Process In United Arab Emirates |
2 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed Process In Mexico |
3 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed For Sale Malaysia |
4 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed Sale In Morocco |
5 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed Sale In Morocco |
6 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line For Sale United Arab Emirates |
Copyright © 2017 - 2022Fish Food Pellet Making Machine Manufacture All Rights Reserved