Applicable Industries:Other | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:220V |
Weight:500 kg | Warranty:1 Year |
Key Selling Points:High Productivity | Marketing Type:New Product 2020 |
Machinery Test Report:Not Available | Video outgoing-inspection:Not Available |
Warranty of core components:1 Year | Core Components:Engine |
Max. Capacity:1000-1200kg/h |
Product Description:
Product name | Floating Feed Making Machine |
Power | 11kw |
Rotate speed | 130r/min |
Output | 100-150kg/h |
Packing size | 150*65*68cm |
Weight | 150KG |
Product Features:
1.The pet food making machine can make many kinds of animal food like fish dog cat.
2.This machine is widely used for producing grains into high-grade aquatic feed pellets for fish, catfish, shrimps, crab and pet like dog cat etc.
3.It is apply to the pretreatment of the animal food, reduce the loss of nutrition.
Services:
1.Provide the free consultation of the equipment
2.Provide the standard device and the flow chart
3.According to the clients'special requirement, offering the reasonable plan and free design helping to select the equipment.
floating feed making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Width | Size | Weight | |
140TAC20D+L | 210 mm | 140 mm | 145 kN | - | 84 | 140x210x84 | 8,75 Kg | |
20TM06NC3 | 49 mm | 20 mm | 16 mm | 16 mm | 16 | 20x49x16 | - | |
6017-N | 130 mm | 85 mm | 53 kN | 22 mm | 22 | 85x130x22 | 0,895 Kg | |
E32034J | 260 mm | 170 mm | 505000 kN | 57 mm | 57 | 170x260x57 | 10.4 Kg | |
71916 CE/HCP4A | 110 mm | 80 mm | - | 16 mm | 16 | 110x80x16 | - | |
6320-2NK | 215 mm | 100 mm | 173 kN | 47 mm | 47 mm | 100x215x47 | 7.00 Kg | |
QVVPX16V211SEN | 4.18 Inch | 106.172 Millimeter | 2.688 Inch | 68.275 Millimeter | - | 3.5 Inch | 88.9 Millimeter | - | - | 10.442 | |
M272647DW-90058 | - | - | - | - | - | - | 399.514 | |
7309becby-skf | 100mm | 45mm | - | 25mm | - | - | - | |
22234EMKW33 | 310,000 mm | 170,000 mm | - | 86 mm | - | - | - | |
675ZZ | 8 mm | 5 mm | 2,5 mm | 2,5 mm | - | - | - |
Replacement Seal of floating feed making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | C | |
USF205-15NT20 | 23.81 mm | - | 27 mm | 0.78 kg | - | - | 14 kN | |
48685-50000/48620-50000 | 5.625 Inch | 142.875 Millimeter | 7.875 Inch | 200.025 Millimeter | - | 4.11 | N/A | 0.0 | - | |
06FTU08 | - | - | - | 0 | N/A | 0.0 | - | |
SAF 205 14 G | 0.875 Inch | 22.225 Millimeter | 1.221 Inch | 31.013 Millimeter | - | 0.861 | N/A | 0.0 | - | |
71918 ACDGA/VQ253 | 3.543 Inch | 90 Millimeter | 4.921 Inch | 125 Millimeter | 0.709 Inch | 18 Millimeter | 0 | N/A | 0.0 | - | |
SL35DEC | - | - | - | 1.7 | N/A | 0.0 | - | |
1320J | 3.937 Inch | 100 Millimeter | 8.465 Inch | 215 Millimeter | - | 8.4 | N/A | 0.0 | - | |
3198 - 3130 | 28.575 mm | 72.626 mm | 30.165 mm | - | - | - | - | |
BGFRB6805DD-[35-70/1] | - | - | - | - | - | - | - | |
5S-7010CDLLBG/GNP42 | 50 mm | 80 mm | 16 mm | - | - | - | 16 mm | |
32313 A | 65 mm | 140 mm | 48 mm | - | - | - | 39 mm | |
7301DB | 12 mm | 37 mm | 12 mm | - | - | - | 12 mm | |
6407 | 35,000 mm | 100,000 mm | 25,000 mm | - | - | - | 25,000 mm |
Customer Case Of Multipurpose Pet Food Making Machine Line, Dog Cat Food Extruder, Floating Fish Feed Pellet Machine At 2021 | |
---|---|
1 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed For Sale Morocco |
2 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Process In Nigeria |
3 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed Process In Singapore |
4 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Sale In Sri Lanka |
5 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed For Sale Algeria |
6 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed For Sale Morocco |
Customer Cases For floating feed making machine For Factory In 2022 | |
---|---|
1 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Process In Singapore |
2 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed Sale In Mexico |
3 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed For Sale Morocco |
4 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed Process In Algeria |
5 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line For Sale Singapore |
6 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Sale In Morocco |
7 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line For Sale Algeria |
Copyright © 2017 - 2022Fish Food Pellet Making Machine Manufacture All Rights Reserved