Applicable Industries:Farms, Home Use | Showroom Location:Sri Lanka |
Condition:New | Place of Origin:Jinan city,China |
Type:Feed Pellet Machine | Voltage:220V |
Dimension(L*W*H):30*10*20mm | Weight:4 kg |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Other | Max. Capacity:40kg/h |
Feature:small size | Material:Stainless Steel Frame Structure |
Processing Types:feed press machine | Spare parts:mould |
Key word:feed pellet machine | After-sales Service Provided:Free spare parts |
service:Online support |
Product Paramenters:
Product name | Animal Feed Pellet Making Machine |
Voltage customized | 380V/50Hz |
Installed power | 80kw |
Power consumption | 60kw |
Capacity | 120-150kgs/hr |
Length | 26m |
Advantages:
1.High work efficiency, automation degree, materials usage, application range.
2.Low land occupation, power consumption, labor cost, waste rate.
3.Various configurations and capacity choices.
4.Production factors can be quantified and controlled.
5.World-class food grade fittings.
6.All machines and fittings can be custom-made.
After Sale Services:
1. Oversea install and debug the equipment.
2. Train the first-line operator.
3. Provide the basic formula.
4. Operation/ Service/ Maintenance Manual: Provided In English.
5. 1-2 engineers will be arranged for customer.
Replace Bearing of China Manufacture Chicken Cattle Livestock Fish Poultry Pig Animal Feed Pellet Mill Feed Pellet Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Minimum Buy Quantity | Inventory | EAN | |
23036 KCW33+AH3036 | 280 mm | 180 mm | 74 mm | - | - | - | - | |
NKIS55 | 85 mm | 55 mm | 28 mm | - | N/A | 0.0 | 4047643203746 | |
2306SC3 | 72 mm | 30 mm | 27 mm | - | - | - | - | |
QAAPR13A208SEB | 4.3 Inch | 109.22 Millimeter | 2.5 Inch | 63.5 Millimeter | 2.75 Inch | 69.85 Millimeter | 7.718 | N/A | 0.0 | 0883450029933 | |
6004-2RSC3 | - | - | - | 0.07 | N/A | 0.0 | 0087796292451 | |
TRTB921 | - | - | - | 171.153 | N/A | 0.0 | 0637401005862 | |
23032KYMW33 | 9.449 Inch | 240 Millimeter | 6.299 Inch | 160 Millimeter | 2.362 Inch | 60 Millimeter | 10.03 | N/A | 0.0 | - | |
7003 ACD/P4AQBTBVJ150 | 1.378 Inch | 35 Millimeter | 0.669 Inch | 17 Millimeter | 1.575 Inch | 40 Millimeter | 0 | N/A | 0.0 | - | |
CB14-2 | - | - | - | 0.1 | N/A | 0.0 | 0888569004284 | |
FF031201 | 15/32 in | 1/4 in | - | - | - | - | - | |
BCCYR 7/8 S | - | 0.2500 in | 0.5625 in | - | - | - | - | |
32948/DF | 320 mm | 240 mm | - | - | - | - | - | |
LSE611BRHSRSS | - | - | - | 291 lb | - | - | - | |
6822LLU | 140,000 mm | 110,000 mm | 16,000 mm | - | - | - | 4547359586343 |
animal feed pellet making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | Inch - Metric | |
6310-Z | 50 mm | 110 mm | 27 mm | - | N/A | 0.0 | Metric | |
EXC216-51T20 | 80.96 mm | - | 74.6 mm | 5.45 kg | - | - | - | |
P2B-GTH-107-E | 1.438 Inch | 36.525 Millimeter | 1.625 Inch | 41.275 Millimeter | 2.125 Inch | 53.98 Millimeter | 2.672 | N/A | 5.0 | Inch | |
AA-832-6 | 0.627 Inch | 15.926 Millimeter | 0.75 Inch | 19.05 Millimeter | - | 0 | N/A | 0.0 | Inch | |
QAAP18A308ST | 3.5 Inch | 88.9 Millimeter | 5.18 Inch | 131.572 Millimeter | 3.75 Inch | 95.25 Millimeter | 17.706 | N/A | 0.0 | Inch | |
NJ-411 M P/6 C/3 | - | - | - | 2.84 | N/A | 0.0 | - | |
3212C3 | 2.362 Inch | 60 Millimeter | 4.331 Inch | 110 Millimeter | 1.437 Inch | 36.5 Millimeter | 1.366 | N/A | 0.0 | Metric | |
NP403673-2 | 0 Inch | 0 Millimeter | 12.598 Inch | 319.989 Millimeter | 1.181 Inch | 29.997 Millimeter | 2.15 | N/A | 0.0 | Inch | |
SNT 208-307 - 21307 - TSNG307 | - | - | - | - | - | - | - | |
F4B-K-110R | 1.6250 in | - | - | - | - | - | - | |
NU204-E-TVP2 | 20 mm | 47 mm | 14 mm | - | - | - | - | |
676AZZ | 6 mm | 10 mm | 3 mm | - | - | - | - |
Customer Cases For China Manufacture Chicken Cattle Livestock Fish Poultry Pig Animal Feed Pellet Mill Feed Pellet Making Machine For Factory In 2022 | |
---|---|
1 | 500kg/H Poultry Feed Pellet Machine for Animal Feeding Chicken Pellet Making Machine Cattle Feed Processing Machine Process In Zimbabwe |
2 | Poultry feed pellet making machine cattle feed pellet machine price Sale In United Arab Emirates |
3 | Motor Farming Pelletizer Fish Chicken Pig Poultry Animal Feed Pellet Processing Machine Granulator For Sale Malaysia |
4 | New advanced CE SZLH Series Animal Feed Pellet Machine/Poultry And Livestock Feed Pellet Mill Process In Singapore |
5 | Cattle feed pellet machine pig feed making machine chicken feed milling machine For Sale Sri Lanka |
6 | Chicken Feed Pellet Wood Flat-Die Pellet Machine|Animal Feed Pellet Making Machine|Poultry Feed Pellet Mill Machine Sale In Morocco |
7 | 500kg/H Poultry Feed Pellet Machine for Animal Feeding Chicken Pellet Making Machine Cattle Feed Processing Machine For Sale Zimbabwe |
Customer Have Factory Case Of animal feed pellet making machine At 2021 | |
---|---|
1 | Pellets feed making machine/extruder for fish feed/chicken feed pellets making machine Process In Sri Lanka |
2 | Poultry feed pellet making machine cattle feed pellet machine price Process In Malaysia |
3 | WEIYAN Animal Feed Processing Special Farm Cattle Feed Pellet Machine For Sale Algeria |
4 | Poultry feed pellet making machine cattle feed pellet machine price Process In Sri Lanka |
5 | Small poultry feed pellet making machine / animal feed processing machines / chicken feed production line Process In Malaysia |
6 | Chicken Fish Animal Grass Food Feed Pellet Making Machine Sale In Singapore |
7 | Automatic animal feed pellet machine small poultry pellet press granulator cattler feed pellet fodder making machine for animals For Sale Algeria |
8 | Long service life small household used rabbit food pellet making machine/animal feed pellet For Sale Mexico |
Copyright © 2017 - 2022Fish Food Pellet Making Machine Manufacture All Rights Reserved