Applicable Industries:Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Home Use, Energy & Mining, Food & Beverage Shops, Animal feed shop | Showroom Location:Egypt, Turkey, United Kingdom, Italy, France, Germany, Viet Nam, Peru, Saudi Arabia, Indonesia, Mexico, Russia, Spain, South Korea, Sri Lanka, Romania, Nigeria, Tajikistan, Malaysia |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V |
Dimension(L*W*H):860*420*1100mm | Weight:185 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Not Available |
Video outgoing-inspection:Provided | Warranty of core components:5 years |
Core Components:Gear, Gearbox, Motor, Bearing, Engine | Max. Capacity:100kg/h |
Application:Feed pellet | Capacity:100kg/h |
Pressure type:Roller | Controlling:Auotamatic |
Raw material:Sawdust or other powder | Packing:plywood case |
Feature:Customized Mold | Color:Customer Required |
Keywords:Small Feed Pellet Machine | Advantage:Low Consumption |
Technical Parameter:
Product name | Animal Feed Pellet Making Machine |
Installed Power | 90KW |
Power Consumption | 50KW |
Production Capacity | 200-250Kg/h |
Dimension | 24000*1500*2200mm |
Characteristics:
1. Simple structure, wide adaptability, small floor space and low noise.
2. The powdery feed and grass powder can be granulated without adding a little liquid, so the water content of the pellet feed is basically the moisture content of the material before granulation, which is more conducive to storage.
Packing & Shipping:
1.We will pack the machine by the protect film inner,water-repellent plastic outside.
2.The wood packing is necessary if send by less than a container.
3.The machine will fixed by steel rope in the container Make sure it is in good condition when arrived destination.
Replace Bearing of Dry Animal Aquarium Floating Fish Feed Pellet Making Extruder Pet Dog Catfish Food Processing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | C | Diametro del foro | Weight | Carico dinamico di base (C) | |
220RF91 | 220 mm | 98,4 mm | 350 mm | 98,4 mm | - | - | - | |
SIBP10S/B1 | 10 mm | 14 mm | - | 10 kN | - | 0,072 Kg | - | |
577/572 | 74,612 mm | 36,098 mm | 139,992 mm | 28,575 mm | - | - | - | |
EXPE202-10L3 | 15.88 mm | 34 mm | - | 12.8 kN | - | 0.67 kg | - | |
L725311-2 | 0 Inch | 0 Millimeter | 0.72 Inch | 18.288 Millimeter | 6.75 Inch | 171.45 Millimeter | - | - | 0.537 | - | |
32311 P/5 | 2.165 Inch | 55 Millimeter | - | 4.724 Inch | 120 Millimeter | - | - | 2.2 | - | |
SIJ 20 ES | 20 mm | 16 mm | - | - | - | - | - | |
6209zzc3-timken | 45mm | 19mm | 85mm | - | - | - | - | |
6017 | 85 mm | 22 mm | 130 mm | - | - | 0.892 kg | - | |
S7007 ACD/HCP4A | 35 mm | 14 mm | 62 mm | - | 62 | - | - | |
UCFX08E | 40 mm | 49,2 mm | - | - | 40 | - | 34,1 kN | |
N3332 | 160 mm | 136 mm | 340 mm | 136 mm | 160 | - | 1270 kN | |
NCF2944V | 220 mm | 48 mm | 300 mm | 48 mm | 220 | - | 555 kN | |
675 | 5 mm | 2 mm | 8 mm | 2 mm | 5 | - | 0,217 kN |
animal feed pellet making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Minimum Buy Quantity | Weight | B | Inch - Metric | |
B37Z-1 | 37,8 mm | 68 mm | - | - | - | - | - | |
6535W-2 | 0 Inch | 0 Millimeter | 6.375 Inch | 161.925 Millimeter | 0.0 | N/A | 1.56 | 1.688 Inch | 42.875 Millimeter | Inch | |
19137DA-2 | 1.375 Inch | 34.925 Millimeter | 0 Inch | 0 Millimeter | 0.0 | N/A | 0.581 | 2.531 Inch | 64.287 Millimeter | Inch | |
FX3W219EK75 | 1.188 Inch | 30.175 Millimeter | 1.406 Inch | 35.7 Millimeter | 0.0 | N/A | 0.95 | - | Inch | |
28DP28 | - | - | 0.0 | N/A | 0.124 | - | - | |
71926HVDUJ72 | 5.118 Inch | 130 Millimeter | 7.087 Inch | 180 Millimeter | 0.0 | N/A | 3.14 | 1.89 Inch | 48 Millimeter | Metric | |
32005-X N25 | - | - | 0.0 | N/A | 0 | - | - | |
BH3236-LSS | 2.0000 in | 3.5625 in | - | - | - | - | - | |
K 10x13x16 TN | - | - | - | - | - | - | - | |
UKFCX10E1D2K2 | 45 | - | - | - | - | - | - | |
23134-e1-tvpb-c3-fag | 170mm | 280mm | - | - | - | 88mm | - | |
5S-2LA-BNS911ADLLBG/GNP42 | 55 mm | 80 mm | - | - | - | 13 mm | - | |
CRI-14207 | 710 mm | 1030 mm | - | - | - | - | - | |
678AZZ | 8 mm | 12 mm | - | - | - | 3,5 mm | - |
Customer Cases For Dry Animal Aquarium Floating Fish Feed Pellet Making Extruder Pet Dog Catfish Food Processing Machine For Factory In 2022 | |
---|---|
1 | Chicken Fish Animal Grass Food Feed Pellet Making Machine Sale In Sri Lanka |
2 | Mini poultry feed and pet food pellet making machine Process In Morocco |
3 | Professional animal feed pellet making machine, poultry feed pellet machine for cow pig chicken sheep rabbit Process In Morocco |
4 | Goat/rabbit/chicken/shrimp/cattle feed pellet making machine For Sale Mexico |
5 | 2015 Homemade Small Compress animal poultry feed machine pellet prices Sale In Zimbabwe |
6 | Automatic animal feed pellet machine small poultry pellet press granulator cattler feed pellet fodder making machine for animals For Sale Singapore |
7 | Hot sale! CE approved widely used poultry feed making mill animal feeding pellet machine Sale In Algeria |
Customer Have Factory Case Of animal feed pellet making machine At 2021 | |
---|---|
1 | Animal sinking pellet feeding pellet making machine pigs rabbits chickens ducks fodder feed processing machines Sale In Singapore |
2 | Goat/rabbit/chicken/shrimp/cattle feed pellet making machine Sale In Algeria |
3 | Cheap Price Animal Feed Processing Machine / Puffed feed pellets Making Machine for pets Sale In Zimbabwe |
4 | China Manufacture Small Animal Feed Pellet Making Machine Factory Price Chicken Pelletizer Feed Processing Machines For Sale Mexico |
5 | livestock goat feed pellet making machine and floating fish feed pellet press machine in pakistan For Sale Morocco |
6 | China Manufacture Small Animal Feed Pellet Making Machine Factory Price Chicken Pelletizer Feed Processing Machines Process In Zimbabwe |
Copyright © 2017 - 2022Fish Food Pellet Making Machine Manufacture All Rights Reserved