Applicable Industries:Machinery Repair Shops, Farms, Retail, Energy & Mining | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine | Voltage:380V |
Dimension(L*W*H):100*46*90CM | Weight:200 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gearbox, Motor | Max. Capacity:200-300kg/h |
After-sales Service Provided:Online Support | Application:Poultry Farm |
Raw material:Cereal | Capacity:200-300kg/h |
Usage:Animal Poultry Livestock Pellet Making Machine | Power:7.5 Kw |
Matrix Diameter:200mm | N/G Weight:200/230kgs |
Certification:CE | Color:Customers' Request |
Description:
Name | Animal Feed Pellet Making Machine |
Production | 250KG/H |
Power | 7.5KW |
Voltage | 380V/According to your needs |
Product Advantage:
1.High efficiency, fast molding speed, 5S can be discharged
2.The size of product are variable
3.Full granules, good finished product effect, Small animals all love to eat
4.The machine is easy to clean after use with low failure rate.
5.The machine is equipped with rollers for easy movement.
Our Service:
1.Free consultation service before, during, and after sales;
2.Free project planning and design services;
3.Free debugging of equipment until everything is functional;
4.Free management of equipments long distance shipping;
5.Free training of equipment maintenance and operating personally;
Replace Bearing of Animal Aquarium Aquatic Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Catfish Shrimps Crab Feed Pellet Food Making Make Production Produce Machine Plant Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | EAN | Shape | |
24122-E1-2VSR-H40 | 180 mm | 110 mm | 530 kN | 69 mm | 6,8 Kg | - | - | |
30230A | 270 mm | 150 mm | 456 kN | 45 mm | 11,1 Kg | - | - | |
6028 | 210 mm | 140 mm | 110 kN | 33 mm | 3,48 Kg | 0029176013447 | - | |
CU363 | 5.563 Inch | 141.3 Millimeter | 3.938 Inch | 100.025 Millimeter | - | - | 22.47 | 0662327963026 | - | |
UCFBL204-12MZ20B | - | - | - | - | 0.254 | 0808250383498 | - | |
BGBKB6204DD-[40,50,60] | - | - | - | - | - | - | Bottom Mount | |
SBASZ6202VV-65 | - | - | - | - | - | - | Flanged Pilot Type | |
6316m-nsk | 170mm | 80mm | - | 39mm | - | - | - | |
3mm204wicrdul-timken | 47mm | 20mm | - | 14mm | - | - | - | |
1888szz | 540.0000 mm | 440.000 mm | - | 46.00 mm | - | - | - | |
LMH6LUU | 12 mm | 6 mm | - | - | - | - | - | |
UCP317 | - | 85 mm | - | - | - | - | - | |
432216XU | 140 mm | 80 mm | 63,5 mm | - | - | - | - | |
6810ZZE | 65 mm | 50 mm | 7 mm | 7 mm | - | 4991893857955 | - |
animal feed pellet making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Minimum Buy Quantity | Weight | Inventory | EAN | B | |
X32030X/Y32030X | 225 mm | 150 mm | - | 6,28 Kg | - | - | 48 mm | |
7324 BDB | 260 mm | 120 mm | - | - | - | - | - | |
NU2310EG1C3 | 110 mm | 50 mm | N/A | - | 0.0 | 4547359493511 | 40 mm | |
QVVMC26V110SC | 7.02 Inch | 178.308 Millimeter | 4.331 Inch | 110 Millimeter | N/A | 23.61 | 0.0 | 0883450290708 | - | |
EFC-IP-108RE | 2.81 Inch | 71.374 Millimeter | 1.5 Inch | 38.1 Millimeter | N/A | 2.722 | 0.0 | 0782476194413 | - | |
3209J | 3.346 Inch | 85 Millimeter | 1.772 Inch | 45 Millimeter | N/A | 0.678 | 0.0 | 0029176061752 | 1.189 Inch | 30.2 Millimeter | |
K 82527 | - | - | N/A | 0 | 0.0 | - | - | |
FL206 | - | - | N/A | 0.455 | 0.0 | 0029176042409 | - | |
MI 12 | 0.9993 in | 0.7500 in | - | - | - | - | - | |
GIKL5-PB | - | 5 mm | - | - | - | - | - | |
HM127415YD | 8.1870 in | - | - | - | - | - | - | |
KFA080 | 241,3 mm | 203,2 mm | - | - | - | - | 19,05 mm | |
7011 B | 90 mm | 55 mm | - | - | - | - | 18 mm |
Customer Cases For Animal Aquarium Aquatic Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Catfish Shrimps Crab Feed Pellet Food Making Make Production Produce Machine Plant For Factory In 2022 | |
---|---|
1 | Poultry Dog Floating Fish Chicken Animal Feed Pellet Making Machine Price Floating Fish Pet Food Feed Machinery Process In Argentina |
2 | 500kg/H Poultry Feed Pellet Machine for Animal Feeding Chicken Pellet Making Machine Cattle Feed Processing Machine Process In Argentina |
3 | Home Use Duck Feed Pelletizer Machine Pelleting Machine Make Food For Animal Sale In United Arab Emirates |
4 | New advanced CE SZLH Series Animal Feed Pellet Machine/Poultry And Livestock Feed Pellet Mill For Sale Morocco |
5 | Long service life small household used rabbit food pellet making machine/animal feed pellet Process In Morocco |
6 | reliable hot sale Chicken duck pig and cattle livestock feed machine Poultry feed pellet making machine Sale In Zimbabwe |
Customer Have Factory Case Of animal feed pellet making machine At 2021 | |
---|---|
1 | High quality model 300 feed pallet making machine animal feed pellet Process In Singapore |
2 | Mini poultry feed and pet food pellet making machine Process In Sri Lanka |
3 | Hot sale! CE approved widely used poultry feed making mill animal feeding pellet machine Sale In Mexico |
4 | Feed Processing Machine Chicken Poultry Feed Making Machine Animal Feed Pellet Machine For Sale Process In Singapore |
5 | WEIYAN Animal Feed Processing Special Farm Cattle Feed Pellet Machine For Sale Argentina |
6 | Small poultry feed pellet making machine / animal feed processing machines / chicken feed production line Process In Mexico |
7 | Home Use Duck Feed Pelletizer Machine Pelleting Machine Make Food For Animal Sale In United Arab Emirates |
8 | Poultry feed pellet making machine cattle feed pellet machine price For Sale Singapore |
Copyright © 2017 - 2022Fish Food Pellet Making Machine Manufacture All Rights Reserved