Applicable Industries:Aquaculture and animal husbandry | Showroom Location:None |
Condition:New | Place of Origin:Henan China |
Type:Feed Pellet Machine | Weight:75 kg, 75-1000kg |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Other | Max. Capacity:80-1500kg |
Name:Flat Die Feed Pellet Machine/ Ring Die Pellet Machine | Usage:Animal Poultry Livestock Feeding |
Material:Cast Iron/SS | Processing Types:Manual |
Keywords:Poultry animal feed Pellet Machine | After Warranty Service:Video technical support, Online support |
Local Service Location:None | After-sales Service Provided:Online support |
Certification:CE.ISO |
Product Description:
Product name | Animal Feed Making Machine Price |
Material of Machine | Stainless Steel |
Voltage | 380V/50Hz/3 Phases |
Specification | 18m*2.5m*3m |
Origin | China |
Customized | Customized |
Characteristic:
1.Novel model design, compact structure and high production efficiency.
2.reliable work, durable, low failure rate, easy operation and maintenance.
3.easy to use, stable transmission, low noise.
4.The main parts are made of special alloy materials by heat treatment, with long service life and low feed production cost.
After Sale Services:
1. Oversea install and debug the equipment.
2. Train the first-line operator.
3. Provide the basic formula
4. Operation/ Service/ Maintenance Manual: Provided In English.
Small Animal Pet Dog Floating Fish Food Pellet Production Line Equipment Plant Prices Sinking Fish Feed Making Processing Extruder Manufacturing Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Minimum Buy Quantity | Weight | Inventory | Width | B | |
RE 45025 | 500 mm | 450 mm | - | 6,6 Kg | - | 25 | 25 mm | |
51103 | 30 mm | 17 mm | - | - | - | 9 | - | |
QJ 219 N2MA | 170 mm | 95 mm | N/A | - | 0.0 | 1.26 Inch | 32 Millimeter | 32 mm | |
31307.A | 80 mm | 35 mm | - | - | - | - | 21 mm | |
LSE400BRHATL | 3.346 Inch | 85 Millimeter | 4 Inch | 101.6 Millimeter | N/A | 13.85 | 0.0 | - | - | |
22220EAW33 | - | - | N/A | 0 | 0.0 | - | - | |
L568932 | - | - | N/A | 928 | 0.0 | - | - | |
HEATER10.CASE | - | - | N/A | 0 | 0.0 | - | - | |
BCR-3-XC | - | - | - | - | - | - | - | |
678A | 12 mm | 8 mm | - | - | - | - | 2,5 mm |
Replacement Seal of animal feed making machine price data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | B | d | D | Minimum Buy Quantity | Inventory | Carico dinamico di base (C) | Carico statico di base (C0) | |
CFH 1 7/8 | - | - | - | N/A | 0.0 | - | - | |
TB22655HK81 | - | - | - | N/A | 0.0 | - | - | |
UCT210D1 | - | - | - | N/A | 0.0 | - | - | |
SUCTPA 204 20 N L3 | 1.311 Inch | 33.3 Millimeter | 0.787 Inch | 20 Millimeter | 1.22 Inch | 31 Millimeter | N/A | 0.0 | - | - | |
2MM9305WI DUL | 9 mm | 25 mm | 42 mm | - | - | - | - | |
SAF 22640 x 7.1/4 T | - | - | - | - | - | - | - | |
CM-UKFL207D1 | 161 | 30 | - | - | - | - | - | |
24164embw33w45ac3-timken | 218mm | 320mm | 540mm | - | - | - | - | |
22336 ACKMW33+H2336 | 126,0 mm | 160 mm | 380 mm | - | - | 1671 kN | 2368 kN | |
NAO40X55X34 | 34 mm | 40 mm | 55 mm | - | - | 42,7 kN | 104 kN | |
6806-2NSE | 7 mm | 30 mm | 42 mm | - | - | 5,35 kN | 3,8 kN |
Customer Cases For Small Animal Pet Dog Floating Fish Food Pellet Production Line Equipment Plant Prices Sinking Fish Feed Making Processing Extruder Manufacturing Machine For Factory In 2021 | |
---|---|
1 | sale poultry feed pellet machine for sale chicken,cow,pig,sheep ring die pellet machine Process In Ethiopia |
2 | Small animal Floating fish feed pellet making extruder machine prices fish feed extruder manufacturing Process In Ethiopia |
3 | animal feed+processing+machines chicken feed making machine feed pellet machine poultry100-150kg Sale In Ethiopia |
4 | Factory Price Animal Poultry Feed Pellet Making Machine Sale In United Arab Emirates |
5 | Small animal Floating fish feed pellet making extruder machine prices fish feed extruder manufacturing Process In Turkey |
6 | Competitive Price Animal Feed Mill Mixer Animal Feed Plant With Animal Feed Mixture Process In India |
Customer Case Of animal feed making machine price At 2021 | |
---|---|
1 | sale poultry feed pellet machine for sale chicken,cow,pig,sheep ring die pellet machine Process In Russia |
2 | Affordable and practical price fish food extruder animal poultry feed mill equipment Process In United Arab Emirates |
3 | Animal feed pellet production line Sale In India |
4 | Poultry Dog Floating Fish Chicken Animal Feed Pellet Making Machine Price Floating Fish Pet Food Feed Machinery For Sale Egypt |
5 | machine feed animal pig farms-use 100 kg/h feed pellet mill machine fish chickens catel feed making machine Process In Egypt |
6 | Automatic Floating Fish Feed Machinery Sale In South Africa |
animal feed making machine price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Ce Certificated High Quality Animal Feed and Wood Pellet Making Machine Price | 1 Set | US$1024 | US$6230 |
Output 20t/H Animal Poultry Chicken Feed Pellet Making Machine Price | 1 Set | US$1406 | US$5218 |
China Most Popular 1-3t/H 45kw Poultry Feed Pellet Machine Production Line Animal Feed Pellet Making Line with Best Price | 1 Set | US$1646 | US$5217 |
Dry Pet Cat Fish Feed Extrusion Equipment Plant Animal Floating Food Production Line Pet Dog Food Pellet Making Processing Extruder Machine Price | 1 Set | US$1469 | US$7466 |
Poultry Dog Chicken Animal Feed Pellet Making Machine Price Floating Fish Pet Food Feed Machinery | 1 Set | US$1304 | US$6592 |
The Cheapest Price Animal Feed Granule Making Machine | 1 Set | US$1349 | US$7652 |
Wheat Grass Drying Machine Price for Making Animal Feed | 1 Set | US$1409 | US$6413 |
Copyright © 2017 - 2022Fish Food Pellet Making Machine Manufacture All Rights Reserved