Applicable Industries:Manufacturing Plant, Farms, Home Use | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Bulking Machine | Voltage:220V/380V or as customized |
Dimension(L*W*H):1500*1150*1100mm | Weight:420 kg |
Warranty:1 Year | Key Selling Points:Low Noise Level |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Max. Capacity:60kg/h |
Installation:Under the direction of the engineer | Machine material:Durability of the steel |
Color:Can be customized | Feed types:Cow, sheep, chicken, duck, goose, fish |
Raw materials:Bran, maize, soybean, cereal | Application:animal feed production line |
Function:Animal Feed Machine | Capacity:60-80kg/h |
Size of finished pellet:1.5-12mm | Pellet forming rate:98% |
Specification:
Product Name | Animal Feed Making Machine Price |
Power | 4KW-30KW |
Weight | 80-800kg |
Warranty | 1 year |
Characteristic:
1.Only need small place for compact structure.
2.High outputs and easy to operate.
3.Save manufacturing space and manufacture cost, also manual work for automation.
FAQ:
Q: Are you a trade company or a manufacturer?
A: we are a manufacturer, welcome to visit and check the machine to my factory.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock.
Q: What is your terms of payment ?
A: 30% T/T in advance ,balance before shippment.
Best Price Feed Pellet Making Machine for Animal Feeding Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | Minimum Buy Quantity | Inventory | D | EAN | B | |
51107 | 0,08 Kg | 35 mm | N/A | 0.0 | 52 mm | 7316577058621 | - | |
EXFLZ204-12T04 | 0.52 kg | 19.05 mm | - | - | - | - | 34 mm | |
QVVPA15V208SC | 9.988 | 2.5 Inch | 63.5 Millimeter | N/A | 0.0 | 4.09 Inch | 103.886 Millimeter | 0883450220941 | 3.25 Inch | 82.55 Millimeter | |
QVVFY11V115SO | 6.356 | 1.938 Inch | 49.225 Millimeter | N/A | 0.0 | 4.02 Inch | 102.1 Millimeter | 0883450112468 | - | |
REP4ML64FS464 | 0 | - | N/A | 0.0 | - | 0637400588786 | - | |
PB251DRW X 1-1/8 | 1.41 | 1.125 Inch | 28.575 Millimeter | N/A | 0.0 | 1.5 Inch | 38.1 Millimeter | 0662798387048 | 1.688 Inch | 42.875 Millimeter | |
ER20721 | 0 | - | N/A | 0.0 | - | - | - | |
566/Q | 0 | - | N/A | 0.0 | - | 7316572324042 | - | |
PCM 8085100 B | 0.485 | - | N/A | 0.0 | - | - | - | |
QAC08A035SEO | 0 | - | N/A | 0.0 | - | 0883450400992 | - | |
BGHWTB6202ZZ-[51-60/1]-[25-50/1] | - | - | - | - | - | - | - | |
201-szzc | - | 12.000 mm | - | - | 32.0000 mm | - | 15.88 mm | |
E-CR0-9505 | - | 475 mm | - | - | 620 mm | - | - | |
NJ338-E-MA6 | - | 190 mm | - | - | 400 mm | - | 78 mm |
Replacement Seal of animal feed making machine price data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Minimum Buy Quantity | Larghezza | |
RXLS 4.1/2 | 114,3 mm | 158,75 mm | 22,23 mm | 22,23 mm | - | - | - | |
NU319-E-MA6 | 95 mm | 200 mm | 45 mm | 374 kN | 6,3 Kg | - | - | |
SUCF206-19 | 30.16 mm | - | 38.1 mm | 15.3 kN | 1.33 kg | - | - | |
22332EMBW800W848AC4 | - | - | - | - | - | N/A | - | |
065011 | - | - | - | - | 4.155 | N/A | - | |
SAF 23048 KAX8.1/2 | 8.5 Inch | 215.9 Millimeter | 11.25 Inch | 285.75 Millimeter | 8.25 Inch | 209.55 Millimeter | - | 215.2 | N/A | - | |
UCF216D1 | 80 | - | - | - | - | - | - | |
1213 TN9 | 65 mm | 120 mm | 23 mm | 23 mm | - | - | 23 | |
6007-ZZ | 35 mm | 62 mm | 14 mm | 14 mm | - | - | 14 | |
676AZZ | 6 mm | 10 mm | 3 mm | 3 mm | - | - | 3 |
Customer Cases For Best Price Feed Pellet Making Machine for Animal Feeding For Factory In 2021 | |
---|---|
1 | Affordable and practical price fish food extruder animal poultry feed mill equipment Process In Turkey |
2 | Goat Feed Pellet Making Farm Machinery Fish Extruder Pet Food Floating Fish Feed Processing Machines Process In Ethiopia |
3 | Poultry Dog Floating Fish Chicken Animal Feed Pellet Making Machine Price Floating Fish Pet Food Feed Machinery Sale In Brazil |
4 | Poultry Feed Manufacturing Equipment Animal Feed Pellet Making Machine Process In Ethiopia |
5 | Automatic Floating Fish Feed Machinery For Sale United Arab Emirates |
6 | Factory price cattle feed pellet production line/animal feed processing machine/livestock feed pellet plant Sale In Turkey |
7 | High quality Shrimp Food Feed Meal Making Extruder Floating/ Sinking Fish Feed Pellet Production Machine For Sale South Africa |
8 | Automatic Floating Fish Feed Machinery Process In South Africa |
Customer Case Of animal feed making machine price At 2021 | |
---|---|
1 | Affordable and practical price fish food extruder animal poultry feed mill equipment For Sale Egypt |
2 | Commercial 1-12mm Molds Floating Fish Feed Pellet Extruder Agricultural Animal Pellet Making Processing Machine Sale In Brazil |
3 | animal feed+processing+machines chicken feed making machine feed pellet machine poultry100-150kg For Sale India |
4 | Best price top quality cat feed pellet making machine For Sale India |
5 | Factory Price Animal Poultry Feed Pellet Making Machine For Sale Nigeria |
6 | animal feed+processing+machines chicken feed making machine feed pellet machine poultry100-150kg Sale In Brazil |
animal feed making machine price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Small Manufacturing Pet Food Feed Machinery Price Poultry Dog Floating Fish Chicken Animal Food Pellet Granulator Making Machine | 1 Set | US$1269 | US$6482 |
The Cheapest Price Animal Feed Granule Making Machine | 1 Set | US$1078 | US$5692 |
Wheat Grass Drying Machine Price for Making Animal Feed | 1 Set | US$1452 | US$5845 |
Animal Feed Pellet Making Machine Price | 1 Set | US$1836 | US$5613 |
Reasonable Price Automatic Animal Feed Pellet Making Machine for Chicken | 1 Set | US$1281 | US$6334 |
Good Price Animal Feed Pellet Making Machine for Sale | 1 Set | US$1505 | US$6948 |
Wholesale Price Feed Pellet Mill Animal Food Making Machine | 1 Set | US$1615 | US$6950 |
Energy Saving Electric Agricultural Waste Animal Feed Pellet Making Machine Price | 1 Set | US$1848 | US$7157 |
Copyright © 2017 - 2022Fish Food Pellet Making Machine Manufacture All Rights Reserved