Applicable Industries:Manufacturing Plant, Farms, Home Use, Retail, Other, Feed factory/plant | Showroom Location:TANZANIA&RWANDA |
Condition:New | Place of Origin:Henan, China |
Type:floating fish feed extruder machine | Voltage:380v/customized |
Weight:300 kg | Warranty:1 Year |
Key Selling Points:Long Service Life | Marketing Type:New Product 2020 |
Machinery Test Report:Not Available | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Gear, Gearbox, Motor, Bearing |
Max. Capacity:30-300KG/H | Product name:Mini Fish Pellet Making Machine |
Function:Floating Fish Feed Mill Pellet Making Machine | Material:Soybean Meal/maize meal/fish meal, etc |
Capacity:30-1000KG/H | Pellet diameter:2-12mm |
Moq:1 set | Delivery:Within 15 days after deposit |
Machine type:fish feed pellet making machine | Operation:Simple Automatic Operation |
After Warranty Service:Video technical support, Online support |
Specification:
Product name | Mini Fish Feed Making Machine Price |
Voltage | 380v/50hz,220v/50hz |
Dimension(L*W*H) | 22m*2m*4m,24m*2m*4m,28m*2m*5m |
Weight | 9000kg |
capacity | 140-160kg/h,240-260kg/h,500-600kg/h |
material | stainless steel food grade |
Product Features:
1.High speed and high output, can meet strict production requirement.
2.The machine can use a wide range of ingredients and produce pet food in a variety of shapes and colors.
3.It can produce fish feed of various shapes and various colors.
4.It has low processing costs, reduces waste, and is easy to clean and maintain.
Our Services:
1. Providing one year period of warranty.
2. Turnkey service, which includes installment, debugging, and train.
3. Supplying quick-wear part and general tool.
4. Supplying the basic formula of raw materials.
Mini Fish Rabbit Floating Animal Poultry Fodder Feed Pellet Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | Inventory | B | Minimum Buy Quantity | |
WJ-404624 | 63,5 | 73,025 | 0,18 Kg | 82,5 kN | - | - | - | |
NJ2207R | 35 mm | 72 mm | 0.404 Kg | 61.6 kN | - | 23 mm | - | |
HM129848-90054 | 5.687 Inch | 144.45 Millimeter | 8.688 Inch | 220.675 Millimeter | 22.478 | - | 36.0 | - | N/A | |
AM-1418-19 | 0.551 Inch | 14 Millimeter | 0.748 Inch | 19 Millimeter | 0 | - | 0.0 | - | N/A | |
VF2S-319 AH | 1.188 Inch | 30.175 Millimeter | 1.688 Inch | 42.87 Millimeter | 1.226 | - | 0.0 | - | N/A | |
VSA201094-N-SPECIAL | - | - | 86.5 | - | 0.0 | - | N/A | |
3214 | 2.756 Inch | 70 Millimeter | 4.921 Inch | 125 Millimeter | 1.9 | - | 0.0 | 1.563 Inch | 39.7 Millimeter | N/A | |
H414242-20024 | 2.6250 in | - | - | - | - | - | - | |
UKP216 - H2316 | - | - | 20.50 lb | - | - | - | - | |
116krd | 80.000 mm | 125.0000 mm | - | - | - | 44.00 mm | - | |
UC212-38 | 2 3/8 inch | - | - | 27 mm | - | 65,1 mm | - | |
GE 800 DW-2RS2 | 800 mm | 1060 mm | - | 300 mm | - | 355 mm | - | |
MFJL-5540L | - | 67 mm | - | 40 mm | - | - | - |
Replace Bearing of mini fish feed making machine price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | EAN | Manufacturer Item Number | |
TUW2 16 | 16 mm | 30 mm | - | - | - | - | - | |
KCC250 | 635 mm | 654,05 mm | 1,22 Kg | - | - | - | - | |
LKFA207HCO | 35 mm | - | 1.25 kg | - | - | - | - | |
CB-2024-12 | 1.25 Inch | 31.75 Millimeter | 1.5 Inch | 38.1 Millimeter | 0 | 66.0 | N/A | 0846802018412 | CB-2024-12 | |
QMFYP15J212SM | - | - | 12.712 | 0.0 | N/A | 0883450997089 | - | |
FB22439HK4 | 2.438 Inch | 61.925 Millimeter | 3.5 Inch | 88.9 Millimeter | 7.72 | 0.0 | N/A | 0793699000351 | FB22439HK4 | |
X32012X-C00F0/Y32012X-C00F0 | 2.362 Inch | 60 Millimeter | 3.74 Inch | 95 Millimeter | 0.603 | 0.0 | N/A | 0053893274836 | 32012X-90CB2 | |
AMR6S | 0.375 Inch | 9.525 Millimeter | - | 0.02 | 0.0 | N/A | 0806990040435 | AMR6S | |
99600-90220 | 6 Inch | 152.4 Millimeter | 10 Inch | 254 Millimeter | 27.201 | 0.0 | N/A | 0053893463254 | 99600-90220 | |
TAPA10K112SB | - | - | 0 | 0.0 | N/A | 0883450404778 | - | |
UKFL218FCL3 | 80 | - | - | - | - | - | - | |
SIQ30ES | 30 mm | - | - | - | - | - | - | |
6328LLU | 140,000 mm | 300,000 mm | - | - | - | - | - |
Customer Have Factory Case Of Mini Fish Rabbit Floating Animal Poultry Fodder Feed Pellet Making Machine At 2021 | |
---|---|
1 | Mini Floating Fish Feed Pellet Making Machine For Sale / Chicken Feed Making Machine / Fish Feed Machine Price Sale In Ethiopia |
2 | Mini floating fish feed pellet extruder machine price/Dry dog food making machine/small fish feed pellet machine For Sale Zimbabwe |
3 | Nigeria widely used mini floating fish feed pellet extruder machine price Sale In Ethiopia |
4 | Factory Price Mini Gasoline Engine Home Farm Live Stock Fish Chicken Cattle Feed Processing Uses Pellet Feed Machine For Sale For Sale Malaysia |
5 | Hot Selling fish chicken feed making machine/poultry feed/animal feed pellet machine Sale In Ethiopia |
6 | CE Lowest factory price floating mini fish feed pellet machine 008615039052280 For Sale Ethiopia |
Customer Cases For mini fish feed making machine price For Factory In 2021 | |
---|---|
1 | High quality 60-80 kg/h floating fish,catfish, shrimps, crab feed making pellet machine Process In Algeria |
2 | CE Lowest factory price floating mini fish feed pellet machine 008615039052280 For Sale Algeria |
3 | Commercial 1-12mm Molds Floating Fish Feed Pellet Extruder Agricultural Animal Pellet Making Processing Machine Sale In Singapore |
4 | Wholesale Price Small Home Use Manual Poultry Animal Feed Pellet Making Machine/mini Portable Hand Cow Fish Food Grain Extruder Process In Morocco |
5 | 3kw 50/100kg/h Small Mini Manual Domestic Sinking Floating Carp Guppy Fish Farming Extruded Food Pellet Mill Making Machine For Sale Morocco |
6 | Mini Small Fish Feed Pellet Making Machine Price Process In Argentina |
Mini Fish Rabbit Floating Animal Poultry Fodder Feed Pellet Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Selling China Manufacturer Small Animal Floating Fish Feed Pellet Making Machine Price | 1 Set | US$1818 | US$7543 |
Automatic Mini Pet Food Dry Dog Food Making Machine Floating Fish Feed Pellet Machine | 1 Set | US$1920 | US$5364 |
Capacity 30~40 Kg/H Mini Floating Fish Feed Pellet Making Machine | 1 Set | US$1297 | US$7503 |
Fish Feed Pellet Making Machine Made in China | 1 Set | US$1717 | US$7343 |
Mini Pellet Mill Animal/Poultry/Cattle/Fish Feed Pellet Making Machine | 1 Set | US$1729 | US$6242 |
Small Mini Floating Rabbit Fish Animal Poultry Fodder Feed Pellet Making Machine | 1 Set | US$1200 | US$5068 |
Mini Pellet Making Machine Fish Feed Pellet Machine Price | 1 Set | US$1924 | US$5750 |
Full Production Line Mini Puppy Fish Feed Processing Line Pet Bird Dog Food Making Machine | 1 Set | US$1939 | US$6595 |
Small Capacity Chicken Feed Pellet Machine Fish Feed Price for Animal Feed Making Plant | 1 Set | US$1177 | US$6519 |
Copyright © 2017 - 2022Fish Food Pellet Making Machine Manufacture All Rights Reserved