Applicable Industries:Farms, Feed Machinery,Farm,Feed Factory | Condition:New |
Place of Origin:China | Type:Feed Pellet Machine |
Voltage:380V/400V/415V | Dimension(L*W*H):3000*1260*1860mm |
Weight:3070 kg | Warranty:1 Year |
Feed Making Machines:cat dog rabbit pet animal pellet food progressing machine | Capacity:1-20t/h |
Pellet size:2-12mm | Raw material:Grain |
After-sales Service Provided:Field installation, commissioning and training, Field maintenance and repair service | Certification:CE ISO SGS |
Specification:
Product Name | Animal Pellet Machine |
Power | 3kw |
Weight | 100kg |
Size | 1*0.45*0.85m |
Capacity | about 80-100kg/h |
Characteristic:
1.Low energy consumption and less manpower.
2.Potential for 24 hour continuous running(stable and durable functionality).
3.Durable spare parts.
4.Simple automated operation.
5.Easily maintained.
6.Able to change die and roller faster and easily.
7.Small and lightweight, making small-scale production.
After Sale Services:
1> 24 hours online service
2> Engineers available to service machinery overseas
3> Provide technical exchanging.
Replacement Seal of Kl Animal & Poultry Feed Flate Die Pellet Mill Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Size | Larghezza | |
7000UCG/GNP42 | 26 mm | 10 mm | 8 mm | 8 mm | - | 10x26x8 | - | |
NK25/20 | 33 | 25 | - | - | - | 25x33x20 | - | |
D/W R155 R-2ZS | 7.938 mm | 3.967 mm | 3.175 mm | 0.914 mm | - | 7.938x3.967x3.175 | - | |
ESPFT206-18T04 | - | 28.58 mm | 23.8 mm | 19.5 kN | 0.55 kg | - | - | |
EP-071016 | 0.628 Inch | 15.951 Millimeter | 0.44 Inch | 11.176 Millimeter | - | - | 0 | - | - | |
PB22639HHCK81A | 3.28 Inch | 83.312 Millimeter | 2.438 Inch | 61.925 Millimeter | 2.75 Inch | 69.85 Millimeter | - | 7.72 | - | - | |
RAK205-16U | - | - | - | - | 0.817 | - | - | |
18894 STEEL WASHER | - | - | - | - | - | - | - | |
SBASA6002DD | - | - | - | - | - | - | - | |
NB1.25.1644.400-1PPN | 1752 mm | 1536 mm | - | - | - | - | 68 | |
QJ 230 N2 M | 270 mm | 150 mm | 45 mm | 45 mm | - | - | 45 | |
679 | 14 mm | 9 mm | 3 mm | 3 mm | - | - | 3 |
animal pellet machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Long Description | UNSPSC | Manufacturer URL | |
51117 | 85 mm | 110 mm | - | 0,444 Kg | 85MM Bore 1; 87MM Bore 2; 110MM Outside Diameter; 19MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; ABEC 1 | ISO P0 Precision | 31171552 | http://www.ntnamerica.com | |
4R3036 | 150,000 mm | 220,000 mm | 127,000 mm | - | - | - | - | |
GK30X34X33.8XZW | 30,000 | 34,000 | - | - | - | - | - | |
USFA202T20CC | 15 mm | - | 22 mm | 0.3 kg | - | - | - | |
LR25X30X38.5 | 0.984 Inch | 25 Millimeter | 1.181 Inch | 30 Millimeter | 1.516 Inch | 38.5 Millimeter | 0.06 | 25MM Bore; 30MM Outside Diameter; 38.5MM Width; Needle Roller Bearing; Inner Ring Only; No Self Aligning; No Separable; No Relubricatable | 31171512 | http://www.ina.com | |
NF210W | 50 | 3.543 Inch | 90 Millimeter | 0.787 Inch | 20 Millimeter | 0.5 | 50MM Bore; Straight Bore Profile; 90MM Outside Diameter; 20MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Outer Ring - One Side Separable; No Snap Ring; Relubricatable; C0-Medium Interna | 31171547 | http://www.nskamericas.com | |
3308B-2RSTN | 1.575 Inch | 40 Millimeter | 3.543 Inch | 90 Millimeter | 1.437 Inch | 36.5 Millimeter | 0.965 | 40MM Bore; 90MM Outside Diameter; 36.5MM Width; 2 Seals; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Polyamide Cage; 25 Degree; 1 (Si | 31171531 | http://www.nskamericas.com | |
22232BL1KD1C3 | 6.299 Inch | 160 Millimeter | 11.417 Inch | 290 Millimeter | 3.15 Inch | 80 Millimeter | 22.68 | 160MM Tapered Bore; 290MM Outside Diameter; 80MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable; Adapter Part N | 31171510 | http://www.ntnamerica.com | |
7224-B-JP | 4.724 Inch | 120 Millimeter | 8.465 Inch | 215 Millimeter | 1.575 Inch | 40 Millimeter | 0 | 120MM Bore; 215MM Outside Diameter; 40MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Steel Cage; 40 Degree; 1 (Single) | 31171531 | http://www.fag.com | |
713667430 | - | - | - | - | - | - | - | |
NJ320-E-MA6+HJ320-E | 100 mm | 215 mm | 47 mm | - | - | - | - |
Customer Case Of Kl Animal & Poultry Feed Flate Die Pellet Mill Machine At 2021 | |
---|---|
1 | automatic feeding farm poultry equipment animal feed pellet machine Sale In Egypt |
2 | automatic feeding farm poultry equipment animal feed pellet machine Process In South Africa |
3 | Animal feed pellet machine small pellet mills for sale cattle feed pellet mill machine Process In Brazil |
4 | High quality animal feed pellet machine,complete small animal feed pellet production line Sale In South Africa |
5 | Feed Processing Machine Chicken Poultry Feed Making Machine Animal Feed Pellet Machine For Sale Process In United Arab Emirates |
6 | Factory Price Rice Bran Animal Feed Pellet Hammer Mill Machine For Sale Morocco |
7 | High quality animal feed pellet machine,complete small animal feed pellet production line For Sale Nigeria |
8 | Chaff cutter silage making machine for cattle sheep animal pellet grass feeds process For Sale South Africa |
Customer Have Factory Case Of animal pellet machine At 2021 | |
---|---|
1 | Pig chicken etc animal feed pellet machine Sale In Egypt |
2 | automatic feeding farm poultry equipment animal feed pellet machine For Sale India |
3 | High Efficiency Animal Feed Green Pellet Low Moq Pellet Cattle Feed Machine Animal Feed Processing Machine Sale In Russia |
4 | Portable Animal Feed Pellets Mill Household Corn 150 Pellet Machine Process In Russia |
5 | Household Type Animal and Poultry Feed Pellet Granular Machine for Cattle Process In South Africa |
6 | Floating Fish Feed Pellet Making Machine Cow feed pellet machine Bird Pellet feed processing machines Sale In United Arab Emirates |
7 | Feed Processing Machine Chicken Poultry Feed Making Machine Animal Feed Pellet Machine For Sale Sale In Egypt |
8 | HP hot sale floating fish feed extruder/pet feed pellet machine/animal poultry feed pellet mill Process In Russia |
Copyright © 2017 - 2022Fish Food Pellet Making Machine Manufacture All Rights Reserved