Place of Origin:Henan, China | Condition:New, New |
Raw Material Processed:Grass, Rice Husk, Wood Sawdust, Biomass, Straw, Cotton Stalks | Pellet Diameter (mm):2 - 12 |
Output (kg/h):60 - 90 kg/h | Voltage:380V/220V |
Dimension(L*W*H):80*35*74cm | Motor Power (Kw):3 |
Power (kW):3 | Warranty:1 Year |
Applicable Industries:Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Retail, Energy & Mining, Food & Beverage Shops | Key Selling Points:Long Service Life |
Weight (KG):76 KG | Marketing Type:Ordinary Product |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Bearing, Motor, Gear |
Name:Flat Die Pellet Making Machine | Raw material:Sawdust\straw\rice Husk\wood Waste |
Application:Farms, Home Use, Energy & Mining, Making wood pellets | Capacity:60-90kg/h |
Motor:Electic Motor | Advantage:High Capacity |
Power:3kw | Voltage::380V\220V |
Warranty peroid:One year |
Product Description:
Product name | Pellet Machine for Animal Feed |
Capacity | 200-300 kg/h |
Power | 7.5 kw |
Weight | 210kg |
Origin | China |
Features:
1.Arbitrarily adjusted blade rotation speed.
2.In the case of the same feed formula, the cost of puffed feed is lower than the market by 60-80%.
3.The puffed feed particles produced by this machine can be formed neatly and smoothly, floating on the water surface for more than 12 hours without sinking.
Perfect After-Sale Service :
a.After installation and adjust,we will training our customer's work how to operate.
b.Training worker how to maintain and protect equipment.
c.According equipment features,we will make a complete maintain rules for you, contains how to maintain,when to maintain,who maintain
d.Our company after-sale department will call you at regular intervals,ask if maintain
China Manufacture Chicken Cattle Livestock Fish Poultry Pig Animal Feed Pellet Mill Feed Pellet Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Minimum Buy Quantity | Inventory | Weight | EAN | B | |
NUP3352 | 540 mm | 260 mm | - | - | - | - | 206 mm | |
HM89443/HM89410 | 76,2 mm | 33,338 mm | - | - | 0,678 Kg | - | 28,575 mm | |
SSS-300 | - | - | N/A | 0.0 | 0 | 0846802012946 | - | |
QVMC13V203SEO | 3.36 Inch | 85.344 Millimeter | 2.188 Inch | 55.575 Millimeter | N/A | 0.0 | 5.448 | 0883450179973 | - | |
LM102910 | 2.891 Inch | 73.431 Millimeter | 0 Inch | 0 Millimeter | N/A | 0.0 | 0.109 | 0605790125409 | 0.62 Inch | 15.748 Millimeter | |
6314-Z C/3 | 5.906 Inch | 150 Millimeter | 2.756 Inch | 70 Millimeter | N/A | 0.0 | 2.585 | 0644075145886 | - | |
6309 ZN | - | - | N/A | 0.0 | 0.8 | - | - | |
535660A-A275-325 | - | - | N/A | 0.0 | 0 | - | - | |
SUCPA210-32CC | - | - | N/A | 0.0 | - | - | - | |
FY 2.7/16 TF/VA228 | - | 61.913 mm | - | - | - | 7316571381299 | 65.1 mm | |
32028X/DF | 210 mm | 140 mm | - | - | - | - | - | |
6801 | 21 mm | 12 mm | - | - | - | - | 5 mm |
Replace Bearing of pellet machine for animal feed Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | EAN | B | |
PCZ 3016 M | 52,388 mm | 47,625 mm | 0,066 Kg | - | - | - | 25,4 mm | |
PK30X38X17.8 | 38,000 | 30,000 | - | - | - | - | - | |
P2B-IP-106LE | 2.625 Inch | 66.675 Millimeter | 1.375 Inch | 34.925 Millimeter | 2.647 | N/A | 0.0 | 0782475311811 | 1.875 Inch | 47.63 Millimeter | |
P4B522-ISAF-315L | 4.703 Inch | 119.456 Millimeter | 3.938 Inch | 100.025 Millimeter | 49.94 | N/A | 0.0 | 0782475311101 | 4.938 Inch | 125.425 Millimeter | |
BSF768040 | - | - | 0 | N/A | 0.0 | 0717905199608 | - | |
SAF056K/M260FICL | - | - | 0 | N/A | 0.0 | - | - | |
EP040812 | - | - | 0.012 | N/A | 0.0 | 0717905073786 | - | |
S76-84ST5-000 | - | - | 0.076 | N/A | 0.0 | - | - | |
10BU14 | - | - | - | - | - | - | - | |
563D | 5 in | - | - | - | - | - | - | |
LSM110BRHFRSS | - | - | - | - | - | - | - | |
U-SBGRB6005ZZ-L2.25 | - | - | - | - | - | - | - | |
6303c3-nsk | 47mm | 17mm | - | - | - | - | 14mm | |
6412NR | 150,000 mm | 60,000 mm | - | - | - | 4547359405354 | 35,000 mm |
Customer Cases For China Manufacture Chicken Cattle Livestock Fish Poultry Pig Animal Feed Pellet Mill Feed Pellet Making Machine For Factory In 2022 | |
---|---|
1 | Farm Machinery Cattle Pig Rabbit Shrimp Dog Animal Food Extruder Flat Die Feed Pellet Milling Grinder Making Machine Price For Sale Malaysia |
2 | Electrical feed pellet making animal processing machine Sale In Brazil |
3 | factory price small fish dog rabbit pet food extruder uses animal food pellet making machine for poultry feed For Sale Algeria |
4 | mini wood rabbit chicken pig animal feed pellet machine Process In South Africa |
5 | NEWEEK electrical sinking feed pellet making animal processing machine For Sale South Africa |
6 | 1-5 TPH animal feed mill / animal feed mixer / pellet machine for animal food Process In Brazil |
7 | 150-200kg per hour Animal Feed Pellet Machine Price For Sale Sale In Brazil |
8 | Strongwin SZLH 250 animal feed plant 1-2t/h poultry feed pellet production line machine Sale In Egypt |
Customer Cases For pellet machine for animal feed For Factory In 2021 | |
---|---|
1 | GM-KL series Feed Processing Machines for the pig rabbit chicken duck fish animal fodder Small Feed Pellet Machine Process In Brazil |
2 | Animal feed pellet machine poultry feed processing machine Process In Russia |
3 | Hot sale animal fodder machine chicken feed pelletizer For Sale Malaysia |
4 | Low Price Manufacture Animal Poultry Feed Pellet Making Machine Process In Malaysia |
5 | Animal feed pellet making machine/ chicken concentrates feed pellet machine Sale In South Africa |
6 | Capacity 1-2t/h Pellet size 1-12mm poultry feed machine for Animal Poultry Livestock Pellet Making Machine Process In Mexico |
7 | mini wood rabbit chicken pig animal feed pellet machine Sale In South Africa |
8 | Hot sale animal fodder machine chicken feed pelletizer Process In Brazil |
China Manufacture Chicken Cattle Livestock Fish Poultry Pig Animal Feed Pellet Mill Feed Pellet Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Animal Feed Pellet Processing Machine at Sale | 1 Set | US$1335 | US$7381 |
Fish Feed Pellet Machine Animal Food Pellet Processing Machine | 1 Set | US$1567 | US$7356 |
Animal Aquarium Pet Dog Catfish Monkey Fox Bird Floating Sinking Tilapia Shrimp Fish Feed Puff Snack Pellet Production Mill Food Processing Making Machine | 1 Set | US$1469 | US$7292 |
Dry Pet Cat Fish Feed Extrusion Equipment Plant Animal Floating Food Production Line Pet Dog Food Pellet Making Processing Extruder Machine Price | 1 Set | US$1393 | US$5895 |
Animal Poultry Pet Fish Feed Pellet Production Line Pellet Mill Machine | 1 Set | US$1325 | US$6666 |
1-3t/H Farm Machine Animal Feed Machine Factory Poultry Animal Chicken Feed Pellet Machine Price | 1 Set | US$1973 | US$6413 |
Copyright © 2017 - 2022Fish Food Pellet Making Machine Manufacture All Rights Reserved