Applicable Industries:Farms, Home Use | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine | Voltage:380v |
Dimension(L*W*H):75*35*65cm | Weight:115 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
After Warranty Service:Online support | Local Service Location:None |
After-sales Service Provided:Online support, No overseas service provided | Certification:CE |
Material:Alloy steel | Color:As customers' requirement |
Product Description :
Pelleting machine for fish feed (also known as: granule feed machine, feed granule machine, granule feed molding machine), belongs to the feed granule equipment. It is a feed processing machine with corn, soybean meal, straw, grass and rice husk as raw materials and directly pressed into granules after grinding raw materials.
Characteristic:
1.The fish feed pellets can float on water for over 20 hours.And sinking and floating aqua-feed pellets both can be made just by adjusting the feed formulation.
2.Pellet diameter is 0.9mm-15mm by changing the mold.
3.The cutter can cutting the pellets into different length.
4.The feeding speed,cutting speed,temperature all can be adjusted.
Services:
1.Provide the free consulation of the equipment.
2.Provide the standard deviceand the flow chart.
3.According to the clients’s pecial requirement,offering the reasonable plan and free design helping to select the equipment.
Replacement Pump of Pet Fish Feeds Pelleting Machine for Animal Fish Food Product data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | EAN | |
22320-E1-K-T41A | 100 mm | 215 mm | - | 73 mm | - | - | - | |
GE 280 FO-2RS | 280 mm | 430 mm | 96,5 Kg | 210 mm | - | - | - | |
GE40ES-2RS | 40 mm | 62 mm | - | 28 mm | - | - | - | |
60BIH258 | 152,4 mm | 203,2 mm | 2,6 Kg | 25,4 mm | - | - | - | |
QVVC19V090SEM | 3.543 Inch | 90 Millimeter | 4.49 Inch | 114.046 Millimeter | 14.528 | - | 0.0 | N/A | 0883450184823 | |
LM281849-40000/LM281810-40000 | 26.75 Inch | 679.45 Millimeter | 35.5 Inch | 901.7 Millimeter | 246.96 | - | 0.0 | N/A | 0053893124506 | |
UCFL209-27TC | - | - | 1.952 | - | 0.0 | N/A | 0808250393848 | |
PB251N X 1-15/16 | 1.938 Inch | 49.225 Millimeter | 1.693 Inch | 43 Millimeter | 2.82 | 2.25 Inch | 57.15 Millimeter | 1.0 | N/A | - | |
SAP206-17MMG | - | - | 1.5 | - | 0.0 | N/A | 0888569037572 | |
CB081618 | - | - | 0.189 | - | 0.0 | N/A | 0717905059759 | |
BGSB6203DD-40 | - | - | - | - | - | - | - | |
SA2-20B | 31,75 mm | 50,8 mm | - | 27,762 mm | - | - | 4547359180466 | |
NU1956 | 280,000 mm | 380,000 mm | - | 46,000 mm | - | - | - |
Replacement Seal of pelleting machine for fish feed data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | Weight | d | Minimum Buy Quantity | Inventory | EAN | C | |
NK90/25 | 110 mm | - | 90 | - | - | - | 25 mm | |
UCFLZ212-39T20 | - | 3.65 kg | 61.91 mm | - | - | - | 52.5 kN | |
QVVFX28V125SEM | 7.02 Inch | 178.3 Millimeter | 28.602 | 4.921 Inch | 125 Millimeter | N/A | 0.0 | 0883450368872 | - | |
LD-50X18-TUFR-SSS | - | 26.762 | - | N/A | 0.0 | 0782475434848 | - | |
55175 C | - | 0 | - | N/A | 0.0 | - | - | |
GM5256-048 | 3.506 Inch | 89.052 Millimeter | 0.124 | 3.257 Inch | 82.728 Millimeter | N/A | 0.0 | - | - | |
SNN510-608 | - | 6.83 | - | N/A | 0.0 | 0029176629051 | - | |
EXEP142020 | - | 0.005 | - | N/A | 0.0 | 0717905227844 | - | |
62211-2RS | 3.937 Inch | 100 Millimeter | 0.7 | 2.165 Inch | 55 Millimeter | N/A | 0.0 | 0644075199155 | - | |
MLE71906CVUJ74S | 47 mm | - | 30 mm | - | - | - | 9 mm | |
63309 ZZ | 100 mm | - | 45 mm | - | - | - | 39,7 mm |
Customer Cases For Pet Fish Feeds Pelleting Machine for Animal Fish Food Product For Factory In 2022 | |
---|---|
1 | dry type floating fish animal feed pellet machine price For Sale Argentina |
2 | DGP60-C Small floating fish feed pellet extruder machine For Sale Egypt |
3 | poultry feed pellet making machine floating fish feed extruder machine pakistan Sale In Zimbabwe |
4 | China Factory Manufacture High Quality Efficient fish feed pellet machine price For Sale For Sale Ethiopia |
5 | 60-80kg/h Dry type floating fish feed extruder machine extruder tilapia feed floating floting fish feed machine Sale In Turkey |
6 | Automatic fish food machin float fish feed making machine extruder Process In United Arab Emirates |
7 | floating fish feed extruder machine/dry dog food machine/fish food machine Sale In South Africa |
8 | 2021 new style chicken feed processing machines small fish pellet Sale In Morocco |
Customer Cases For pelleting machine for fish feed For Factory In 2022 | |
---|---|
1 | poultry feed pellet making machine floating fish feed extruder machine pakistan For Sale South Africa |
2 | factory direct sale floating fish feed pellet machine / fish feed extruder machine Process In Turkey |
3 | Small Home Use Poultry Feed Manufacturing Pellet Animal Feed Processing Machines Corn Straw Pelletizer Process In Zimbabwe |
4 | For pig chicken sheep Waste Straw Stalk Animal Poultry Feed Sawdust Biomass Pellet Making Machine 150-200kg/h Sale In Nigeria |
5 | Chicken Fish Animal Grass Food Feed Pellet Making Machine Process In South Africa |
6 | DGP60-C Small floating fish feed pellet extruder machine Process In United Arab Emirates |
7 | Factory Price Floating Fish Feed Pellet Making Extruder Machine Process In Argentina |
8 | 2019 Hot sale floating fish feed pellet machine price pellet machine for poultry animal feed Sale In Ethiopia |
Copyright © 2017 - 2022Fish Food Pellet Making Machine Manufacture All Rights Reserved