Applicable Industries:Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops | Condition:New |
Place of Origin:Other Country | Type:Feed Pellet Machine |
Voltage:220V | Dimension(L*W*H):800*300*900 |
Weight:94 kg | Warranty:1 Year |
After-sales Service Provided:Video technical support, Online support | Application:Animal Feed |
Name:Animal Feed Production Line | Usage:Animal Poultry Livestock Pellet Making Machine |
Function:Aniaml Feed Puffed Pellet Machine | Capacity:60-80kg/h |
Motor:Chinese Brand | Material:Cast Iron |
Advantage:High Efficient | Feature:High Efficiency Low Cost |
Pellet size:2-12mm | Certification:3C |
Product Description :
Pelleting machine for fish feed uses corn, soybeans (bean cake) animal waste as raw material, directly into the machine can be expanded to produce different particles of novel shape, unique taste, nutrient-rich, delicate organization, suitable for dogs, cats, fish, birds, rabbits, Shrimp, dogs, cats, marten, fox and other pets pet taste.
Product Feature:
1. Main drive adopts high accuracy gearbox for high efficiency.
2. Full stainless steel increased conditioning device ensure high quality of feed pellet.
3. Frequency conversion (Electromagnetic speed control) feeder, with overload protection device, equipped strong magnetic security device.
4. High output, low noise, convenient operation and maintenance.
FAQ :
1.How long does it take to produce the machine once I place my order ?
Generally,It'll take 15-25 working days after you place the order.
2.What is the minimum quantity I must order?
one set.
3.Do you have machines in stock?
Yes,our stock is very abundant.
Replacement Pump of Dry and Wet Puffed Floating Fish Feed Pellet Feed Machine Mill Twin Screw Feed Pelleting Machine Pelleter Extruder Machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Minimum Buy Quantity | Inventory | B | Weight | EAN | |
629Z | 9 mm | 26 mm | N/A | 0.0 | 8 mm | - | 0692314551349 | |
6212 2ZJEM | 2.362 Inch | 60 Millimeter | 4.331 Inch | 110 Millimeter | N/A | 10.0 | - | 0 | 7316577116796 | |
ZF5207S | 2.438 Inch | 61.925 Millimeter | 4.375 Inch | 111.12 Millimeter | N/A | 0.0 | - | 7.491 | 0698210714642 | |
QMCW26J415SB | 4.938 Inch | 125.425 Millimeter | 6.04 Inch | 153.416 Millimeter | N/A | 0.0 | - | 46.308 | 0883450064620 | |
NJ2213W | 2.559 Inch | 65 Millimeter | 4.724 Inch | 120 Millimeter | N/A | 0.0 | 1.22 Inch | 31 Millimeter | 1.41 | 0029176084225 | |
LHA-9 | - | - | N/A | 0.0 | - | 0.035 | 0781711484128 | |
95502-902A2 | - | - | N/A | 0.0 | - | 26.223 | - | |
TRL-5 | - | - | N/A | 0.0 | - | 0.036 | - | |
F2B-DL108-NL | 1.5000 in | 5.6600 in | - | - | - | - | - | |
BLLP7-20 | 1.2500 in | 4-11/16" to 5-5/16" | - | - | 1-21/32 in | - | - | |
6211-ZZD | 55 mm | 100 mm | - | - | 21 mm | - | - | |
STF234KVS3251Eg | 234,95 mm | 327,025 mm | - | - | 196,85 mm | - | - | |
NJ29/900 | 900 mm | 1180 mm | - | - | 165 mm | - | - | |
6800Z | 10 mm | 19 mm | - | - | 5 mm | - | - |
Replacement Seal of pelleting machine for fish feed data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Weight | Minimum Buy Quantity | Manufacturer URL | Keyword String | |
BL310 | 1.969 Inch | 50 Millimeter | 4.331 Inch | 110 Millimeter | 49.0 | 1.194 | N/A | http://www.ntnamerica.com | Ball | |
QVFB15V208ST | 2.5 Inch | 63.5 Millimeter | 3.25 Inch | 82.55 Millimeter | 0.0 | 11.35 | N/A | http://www.qmbearings.com | Flanged | |
SA 208 25 N | - | - | 0.0 | 0 | N/A | - | - | |
M1619-20 | - | 2.5 Inch | 63.5 Millimeter | 0.0 | 0.115 | N/A | http://www.bostongear.com | Plain | |
5208KSSEC3 | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | 0.0 | 0.594 | N/A | http://www.ntnamerica.com | Angular Contact | |
UCFT213-65MM-AH | - | - | 0.0 | 0 | N/A | - | - | |
T135-902A1 | 1-3/8 in | 3 in | - | - | - | - | - | |
UCPA204 | 20 mm | 52 mm | - | - | - | - | - | |
QV207-14KITST | 2.4375 in | - | - | - | - | - | - | |
SSAFS 22238 TLC | - | - | - | - | - | - | - | |
6705ZZ | 25 mm | 32 mm | - | - | - | - | - |
Customer Cases For Dry and Wet Puffed Floating Fish Feed Pellet Feed Machine Mill Twin Screw Feed Pelleting Machine Pelleter Extruder Machinery For Factory In 2022 | |
---|---|
1 | USD320 price small fish feed pellet machine Sale In Morocco |
2 | 2021 new style chicken feed processing machines small fish pellet For Sale South Africa |
3 | 100-1000kg Pet floating fish feed pellet extruder /Floating fish meal machine For Sale Morocco |
4 | animal dog fish food fish feed pellet machine production line For Sale Nigeria |
5 | floating fish feed extruder machine/dry dog food machine/fish food machine Sale In Egypt |
6 | Tilapia floating fish feed extruder machine price For Sale United Arab Emirates |
Customer Cases For pelleting machine for fish feed For Factory In 2022 | |
---|---|
1 | Chicken Fish Animal Grass Food Feed Pellet Making Machine Process In Morocco |
2 | For pig chicken sheep Waste Straw Stalk Animal Poultry Feed Sawdust Biomass Pellet Making Machine 150-200kg/h For Sale Turkey |
3 | factory price small fish dog rabbit pet food extruder uses animal food pellet making machine for poultry feed Sale In Nigeria |
4 | Pellets Machines Chicken Fish Rabbit Shrimp Animal Feed Pellet Machine for Sale Zambia Sale In Nigeria |
5 | For pig chicken sheep Waste Straw Stalk Animal Poultry Feed Sawdust Biomass Pellet Making Machine 150-200kg/h For Sale Ethiopia |
6 | Hot sale fish fillet processing cleaning machine pelleting machine for fish feed For Sale Zimbabwe |
7 | factory price small fish dog rabbit pet food extruder uses animal food pellet making machine for poultry feed For Sale South Africa |
8 | factory direct sale floating fish feed pellet machine / fish feed extruder machine Process In South Africa |
Copyright © 2017 - 2022Fish Food Pellet Making Machine Manufacture All Rights Reserved