Applicable Industries:Farms, Retail | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:220V/380V |
Dimension(L*W*H):1460*1020*1250MM | Weight:386 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Bearing, Engine | Max. Capacity:100kg/h |
Name:Floating fish pellet machine | Motor:Single/three phase electric |
Usage:Fish | Production capacity:100-500kg/h |
Material:Wheat, flour, corn, bone powder, etc. | Pellet size:1-20mm |
Screw diameter:40-120mm | Material size:60-80 mesh |
Machine structure:Cutter, screw, mould die, etc | Cuttinh power:0.4-3kw |
Product Description:
1.Raw Material: Rice flour, corn flour, wheat flour, edible oil,low temperature soya flakes meal, rice bran , wheat bran, fish powder, bone powder etc.
2.Size: 3-5mm,powder size.
3.Moisture: 20%-25%.
4.Starch content: ≥30%.
Features:
1.Frequency speed controlling with high automation and stable performance.
2.Hard alloy steel and special shaft.
3.Durable usage, high pressure and long service life.
Our Services:
1.Overseas installation and training of equipment maintenance and operating personally.
2.Provide basic production techniques and formulas.
3.1 year complete warranty for Machine.
Replacement Pump of Automatic Granules Feed Pelleting Machinery Extruder Floating Fish Food Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Minimum Buy Quantity | Inventory | EAN | |
HK3012 | 37 mm | 30 | - | - | - | - | - | |
618/800 | 980 mm | 800 mm | - | 82 mm | - | - | - | |
NJ2219R | 170 mm | 95 mm | 3.93 Kg | 43 mm | - | - | - | |
QVFY28V500SEB | 5.82 Inch | 147.828 Millimeter | 5 Inch | 127 Millimeter | 39.952 | - | N/A | 0.0 | 0883450137102 | |
FF-303-4 | 0.314 Inch | 7.976 Millimeter | 0.19 Inch | 4.826 Millimeter | 0 | - | N/A | 0.0 | 0846802008444 | |
6218-2RSNR C/3 | 6.299 Inch | 160 Millimeter | 3.543 Inch | 90 Millimeter | 2.24 | - | N/A | 0.0 | 0644075141239 | |
7324 BMG P/6 | 10.236 Inch | 260 Millimeter | 4.724 Inch | 120 Millimeter | 14.9 | 2.165 Inch | 55 Millimeter | N/A | 0.0 | 0644075235075 | |
CRA.25547-RB | - | - | 0.705 | - | N/A | 0.0 | - | |
GRT204-20MM-17/32 | - | - | 0 | - | N/A | 0.0 | 8865590625239 | |
FWS212 | - | - | 0 | - | N/A | 0.0 | - | |
P2B-IP-200L | 6.06 to 6.44 in | 2.0000 in | - | 2.86 in | - | - | - | |
22319W33M | 200 mm | 95 mm | - | 67 mm | - | - | - | |
7018 CE/HCP4AL | 140 mm | 90 mm | - | 24 mm | - | - | - | |
68/800 | 980 mm | 800 mm | - | 82 mm | - | - | - |
Replacement Seal of pelleting machine for fish feed data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | EAN | C | Inventory | Minimum Buy Quantity | |
AXK260X306X5 | 260 mm | 306 mm | 490 Kg | - | 157 kN | - | - | |
22318 CW33 | 90 mm | 190 mm | 8,6 Kg | - | 477 kN | - | - | |
FWF-556020 | 55 | 60 | 0,041 Kg | - | 27,5 kN | - | - | |
NU2210EG1 | 50 mm | 90 mm | - | 4547359140996 | - | 0.0 | N/A | |
QAATU18A303SET | 3.188 Inch | 80.975 Millimeter | - | 17.252 | 0883450323536 | - | 0.0 | N/A | |
QMTU13J065SET | 2.559 Inch | 65 Millimeter | - | 10.896 | 0883450102537 | - | 0.0 | N/A | |
LM 29710 | - | - | 0.086 | 7316576622373 | - | 0.0 | N/A | |
6000-2RSL/VT901 | 0.394 Inch | 10 Millimeter | 1.024 Inch | 26 Millimeter | 0 | - | - | 0.0 | N/A | |
6322ZZ | 110 mm | 240 mm | - | 0029176020766 | 50 mm | - | - |
Customer Cases For Automatic Granules Feed Pelleting Machinery Extruder Floating Fish Food Making Machine For Factory In 2022 | |
---|---|
1 | High performance floating fish feed pellet making machine price Sale In United Arab Emirates |
2 | For pig chicken sheep Waste Straw Stalk Animal Poultry Feed Sawdust Biomass Pellet Making Machine 150-200kg/h Sale In Ethiopia |
3 | High performance floating fish feed pellet making machine price Sale In United Arab Emirates |
4 | floating fish feed extruder machine/dry dog food machine/fish food machine Sale In Turkey |
5 | Pet fish feed pellet machine/ poultry feed making machine/ animal feed pellet making machine Process In Nigeria |
6 | 2019 Hot sale floating fish feed pellet machine price pellet machine for poultry animal feed For Sale South Africa |
7 | small fish feed machine low price floating fish feed extruder machine Process In Nigeria |
8 | Pellets Machines Chicken Fish Rabbit Shrimp Animal Feed Pellet Machine for Sale Zambia For Sale Ethiopia |
Customer Cases For pelleting machine for fish feed For Factory In 2022 | |
---|---|
1 | Best Selling Floating Pellets Machine/ Fish Feed Pellet Machinery for Sale Produce Pelet for Fish Process In Ethiopia |
2 | Floating fish feed pellet machine price For Sale Zimbabwe |
3 | Small Home Use Poultry Feed Manufacturing Pellet Animal Feed Processing Machines Corn Straw Pelletizer For Sale Zimbabwe |
4 | Chicken Fish Animal Grass Food Feed Pellet Making Machine For Sale Zimbabwe |
5 | Hot sale fish fillet processing cleaning machine pelleting machine for fish feed Process In Ethiopia |
6 | Hot sale poultry feed pellet processing machines dog cat fish bird feed processing machines for sale For Sale United Arab Emirates |
7 | Pellets Machines Chicken Fish Rabbit Shrimp Animal Feed Pellet Machine for Sale Zambia Sale In Morocco |
8 | animal feed pellet machine and floating fish feed pellet machine price Process In United Arab Emirates |
Copyright © 2017 - 2022Fish Food Pellet Making Machine Manufacture All Rights Reserved