Applicable Industries:Machinery Repair Shops, Farms, Retail | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine, wet and dry | Voltage:220v-440v |
Dimension(L*W*H):4.5m*3m*5m | Weight:2500 kg |
Warranty:1 Year | Key Selling Points:Automatic |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Other, PLC, Motor | Max. Capacity:300KG/H |
After-sales Service Provided:Engineers available to service machinery overseas | Product name:Fish Feed |
Material:Stainless Steel | Raw material:Grain flour and meat powder, etc. |
Inverter:Delta, Siemens, etc. | Motor:Simens |
Capacity:1 ton/h to 5 ton/h | WHATSAPP:+8615216413153 |
pellets shape:0.3-20mm |
Introductions:
Fish feed maker machine can produce different shapes fodder for fish, dog, cat etc. For fish, the fodder can be floating or sinking. Through the pre treatment of the fodder, it can reduce loss of nutrition and advance the protein ratio. So the fodder will be digested easily by animals.
With different mould, the machine can produce different diameter fodder, such as 0.9mm, 1.5mm, 2.5mm etc. Also there are several shapes fodder.
Product Features:
1. Simple structure.
2. Easy to clean and maintain.
3. Spare parts are also easy to change, less cost for rollers and dies.
4. Simple operating, just 1 or 2 workers are OK.
5. The sort of pelletizer is easier to clean than the ring die pellet machine
FAQ:
1.What is your machine warranty ?
One year, main parts warranty time will be 2 or 3 years.
2.Do you supply spare parts ?
Yes, we supply spare parts with reasonable price.
3.What can you provide for after sale service ?
We can send engineers to your factory for installation and training if customers' required.
Replace Seal of Fish Feed Pellet Extruder/ Fish Feed Extruder Machine /Fish Feed Pellet Maker for Sale Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Diametro esterno | Larghezza | Diametro del foro | Dimensione | |
QVVPL22V315SEM | 5.13 Inch | 130.302 Millimeter | 3.938 Inch | 100.025 Millimeter | 4.25 Inch | 107.95 Millimeter | - | - | - | - | |
WS75100 | 3.937 Inch | 100 Millimeter | - | - | - | - | - | - | |
7205A5TRDUDLP3 | 2.047 Inch | 52 Millimeter | 0.984 Inch | 25 Millimeter | 1.772 Inch | 45 Millimeter | - | - | - | - | |
UCFL310-30 | 7.3594 in | 1.8750 in | 9.2500 in | - | - | - | - | |
NJ426C3 | 340 mm | 130 mm | 78 mm | - | - | - | - | |
UKT215CDD1K2 | - | 65 | - | - | - | - | - | |
BGCC6800DD-[20,30] | - | - | - | - | - | - | - | |
3317 A | 180 mm | 85 mm | 73 mm | 180 | 73 | 85 | 85x180x73 | |
NUP317-E-MA6 | 180 mm | 85 mm | 41 mm | 180 | 41 | 85 | 85x180x41 | |
23052MBKW33 | - | - | - | 400 | 104 | 260 | 260x400x104 | |
NJ 330 | 320 mm | 150 mm | 65 mm | 320 | 65 | 150 | 150x320x65 | |
7232BDF | 290 mm | 160 mm | 48 mm | 290 | 48 | 160 | 160x290x48 | |
6800Z | 19 mm | 10 mm | 5 mm | 19 | 5 | 10 | 10x19x5 |
fish feed maker machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | UNSPSC | EAN | Weight | Minimum Buy Quantity | Inventory | |
UKF307+H2307 | 30 mm | - | - | - | - | - | - | |
559486 | 25,4 mm | 52 mm | - | - | - | - | - | |
QVVPK26V407SEC | 4.438 Inch | 112.725 Millimeter | 7.02 Inch | 178.3 Millimeter | 31171511 | 0883450222181 | 57.204 | N/A | 0.0 | |
DSLB686312 | 3.938 Inch | 100.025 Millimeter | - | 31171533 | 0662327023522 | 108.28 | N/A | 0.0 | |
HM261049-90078 | 13.125 Inch | 333.375 Millimeter | 18.5 Inch | 469.9 Millimeter | 31171516 | 0053893565118 | 95.418 | N/A | 0.0 | |
6005-Z | 0.984 Inch | 25 Millimeter | 1.85 Inch | 47 Millimeter | 31171504 | 4012801056960 | 0.081 | N/A | 0.0 | |
GF128136-064 | - | - | - | - | 0.809 | N/A | 0.0 | |
UKFT206+HE2306 | 1.0000 in | 4.5938 in | - | - | - | - | - | |
53505 | - | - | - | - | - | - | - | |
SBAFCB6801DD-[25-50/1] | - | - | - | - | - | - | - | |
23222cck/c4w33-qbl | 110mm | 200mm | - | - | - | - | - | |
6805VV | 25 mm | 37 mm | 31171504 | 0029176036828 | - | - | - |
Customer Have Factory Case Of Fish Feed Pellet Extruder/ Fish Feed Extruder Machine /Fish Feed Pellet Maker for Sale At 2021 | |
---|---|
1 | fish feed pelletizer /fish food maker machine/fish pellet making machine Process In Malaysia |
2 | Oreco Stockfeed Pelleting Maker Fish Food Pellet Making Machine Sale In Mexico |
3 | 1-2 ton per hour small cheap feed pellet maker machine pig food processing machinery poultry farming equipment For Sale Brazil |
4 | Flake Fish Feed Maker Tropical Fishes Color Crisps Making Machine Process In Brazil |
5 | 2020 floating fish catfish feed pellet extruder maker machine For Sale Malaysia |
6 | Fish Feed Puffing Machine Pet Food Processing Animal Feed Maker For Sale South Africa |
Customer Cases For fish feed maker machine For Factory In 2022 | |
---|---|
1 | Flake Fish Feed Maker Tropical Fishes Color Crisps Making Machine Sale In Algeria |
2 | Disea Professional Supplier Floating Fish Feed Pellet Machine/floating Fish Feed Extruder/fish Food Maker Pelletizer For Sale For Sale Singapore |
3 | Factory Supply Stainless Steel Twin Screw Extruder Floating Fish Feed Making Machine Process In Mexico |
4 | Disea Professional Supplier Floating Fish Feed Pellet Machine/floating Fish Feed Extruder/fish Food Maker Pelletizer For Sale Sale In Algeria |
5 | Hot sell chicken feed pellet machine For Sale Malaysia |
6 | floating fish feed pellet machine food machines maker P-58 Sale In South Africa |
7 | HP hot sale floating fish feed extruder/pet feed pellet machine/animal poultry feed pellet mill Process In South Africa |
Copyright © 2017 - 2022Fish Food Pellet Making Machine Manufacture All Rights Reserved